Dariel Encarnacion
gp
23
pts/g
8.9
fg %
68.2
3pt %
-
ft %
64.9
reb/g
7.5
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 20 |
| Games started | 10 | 9 |
| Minutes | 23 | 20 |
| Minutes per game | 1.0 | 1.0 |
| FG | 90-132 | 78-115 |
| FG Pct | 68.2 | 67.8 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 24-37 | 21-32 |
| FT Pct | 64.9 | 65.6 |
| Off rebounds | 69 | 57 |
| Def rebounds | 103 | 90 |
| Total rebounds | 172 | 147 |
| Rebounds per game | 7.5 | 7.3 |
| Personal fouls | 42 | 39 |
| Disqualifications | 2 | 2 |
| Assists | 14 | 13 |
| Turnovers | 14 | 13 |
| Assist to turnover ratio | 1.0 | 1.0 |
| Steals | 10 | 10 |
| Blocks | 21 | 17 |
| Points | 204 | 177 |
| Points per game | 8.9 | 8.8 |
| Points per 40.0 min | 354.8 | 354.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 6 | University of Connecticut at Avery Point | W, 80-75 |
| Feb 10 | at MassBay Community College | W, 89-72 |
| Feb 13 | Springfield Technical Community College | W, 81-75 |
| Feb 17 | at Massasoit Community College | L, 71-69 |
| Feb 20 | Bristol Community College | L, 88-66 |
| Feb 26 | MassBay Community College | L, 70-66 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | Putnam Science Academy | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Dean College (JV) | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Great Bay Community College | W, 66-65 | - | 1 | 4-4 | 100.0 | 0-0 | - | 0-1 | 0.0 | 8 |
| Nov 5 | at Quincy College | L, 58-48 | 1 | 1 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 9 | Mitchell College (JV) | W, 87-72 | - | 1 | 1-5 | 20.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 11 | at Bristol Community College | L, 101-90 | - | 1 | 1-3 | 33.3 | 0-0 | - | 3-4 | 75.0 | 5 |
| Nov 13 | Quinsigamond Community College | W, 81-71 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Holyoke Community College | W, 87-65 | - | 1 | 3-5 | 60.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 21 | Massasoit Community College | L, 73-69 | - | 1 | 4-8 | 50.0 | 0-0 | - | 5-9 | 55.6 | 13 |
| Nov 25 | Roxbury Community College | W, 68-53 | - | 1 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| Dec 4 | at University of Connecticut at Avery Point | W, 75-72 | - | 1 | 6-10 | 60.0 | 0-0 | - | 2-3 | 66.7 | 14 |
| Dec 6 | MassBay Community College | W, 66-65 | - | 1 | 5-5 | 100.0 | 0-0 | - | 0-0 | - | 10 |
| Dec 9 | at Northern Essex Community College | L, 108-61 | - | 1 | 2-5 | 40.0 | 0-0 | - | 2-3 | 66.7 | 6 |
| Dec 11 | at Springfield Technical Community College | W, 74-73 | - | 1 | 4-4 | 100.0 | 0-0 | - | 0-0 | - | 8 |
| Dec 13 | at Bunker Hill Community College | L, 110-98 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 6 # | CATS Academy Boston | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at Southern Maine Community College | L, 85-71 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Holyoke Community College | W, 81-79 | - | 1 | 5-5 | 100.0 | 0-0 | - | 2-3 | 66.7 | 12 |
| Jan 18 | Nassau Community College | W, 84-61 | 1 | 1 | 7-8 | 87.5 | 0-0 | - | 1-2 | 50.0 | 15 |
| Jan 20 | Quincy College | L, 82-72 | - | 1 | 7-9 | 77.8 | 0-0 | - | 2-2 | 100.0 | 16 |
| Jan 23 | at Roxbury Community College | W, 63-61 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 1-3 | 33.3 | 5 |
| Jan 27 | Bunker Hill Community College | W, 95-84 | 1 | 1 | 8-10 | 80.0 | 0-0 | - | 0-0 | - | 16 |
| Jan 30 | Northern Essex Community College | L, 79-64 | 1 | 1 | 7-10 | 70.0 | 0-0 | - | 0-0 | - | 14 |
| Feb 3 | at Quinsigamond Community College | W, 76-68 | 1 | 1 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 6 | University of Connecticut at Avery Point | W, 80-75 | 1 | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 10 | at MassBay Community College | W, 89-72 | 1 | 1 | 5-12 | 41.7 | 0-0 | - | 1-1 | 100.0 | 11 |
| Feb 13 | Springfield Technical Community College | W, 81-75 | 1 | 1 | 7-9 | 77.8 | 0-0 | - | 0-0 | - | 14 |
| Feb 17 | at Massasoit Community College | L, 71-69 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 20 | Bristol Community College | L, 88-66 | - | - | - | - | - | - | - | - | - |
| Feb 26 | MassBay Community College | L, 70-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | Putnam Science Academy | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Dean College (JV) | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Great Bay Community College | W, 66-65 | - | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 3 |
| Nov 5 | at Quincy College | L, 58-48 | 1 | 1 | 3 | 5 | 8 | 1 | 0 | 1 | 0 |
| Nov 9 | Mitchell College (JV) | W, 87-72 | - | 1 | 5 | 4 | 9 | 0 | 1 | 0 | 0 |
| Nov 11 | at Bristol Community College | L, 101-90 | - | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 1 |
| Nov 13 | Quinsigamond Community College | W, 81-71 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Holyoke Community College | W, 87-65 | - | 1 | 1 | 5 | 6 | 0 | 1 | 0 | 2 |
| Nov 21 | Massasoit Community College | L, 73-69 | - | 1 | 6 | 5 | 11 | 0 | 2 | 2 | 3 |
| Nov 25 | Roxbury Community College | W, 68-53 | - | 1 | 3 | 3 | 6 | 1 | 1 | 2 | 1 |
| Dec 4 | at University of Connecticut at Avery Point | W, 75-72 | - | 1 | 4 | 6 | 10 | 0 | 1 | 1 | 0 |
| Dec 6 | MassBay Community College | W, 66-65 | - | 1 | 5 | 6 | 11 | 0 | 0 | 0 | 0 |
| Dec 9 | at Northern Essex Community College | L, 108-61 | - | 1 | 3 | 5 | 8 | 1 | 3 | 1 | 1 |
| Dec 11 | at Springfield Technical Community College | W, 74-73 | - | 1 | 5 | 2 | 7 | 0 | 0 | 0 | 1 |
| Dec 13 | at Bunker Hill Community College | L, 110-98 | - | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jan 6 # | CATS Academy Boston | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at Southern Maine Community College | L, 85-71 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Holyoke Community College | W, 81-79 | - | 1 | 3 | 5 | 8 | 2 | 0 | 0 | 0 |
| Jan 18 | Nassau Community College | W, 84-61 | 1 | 1 | 6 | 5 | 11 | 1 | 0 | 0 | 1 |
| Jan 20 | Quincy College | L, 82-72 | - | 1 | 0 | 4 | 4 | 0 | 1 | 0 | 0 |
| Jan 23 | at Roxbury Community College | W, 63-61 | 1 | 1 | 0 | 4 | 4 | 1 | 2 | 0 | 1 |
| Jan 27 | Bunker Hill Community College | W, 95-84 | 1 | 1 | 3 | 7 | 10 | 0 | 0 | 3 | 1 |
| Jan 30 | Northern Essex Community College | L, 79-64 | 1 | 1 | 6 | 6 | 12 | 0 | 0 | 0 | 2 |
| Feb 3 | at Quinsigamond Community College | W, 76-68 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Feb 6 | University of Connecticut at Avery Point | W, 80-75 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 3 |
| Feb 10 | at MassBay Community College | W, 89-72 | 1 | 1 | 7 | 6 | 13 | 2 | 1 | 0 | 0 |
| Feb 13 | Springfield Technical Community College | W, 81-75 | 1 | 1 | 5 | 10 | 15 | 3 | 0 | 0 | 0 |
| Feb 17 | at Massasoit Community College | L, 71-69 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 20 | Bristol Community College | L, 88-66 | - | - | - | - | - | - | - | - | - |
| Feb 26 | MassBay Community College | L, 70-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | Putnam Science Academy | - | - | - | - | |
| Oct 24 # | Dean College (JV) | - | - | - | - | |
| Nov 2 | at Great Bay Community College | W, 66-65 | - | 2 | - | - |
| Nov 5 | at Quincy College | L, 58-48 | 1 | 0 | - | - |
| Nov 9 | Mitchell College (JV) | W, 87-72 | - | 1 | - | 0.0 |
| Nov 11 | at Bristol Community College | L, 101-90 | - | 5 | 1 | - |
| Nov 13 | Quinsigamond Community College | W, 81-71 | - | - | - | - |
| Nov 18 | Holyoke Community College | W, 87-65 | - | 2 | - | 0.0 |
| Nov 21 | Massasoit Community College | L, 73-69 | - | 3 | - | 0.0 |
| Nov 25 | Roxbury Community College | W, 68-53 | - | 3 | - | 1.0 |
| Dec 4 | at University of Connecticut at Avery Point | W, 75-72 | - | 2 | - | 0.0 |
| Dec 6 | MassBay Community College | W, 66-65 | - | 0 | - | - |
| Dec 9 | at Northern Essex Community College | L, 108-61 | - | 3 | - | 0.3 |
| Dec 11 | at Springfield Technical Community College | W, 74-73 | - | 0 | - | - |
| Dec 13 | at Bunker Hill Community College | L, 110-98 | - | 0 | - | 1.0 |
| Jan 6 # | CATS Academy Boston | - | - | - | - | |
| Jan 10 | at Southern Maine Community College | L, 85-71 | - | - | - | - |
| Jan 15 | at Holyoke Community College | W, 81-79 | - | 1 | - | - |
| Jan 18 | Nassau Community College | W, 84-61 | 1 | 0 | - | - |
| Jan 20 | Quincy College | L, 82-72 | - | 2 | - | 0.0 |
| Jan 23 | at Roxbury Community College | W, 63-61 | 1 | 3 | - | 0.5 |
| Jan 27 | Bunker Hill Community College | W, 95-84 | 1 | 3 | - | - |
| Jan 30 | Northern Essex Community College | L, 79-64 | 1 | 0 | - | - |
| Feb 3 | at Quinsigamond Community College | W, 76-68 | 1 | 5 | 1 | - |
| Feb 6 | University of Connecticut at Avery Point | W, 80-75 | 1 | 0 | - | - |
| Feb 10 | at MassBay Community College | W, 89-72 | 1 | 3 | - | 2.0 |
| Feb 13 | Springfield Technical Community College | W, 81-75 | 1 | 4 | - | - |
| Feb 17 | at Massasoit Community College | L, 71-69 | 1 | 0 | - | - |
| Feb 20 | Bristol Community College | L, 88-66 | - | - | - | - |
| Feb 26 | MassBay Community College | L, 70-66 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 23 | 1.0 | 3.9-5.7 | 0.0-0.0 | 1.0-1.6 | 8.9 |
| Total | 23 | 1.0 | 3.9-5.7 | 0.0-0.0 | 1.0-1.6 | 8.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 10 | 23 | 90-132 | 68.2 | 0-0 | - | 24-37 | 64.9 | 204 |
| Total | 23 | 10 | 23 | 90-132 | 68.2 | 0-0 | - | 24-37 | 64.9 | 204 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 23 | 1.0 | 156.5-229.6 | 0.0-0.0 | - | 41.7-64.3 | 354.8 |
| Total | 23 | 23 | 1.0 | 156.5-229.6 | 0.0-0.0 | - | 41.7-64.3 | 354.8 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 3.0 | 4.5 | 7.5 | 0.6 | 0.6 | 0.4 | 0.9 |
| Total | 23 | 3.0 | 4.5 | 7.5 | 0.6 | 0.6 | 0.4 | 0.9 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 10 | 69 | 103 | 172 | 14 | 14 | 10 | 21 |
| Total | 23 | 10 | 69 | 103 | 172 | 14 | 14 | 10 | 21 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 120.0 | 179.1 | 299.1 | 24.3 | 24.3 | 17.4 | 36.5 |
| Total | 23 | 120.0 | 179.1 | 299.1 | 24.3 | 24.3 | 17.4 | 36.5 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 23 | 1.0 | 3.9-5.7 | 0.0-0.0 | 1.0-1.6 | 8.9 |
| Conference | 20 | 1.0 | 3.9-5.8 | 0.0-0.0 | 1.1-1.6 | 8.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 1.0 | 5.1-7.2 | 0.0-0.0 | 1.1-1.5 | 11.3 |
| Away | 12 | 1.0 | 2.8-4.4 | 0.0-0.0 | 1.0-1.7 | 6.7 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 15 | 1.0 | 4.4-6.2 | 0.0-0.0 | 0.8-1.3 | 9.6 |
| Losses | 8 | 1.0 | 3.0-4.9 | 0.0-0.0 | 1.5-2.2 | 7.5 |
| November | 7 | 1.0 | 3.0-5.1 | 0.0-0.0 | 1.7-2.6 | 7.7 |
| December | 5 | 1.0 | 3.4-4.8 | 0.0-0.0 | 0.8-1.2 | 7.6 |
| January | 6 | 1.0 | 6.0-7.7 | 0.0-0.0 | 1.0-1.7 | 13.0 |
| February | 5 | 1.0 | 3.2-5.2 | 0.0-0.0 | 0.4-0.6 | 6.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 10 | 23 | 90-132 | 68.2 | 0-0 | - | 24-37 | 64.9 | 204 |
| Conference | 20 | 9 | 20 | 78-115 | 67.8 | 0-0 | - | 21-32 | 65.6 | 177 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 5 | 11 | 56-79 | 70.9 | 0-0 | - | 12-17 | 70.6 | 124 |
| Away | 12 | 5 | 12 | 34-53 | 64.2 | 0-0 | - | 12-20 | 60.0 | 80 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 15 | 7 | 15 | 66-93 | 71.0 | 0-0 | - | 12-19 | 63.2 | 144 |
| Losses | 8 | 3 | 8 | 24-39 | 61.5 | 0-0 | - | 12-18 | 66.7 | 60 |
| November | 7 | 1 | 7 | 21-36 | 58.3 | 0-0 | - | 12-18 | 66.7 | 54 |
| December | 5 | - | 5 | 17-24 | 70.8 | 0-0 | - | 4-6 | 66.7 | 38 |
| January | 6 | 4 | 6 | 36-46 | 78.3 | 0-0 | - | 6-10 | 60.0 | 78 |
| February | 5 | 5 | 5 | 16-26 | 61.5 | 0-0 | - | 2-3 | 66.7 | 34 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 23 | 1.0 | 156.5-229.6 | 0.0-0.0 | - | 41.7-64.3 | 354.8 |
| Conference | 20 | 20 | 1.0 | 156.0-230.0 | 0.0-0.0 | - | 42.0-64.0 | 354.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 11 | 1.0 | 203.6-287.3 | 0.0-0.0 | - | 43.6-61.8 | 450.9 |
| Away | 12 | 12 | 1.0 | 113.3-176.7 | 0.0-0.0 | - | 40.0-66.7 | 266.7 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 15 | 15 | 1.0 | 176.0-248.0 | 0.0-0.0 | - | 32.0-50.7 | 384.0 |
| Losses | 8 | 8 | 1.0 | 120.0-195.0 | 0.0-0.0 | - | 60.0-90.0 | 300.0 |
| November | 7 | 7 | 1.0 | 120.0-205.7 | 0.0-0.0 | - | 68.6-102.9 | 308.6 |
| December | 5 | 5 | 1.0 | 136.0-192.0 | 0.0-0.0 | - | 32.0-48.0 | 304.0 |
| January | 6 | 6 | 1.0 | 240.0-306.7 | 0.0-0.0 | - | 40.0-66.7 | 520.0 |
| February | 5 | 5 | 1.0 | 128.0-208.0 | 0.0-0.0 | - | 16.0-24.0 | 272.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 3.0 | 4.5 | 7.5 | 0.6 | 0.6 | 0.4 | 0.9 |
| Conference | 20 | 2.9 | 4.5 | 7.3 | 0.7 | 0.7 | 0.5 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 3.6 | 5.5 | 9.1 | 0.5 | 0.5 | 0.6 | 1.2 |
| Away | 12 | 2.4 | 3.6 | 6.0 | 0.8 | 0.7 | 0.3 | 0.7 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 15 | 3.3 | 4.9 | 8.1 | 0.7 | 0.5 | 0.4 | 0.9 |
| Losses | 8 | 2.5 | 3.8 | 6.3 | 0.4 | 0.9 | 0.5 | 0.9 |
| November | 7 | 3.0 | 4.3 | 7.3 | 0.3 | 0.7 | 0.7 | 1.4 |
| December | 5 | 3.4 | 3.8 | 7.2 | 0.4 | 1.0 | 0.4 | 0.4 |
| January | 6 | 3.0 | 5.2 | 8.2 | 0.7 | 0.5 | 0.5 | 0.8 |
| February | 5 | 2.6 | 4.6 | 7.2 | 1.2 | 0.2 | 0.0 | 0.8 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 10 | 69 | 103 | 172 | 14 | 14 | 10 | 21 |
| Conference | 20 | 9 | 57 | 90 | 147 | 13 | 13 | 10 | 17 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 5 | 40 | 60 | 100 | 5 | 6 | 7 | 13 |
| Away | 12 | 5 | 29 | 43 | 72 | 9 | 8 | 3 | 8 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 15 | 7 | 49 | 73 | 122 | 11 | 7 | 6 | 14 |
| Losses | 8 | 3 | 20 | 30 | 50 | 3 | 7 | 4 | 7 |
| November | 7 | 1 | 21 | 30 | 51 | 2 | 5 | 5 | 10 |
| December | 5 | - | 17 | 19 | 36 | 2 | 5 | 2 | 2 |
| January | 6 | 4 | 18 | 31 | 49 | 4 | 3 | 3 | 5 |
| February | 5 | 5 | 13 | 23 | 36 | 6 | 1 | 0 | 4 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 120.0 | 179.1 | 299.1 | 24.3 | 24.3 | 17.4 | 36.5 |
| Conference | 20 | 114.0 | 180.0 | 294.0 | 26.0 | 26.0 | 20.0 | 34.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 145.5 | 218.2 | 363.6 | 18.2 | 21.8 | 25.5 | 47.3 |
| Away | 12 | 96.7 | 143.3 | 240.0 | 30.0 | 26.7 | 10.0 | 26.7 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 15 | 130.7 | 194.7 | 325.3 | 29.3 | 18.7 | 16.0 | 37.3 |
| Losses | 8 | 100.0 | 150.0 | 250.0 | 15.0 | 35.0 | 20.0 | 35.0 |
| November | 7 | 120.0 | 171.4 | 291.4 | 11.4 | 28.6 | 28.6 | 57.1 |
| December | 5 | 136.0 | 152.0 | 288.0 | 16.0 | 40.0 | 16.0 | 16.0 |
| January | 6 | 120.0 | 206.7 | 326.7 | 26.7 | 20.0 | 20.0 | 33.3 |
| February | 5 | 104.0 | 184.0 | 288.0 | 48.0 | 8.0 | 0.0 | 32.0 |
