May 2, 2024 Quinsigamond Community College at Community College of Rhode Island

(0-0)
3

(0-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Quinsigamond Community College | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
| Community College of Rhode Island | 2 | 8 | 4 | 0 | X | 14 | 13 | 0 |
Box Score
Quinsigamond Community College
Community College of Rhode Island
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 0 | 1 | 0 | 0 | |
|
ss AVERY ACUNA
|
4 | 3 | 3 | 1 | 0 | 0 | 0 |
| 2 | 1 | 1 | 3 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
|
3b NOAH COOK
|
3 | 2 | 1 | 1 | 1 | 0 | 0 |
|
dh CHRIS TORRES
|
0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 0 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 14 | 13 | 9 | 8 | 1 | 0 |
Batting
2B:
VINNY ENRIGHT
3B:
AVERY ACUNA
HR:
NOAH COOK
RBI:
AVERY ACUNA
, JOSH LINCOURT (3)
, SEAN GALLAGHER
, NOAH COOK
, VINNY ENRIGHT
, FERNANDO TAVARES
, AIDAN BOLWELL
Sac Fly:
JOSH LINCOURT
, SEAN GALLAGHER
, VINNY ENRIGHT
Baserunning
SB:
AVERY ACUNA
, AIDAN BOLWELL
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NATE KELLY (W, 2-2) | 3.0 | 4 | 3 | 2 | 1 | 3 | 0 | 0 | 15 | 0 | 0 |
| ANDREW RODRIGUEZ | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| MATT MOREAU | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| Totals | 5.0 | 5 | 3 | 2 | 2 | 5 | 0 | 0 | 22 | 0 | 0 |
Pitching
Batters faced:
NATE KELLY (15)
, ANDREW RODRIGUEZ (3)
, MATT MOREAU (4)
Other Information
| Location: | CCRI |
| Attendance: | 0 |
