Official Volleyball Box Score

Community College of vs. Nassau Community Col

8/23/2025 — Nassau CC

Attendance: 0Duration: 1:52

Team 1 2 3 4 Sets Record
Community College of Rhode Island 13 25 19 14 1 0-2
Nassau Community College 25 22 25 25 3 1-1
Community College of Rhode Island
Team Attack Per Set
Set K E TA PCT
1 4 6 27 -.074
2 10 7 33 .091
3 6 8 30 -.067
4 5 7 24 -.083
Nassau Community College
Team Attack Per Set
Set K E TA PCT
1 12 4 27 .296
2 7 11 35 -.114
3 8 3 30 .167
4 10 4 29 .207
Community College of Rhode Island (0-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Taliya Robillard-Montas 2 1 1 3 .000 0 0 0 0 2 0 0 0 0 1.0
02 Chaelys Brito Acevedo 3 2 1 7 .143 0 2 0 3 2 0 0 0 0 4.0
05 Delaila Calderon * 4 2 1 3 .333 18 0 1 1 6 0 0 1 0 2.0
08 Julia Polofsky * 3 5 3 16 .125 0 2 1 4 2 0 0 0 0 7.0
09 Sellymar Garcia * 4 0 6 21 -.286 2 2 1 5 18 0 0 0 0 2.0
10 Kayli Sherlock * 4 6 6 28 .000 1 1 1 0 3 0 0 0 0 7.0
11 Kylie Chaplin 4 0 0 1 .000 1 0 1 5 17 0 0 0 0 0.0
12 Jaylin Pena * 4 5 4 21 .048 0 1 2 0 3 0 0 0 0 6.0
19 Stella Levey * 3 4 6 14 -.143 0 0 0 1 2 0 0 0 0 4.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 25 28 114 -.026 22 8 7 19 55 0 0 1 0 33.0
Nassau Community College (1-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Kayla Foreste * 3 2 3 13 -.077 0 0 0 0 0 0 0 0 0 2.0
02 Hannah Clarke * 4 4 2 18 .111 0 1 0 0 3 1 0 0 0 6.0
03 Alanice Rios * 4 8 7 28 .036 0 1 3 2 10 0 0 0 0 9.0
05 Jocelyn Teel * 4 1 1 5 .000 30 5 1 0 6 0 1 0 0 6.5
06 Takyia Wilder 4 1 0 1 1.000 0 4 3 4 5 0 0 0 0 5.0
08 Jenna Ramlogan 4 1 1 2 .000 2 4 2 2 20 0 0 0 0 5.0
13 Alexandra Pierre-Saint * 3 6 2 12 .333 0 0 0 0 1 0 1 0 0 6.5
14 Rhianna Miller * 4 14 4 37 .270 1 4 2 0 9 0 0 0 0 18.0
21 Marlei Johnson 1 0 2 5 -.400 0 0 0 0 0 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 37 22 121 .124 33 19 11 8 54 1 2 0 0 58.0
* = Starter