Gianna Zarr
20 Gianna Zarr
-
- Position:
- F
-
- Year:
- Fr
-
- g
- 18
-
- a
- 5
-
- pts
- 41
-
- gw
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 9 |
| Games started | 14 | 9 |
| Goals | 18 | 13 |
| Assists | 5 | 5 |
| Points | 41 | 31 |
| Shots | 72 | 44 |
| Shot Pct | .250 | .295 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 2 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Central Maine CC | - | - | - | - | - | |
| Aug 31 | vs. Fashion Institute of Technology | - | - | - | - | - | |
| Sep 7 | at Southern Maine Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Holyoke Community College | W, 4-2 | 1 | 1 | 3 | 1 | 7 |
| Sep 17 | Quinsigamond Community College | W, 13-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 20 | Bristol Community College | L, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 21 | Hudson Valley Community College | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | Roxbury Community College | W, 10-0 | 1 | 1 | 4 | 0 | 8 |
| Sep 27 | North Country Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Holyoke Community College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 4 | Bunker Hill Community College | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 6 | at Quinsigamond Community College | W, 8-0 | 1 | 1 | 3 | 0 | 6 |
| Oct 11 | at Roxbury Community College | W, 1-0 | - | - | - | - | - |
| Oct 18 | at Bristol Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Bunker Hill Community College | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 30 | Holyoke Community College | W, 5-1 | 1 | 1 | 0 | 2 | 2 |
| Nov 1 | at Bristol Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Central Maine CC | - | - | - | - | - | |
| Aug 31 | vs. Fashion Institute of Technology | - | - | - | - | - | |
| Sep 7 | at Southern Maine Community College | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 13 | at Holyoke Community College | W, 4-2 | 1 | 7 | .429 | 6 | .857 |
| Sep 17 | Quinsigamond Community College | W, 13-0 | 1 | 6 | .333 | 3 | .500 |
| Sep 20 | Bristol Community College | L, 3-2 | 1 | 6 | .333 | 4 | .667 |
| Sep 21 | Hudson Valley Community College | L, 3-2 | 1 | 5 | .200 | 3 | .600 |
| Sep 24 | Roxbury Community College | W, 10-0 | 1 | 13 | .308 | 6 | .462 |
| Sep 27 | North Country Community College | L, 4-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 1 | Holyoke Community College | W, 3-0 | 1 | 5 | .000 | 2 | .400 |
| Oct 4 | Bunker Hill Community College | W, 6-0 | 1 | 7 | .143 | 5 | .714 |
| Oct 6 | at Quinsigamond Community College | W, 8-0 | 1 | 2 | 1.500 | 2 | 1.000 |
| Oct 11 | at Roxbury Community College | W, 1-0 | - | - | - | - | - |
| Oct 18 | at Bristol Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Bunker Hill Community College | W, 4-0 | 1 | 8 | .250 | 5 | .625 |
| Oct 30 | Holyoke Community College | W, 5-1 | 1 | 3 | .000 | 3 | 1.000 |
| Nov 1 | at Bristol Community College | L, 2-1 | 1 | 5 | .000 | 2 | .400 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Central Maine CC | - | - | - | - | - | |
| Aug 31 | vs. Fashion Institute of Technology | - | - | - | - | - | |
| Sep 7 | at Southern Maine Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Holyoke Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 17 | Quinsigamond Community College | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Bristol Community College | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 21 | Hudson Valley Community College | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 24 | Roxbury Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 27 | North Country Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Holyoke Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Bunker Hill Community College | W, 6-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 6 | at Quinsigamond Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Roxbury Community College | W, 1-0 | - | - | - | - | - |
| Oct 18 | at Bristol Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Bunker Hill Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 30 | Holyoke Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Bristol Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 14 | 14 | 18 | 5 | 41 |
| Total | 14 | 14 | 18 | 5 | 41 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 14 | 5.14 | .250 | 3.14 | .611 |
| Total | 14 | 5.14 | .250 | 3.14 | .611 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 14 | 72 | .250 | 44 | .611 |
| Total | 14 | 72 | .250 | 44 | .611 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 14 | 3 | 0 | 0-0 | 3 |
| Total | 14 | 3 | 0 | 0-0 | 3 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 14 | 14 | 1.29 | .36 | 2.93 |
| Total | 14 | 14 | 1.29 | .36 | 2.93 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | 18 | 5 | 41 |
| Conference | 9 | 9 | 13 | 5 | 31 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 10 | 4 | 24 |
| Away | 6 | 6 | 8 | 1 | 17 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 8 | 15 | 5 | 35 |
| Losses | 5 | 5 | 3 | 0 | 6 |
| Month | |||||
| September | 7 | 7 | 12 | 1 | 25 |
| October | 6 | 6 | 6 | 4 | 16 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 5.14 | .250 | 3.14 | .611 |
| Conference | 9 | 4.89 | .295 | 3.33 | .682 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 6.00 | .208 | 3.50 | .583 |
| Away | 6 | 4.00 | .333 | 2.67 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 6.38 | .294 | 4.00 | .627 |
| Losses | 5 | 4.20 | .143 | 2.40 | .571 |
| Month | |||||
| September | 7 | 6.00 | .286 | 3.57 | .595 |
| October | 6 | 4.17 | .240 | 2.83 | .680 |
| November | 1 | 5.00 | .000 | 2.00 | .400 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 72 | .250 | 44 | .611 |
| Conference | 9 | 44 | .295 | 30 | .682 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 48 | .208 | 28 | .583 |
| Away | 6 | 24 | .333 | 16 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 51 | .294 | 32 | .627 |
| Losses | 5 | 21 | .143 | 12 | .571 |
| Month | |||||
| September | 7 | 42 | .286 | 25 | .595 |
| October | 6 | 25 | .240 | 17 | .680 |
| November | 1 | 5 | .000 | 2 | .400 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 3 | 0 | 0-0 | 3 |
| Conference | 9 | 2 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 3 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 1 | 0 | 0-0 | 3 |
| Losses | 5 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 2 | 0 | 0-0 | 2 |
| October | 6 | 1 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | 1.29 | .36 | 2.93 |
| Conference | 9 | 9 | 1.44 | .56 | 3.44 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | 1.25 | .50 | 3.00 |
| Away | 6 | 6 | 1.33 | .17 | 2.83 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 8 | 1.88 | .63 | 4.38 |
| Losses | 5 | 5 | .60 | .00 | 1.20 |
| Month | |||||
| September | 7 | 7 | 1.71 | .14 | 3.57 |
| October | 6 | 6 | 1.00 | .67 | 2.67 |
| November | 1 | 1 | .00 | .00 | .00 |
