Kassidy Sisco
3 Kassidy Sisco
-
- Position:
- MF
-
- Year:
- So
-
- g
- 9
-
- a
- 9
-
- pts
- 27
-
- gw
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 9 |
| Games started | 14 | 9 |
| Goals | 9 | 7 |
| Assists | 9 | 6 |
| Points | 27 | 20 |
| Shots | 41 | 26 |
| Shot Pct | .220 | .269 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 3 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Central Maine CC | - | - | - | - | - | |
| Aug 31 | vs. Fashion Institute of Technology | - | - | - | - | - | |
| Sep 7 | at Southern Maine Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Holyoke Community College | W, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | Quinsigamond Community College | W, 13-0 | 1 | 1 | 1 | 3 | 5 |
| Sep 20 | Bristol Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Hudson Valley Community College | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 24 | Roxbury Community College | W, 10-0 | 1 | 1 | 2 | 2 | 6 |
| Sep 27 | North Country Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Holyoke Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Bunker Hill Community College | W, 6-0 | 1 | 1 | 2 | 2 | 6 |
| Oct 6 | at Quinsigamond Community College | W, 8-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 11 | at Roxbury Community College | W, 1-0 | - | - | - | - | - |
| Oct 18 | at Bristol Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Bunker Hill Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Holyoke Community College | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 1 | at Bristol Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Central Maine CC | - | - | - | - | - | |
| Aug 31 | vs. Fashion Institute of Technology | - | - | - | - | - | |
| Sep 7 | at Southern Maine Community College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | at Holyoke Community College | W, 4-2 | 1 | 2 | .500 | 1 | .500 |
| Sep 17 | Quinsigamond Community College | W, 13-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 20 | Bristol Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 21 | Hudson Valley Community College | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | Roxbury Community College | W, 10-0 | 1 | 9 | .222 | 6 | .667 |
| Sep 27 | North Country Community College | L, 4-0 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 1 | Holyoke Community College | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 4 | Bunker Hill Community College | W, 6-0 | 1 | 7 | .286 | 5 | .714 |
| Oct 6 | at Quinsigamond Community College | W, 8-0 | 1 | 4 | .500 | 2 | .500 |
| Oct 11 | at Roxbury Community College | W, 1-0 | - | - | - | - | - |
| Oct 18 | at Bristol Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Bunker Hill Community College | W, 4-0 | 1 | 7 | .000 | 3 | .429 |
| Oct 30 | Holyoke Community College | W, 5-1 | 1 | 3 | .333 | 3 | 1.000 |
| Nov 1 | at Bristol Community College | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Central Maine CC | - | - | - | - | - | |
| Aug 31 | vs. Fashion Institute of Technology | - | - | - | - | - | |
| Sep 7 | at Southern Maine Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Holyoke Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Quinsigamond Community College | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Bristol Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Hudson Valley Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Roxbury Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | North Country Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Holyoke Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Bunker Hill Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 6 | at Quinsigamond Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 11 | at Roxbury Community College | W, 1-0 | - | - | - | - | - |
| Oct 18 | at Bristol Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Bunker Hill Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Holyoke Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 1 | at Bristol Community College | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | 9 | 9 | 27 |
| Conference | 9 | 9 | 7 | 6 | 20 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 6 | 8 | 20 |
| Away | 6 | 6 | 3 | 1 | 7 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 8 | 9 | 8 | 26 |
| Losses | 5 | 5 | 0 | 1 | 1 |
| Month | |||||
| September | 7 | 7 | 4 | 6 | 14 |
| October | 6 | 6 | 5 | 3 | 13 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 2.93 | .220 | 1.93 | .659 |
| Conference | 9 | 2.89 | .269 | 1.89 | .654 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 3.25 | .231 | 2.50 | .769 |
| Away | 6 | 2.50 | .200 | 1.17 | .467 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 4.38 | .257 | 2.88 | .657 |
| Losses | 5 | 1.20 | .000 | .80 | .667 |
| Month | |||||
| September | 7 | 2.57 | .222 | 1.71 | .667 |
| October | 6 | 3.67 | .227 | 2.33 | .636 |
| November | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 41 | .220 | 27 | .659 |
| Conference | 9 | 26 | .269 | 17 | .654 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 26 | .231 | 20 | .769 |
| Away | 6 | 15 | .200 | 7 | .467 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 35 | .257 | 23 | .657 |
| Losses | 5 | 6 | .000 | 4 | .667 |
| Month | |||||
| September | 7 | 18 | .222 | 12 | .667 |
| October | 6 | 22 | .227 | 14 | .636 |
| November | 1 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1 | 0 | 0-0 | 3 |
| Conference | 9 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 2 |
| Away | 6 | 1 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 3 |
| Losses | 5 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 3 |
| November | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | .64 | .64 | 1.93 |
| Conference | 9 | 9 | .78 | .67 | 2.22 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .75 | 1.00 | 2.50 |
| Away | 6 | 6 | .50 | .17 | 1.17 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 8 | 1.13 | 1.00 | 3.25 |
| Losses | 5 | 5 | .00 | .20 | .20 |
| Month | |||||
| September | 7 | 7 | .57 | .86 | 2.00 |
| October | 6 | 6 | .83 | .50 | 2.17 |
| November | 1 | 1 | .00 | .00 | .00 |
