Mayah Santos
10 Mayah Santos
-
- Position:
- CM
-
- Year:
- So
-
- g
- 1
-
- a
- 14
-
- pts
- 16
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 9 |
| Games started | 12 | 9 |
| Goals | 1 | 1 |
| Assists | 14 | 13 |
| Points | 16 | 15 |
| Shots | 29 | 28 |
| Shot Pct | .034 | .036 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Central Maine CC | - | - | - | - | - | |
| Aug 31 | vs. Fashion Institute of Technology | - | - | - | - | - | |
| Sep 7 | at Southern Maine Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Holyoke Community College | W, 4-2 | 1 | 1 | 0 | 2 | 2 |
| Sep 17 | Quinsigamond Community College | W, 13-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | Bristol Community College | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 21 | Hudson Valley Community College | L, 3-2 | - | - | - | - | - |
| Sep 24 | Roxbury Community College | W, 10-0 | - | - | - | - | - |
| Sep 27 | North Country Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Holyoke Community College | W, 3-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 4 | Bunker Hill Community College | W, 6-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 6 | at Quinsigamond Community College | W, 8-0 | 1 | 1 | 0 | 3 | 3 |
| Oct 11 | at Roxbury Community College | W, 1-0 | - | - | - | - | - |
| Oct 18 | at Bristol Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Bunker Hill Community College | W, 4-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 30 | Holyoke Community College | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 1 | at Bristol Community College | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Central Maine CC | - | - | - | - | - | |
| Aug 31 | vs. Fashion Institute of Technology | - | - | - | - | - | |
| Sep 7 | at Southern Maine Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Holyoke Community College | W, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | Quinsigamond Community College | W, 13-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 20 | Bristol Community College | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 21 | Hudson Valley Community College | L, 3-2 | - | - | - | - | - |
| Sep 24 | Roxbury Community College | W, 10-0 | - | - | - | - | - |
| Sep 27 | North Country Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Holyoke Community College | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 4 | Bunker Hill Community College | W, 6-0 | 1 | 8 | .000 | 4 | .500 |
| Oct 6 | at Quinsigamond Community College | W, 8-0 | 1 | 6 | .000 | 2 | .333 |
| Oct 11 | at Roxbury Community College | W, 1-0 | - | - | - | - | - |
| Oct 18 | at Bristol Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Bunker Hill Community College | W, 4-0 | 1 | 8 | .000 | 6 | .750 |
| Oct 30 | Holyoke Community College | W, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 1 | at Bristol Community College | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Central Maine CC | - | - | - | - | - | |
| Aug 31 | vs. Fashion Institute of Technology | - | - | - | - | - | |
| Sep 7 | at Southern Maine Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Holyoke Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Quinsigamond Community College | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Bristol Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Hudson Valley Community College | L, 3-2 | - | - | - | - | - |
| Sep 24 | Roxbury Community College | W, 10-0 | - | - | - | - | - |
| Sep 27 | North Country Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Holyoke Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Bunker Hill Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Quinsigamond Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Roxbury Community College | W, 1-0 | - | - | - | - | - |
| Oct 18 | at Bristol Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Bunker Hill Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Holyoke Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Bristol Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 1 | 14 | 16 |
| Conference | 9 | 9 | 1 | 13 | 15 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 1 | 6 | 8 |
| Away | 6 | 6 | 0 | 8 | 8 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 7 | 1 | 12 | 14 |
| Losses | 4 | 4 | 0 | 2 | 2 |
| Month | |||||
| September | 5 | 5 | 1 | 3 | 5 |
| October | 6 | 6 | 0 | 10 | 10 |
| November | 1 | 1 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 2.42 | .034 | 1.58 | .655 |
| Conference | 9 | 3.11 | .036 | 2.00 | .643 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2.17 | .077 | 1.50 | .692 |
| Away | 6 | 2.67 | .000 | 1.67 | .625 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 3.86 | .037 | 2.43 | .630 |
| Losses | 4 | .50 | .000 | .50 | 1.000 |
| Month | |||||
| September | 5 | .80 | .250 | .80 | 1.000 |
| October | 6 | 4.00 | .000 | 2.33 | .583 |
| November | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 29 | .034 | 19 | .655 |
| Conference | 9 | 28 | .036 | 18 | .643 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 13 | .077 | 9 | .692 |
| Away | 6 | 16 | .000 | 10 | .625 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 27 | .037 | 17 | .630 |
| Losses | 4 | 2 | .000 | 2 | 1.000 |
| Month | |||||
| September | 5 | 4 | .250 | 4 | 1.000 |
| October | 6 | 24 | .000 | 14 | .583 |
| November | 1 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .08 | 1.17 | 1.33 |
| Conference | 9 | 9 | .11 | 1.44 | 1.67 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .17 | 1.00 | 1.33 |
| Away | 6 | 6 | .00 | 1.33 | 1.33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 7 | .14 | 1.71 | 2.00 |
| Losses | 4 | 4 | .00 | .50 | .50 |
| Month | |||||
| September | 5 | 5 | .20 | .60 | 1.00 |
| October | 6 | 6 | .00 | 1.67 | 1.67 |
| November | 1 | 1 | .00 | 1.00 | 1.00 |
