2023-24 Women's Soccer Statistics - Community College of Rhode Island

# Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

7 Tessa Cost.......... 15 15 9 13 31 40 .225 34 .850 2-2 2
6 Sarah Sorlien....... 8 5 14 3 31 22 .636 22 1.000 0-0 1
9 Margeory Giron-Reyes 15 15 9 6 24 40 .225 31 .775 0-0 3
16 Herlinda Gutierrez.. 8 6 8 2 18 29 .276 24 .828 0-0 2
3 Ariel O'brien....... 10 7 7 4 18 35 .200 23 .657 0-0 0
8 Kylie Brito......... 15 15 5 4 14 38 .132 32 .842 0-0 0
4 Hailee Manteiga..... 15 15 3 6 12 48 .063 32 .667 0-0 0
19 Catherine Beazley... 14 14 3 4 10 18 .167 16 .889 0-0 2
10 Rosmari Ribera...... 13 13 1 6 8 19 .053 17 .895 0-0 0
23 Maria Ochoa......... 15 14 2 0 4 4 .500 4 1.000 0-0 0
18 Nysia Ortiz......... 9 - 0 2 2 10 .000 10 1.000 0-0 0
5 Santos Meadow....... 15 15 0 1 1 7 .000 6 .857 0-0 0
00 Bailey Patton....... 15 15 0 1 1 0 - 0 - 0-0 0
11 Felix Burns......... 15 4 0 0 0 0 - 0 - 0-0 0
2 Emma Doyle.......... - - - - 0 - - - - 0-0 -
12 Monserrat Franco.... 10 - 0 0 0 0 - 0 - 0-0 0
14 Kelsey Hatch........ 8 2 0 0 0 4 .000 4 1.000 0-0 0
15 Jazmin Ramos........ 14 9 0 0 0 0 - 0 - 0-0 0

  Total............... 15 15 61 52 174 26 2.346 255 9.808 0-0 10
  Opponents............... 15 15 24 7 55 73 .329 66 .904 3-3 4
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

00 Bailey Patton....... 15 15 1305:00 23 1.59 64 .736 10 3 0 7
9 Margeory Giron-Reyes 1 0 45:00 1 2.00 4 .800 0 0 1 -

  Total............... 15 15 1350:00 24 1.60 68 .739 0 0 0 0
  Opponents............... 15 15 1350:00 36 2.40 161 .817 1 9 1 1