2025-26 Basketball Statistics Community College of Rhode Island

  • Games
    27
  • Pts
    79.6
  • FG %
    49.5
  • 3PT %
    31.6
  • FT %
    64.8
  • Reb
    44.8
  • Ast
    18.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/7/2026 at Hudson Valley Community College -
2/13/2026 Springfield Technical Community College W, 107-16
2/14/2026 Central Maine Community College L, 60-56
2/17/2026 at Massasoit Community College Club -
2/18/2026 Bunker Hill Community College W, 94-48
2/20/2026 Bristol Community College W, 81-45
2/28/2026 Bristol Community College W, 97-33
3/1/2026 Holyoke Community College W, 86-51
3/12/2026 Northland Community & Technical College L, 64-52
3/13/2026 vs. Owens Community College L, 78-73
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 25 Elms College   - - - - - - -
Oct 26 at Fisher College   - - - - - - -
Oct 28 at Putnam Science   - - - - - - -
Oct 30 at Rivier University   - - - - - - -
Nov 1 at Hostos Community College W, 93-40 43-75 57.3 3-11 27.3 4-7 57.1 93.0
Nov 2 at Kingsborough Community College W, 73-56 25-51 49.0 6-11 54.5 17-23 73.9 73.0
Nov 8 at Onondaga Community College W, 69-58 26-56 46.4 6-17 35.3 12-20 60.0 70.0
Nov 9 vs. Jefferson Community College W, 62-51 23-54 42.6 7-25 28.0 9-17 52.9 62.0
Nov 13 Quinsigamond Community College W, 118-19 51-77 66.2 5-10 50.0 11-13 84.6 118.0
Nov 15 Herkimer College W, 75-62 29-62 46.8 4-13 30.8 10-12 83.3 75.0
Nov 18 Holyoke Community College W, 73-38 30-63 47.6 2-17 11.8 9-20 45.0 73.0
Nov 25 Roxbury Community College W, 85-15 36-62 58.1 3-14 21.4 4-10 40.0 85.0
Dec 9 at Northern Essex Community College W, 71-49 29-63 46.0 7-16 43.8 6-11 54.5 71.0
Dec 11 at Springfield Technical Community College W, 87-16 39-66 59.1 5-9 55.6 2-5 40.0 87.0
Dec 13 at Bunker Hill Community College W, 79-44 30-65 46.2 6-12 50.0 13-22 59.1 79.0
Jan 8 at Monroe University - Bronx L, 57-54 18-60 30.0 4-22 18.2 14-20 70.0 54.0
Jan 10 at Southern Maine Community College L, 74-49 17-62 27.4 7-23 30.4 8-22 36.4 49.0
Jan 13 at Bristol Community College W, 86-38 37-71 52.1 4-21 19.0 8-11 72.7 86.0
Jan 15 at Holyoke Community College W, 70-52 30-67 44.8 3-24 12.5 7-9 77.8 70.0
Jan 23 at Roxbury Community College W, 68-23 31-72 43.1 2-16 12.5 4-8 50.0 68.0
Jan 25 at Central Maine Community College   - - - - - - -
Jan 30 Northern Essex Community College W, 100-50 40-66 60.6 9-20 45.0 11-14 78.6 100.0
Jan 31 Southern Maine Community College W, 94-78 30-67 44.8 6-20 30.0 28-38 73.7 94.0
Feb 3 at Quinsigamond Community College W, 96-48 38-69 55.1 10-21 47.6 10-16 62.5 96.0
Feb 7 at Hudson Valley Community College   - - - - - - -
Feb 13 Springfield Technical Community College W, 107-16 47-74 63.5 12-27 44.4 1-4 25.0 107.0
Feb 14 Central Maine Community College L, 60-56 23-48 47.9 5-12 41.7 5-10 50.0 56.0
Feb 17 at Massasoit Community College Club   - - - - - - -
Feb 18 Bunker Hill Community College W, 94-48 37-71 52.1 3-19 15.8 17-25 68.0 94.0
Feb 20 Bristol Community College W, 81-45 34-59 57.6 3-12 25.0 10-13 76.9 81.0
Feb 28 Bristol Community College W, 97-33 42-70 60.0 8-17 47.1 5-12 41.7 97.0
Mar 1 Holyoke Community College W, 86-51 27-59 45.8 4-13 30.8 26-32 81.3 86.0
Mar 12 Northland Community & Technical College L, 64-52 18-55 32.7 4-13 30.8 12-14 85.7 52.0
Mar 13 vs. Owens Community College L, 78-73 26-67 38.8 6-20 30.0 15-21 71.4 73.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 25 Elms College   - - - -
Oct 26 at Fisher College   - - - -
Oct 28 at Putnam Science   - - - -
Oct 30 at Rivier University   - - - -
Nov 1 at Hostos Community College W, 93-40 19 36 55 21.0
Nov 2 at Kingsborough Community College W, 73-56 19 24 43 30.0
Nov 8 at Onondaga Community College W, 69-58 11 31 42 5.0
Nov 9 vs. Jefferson Community College W, 62-51 12 27 39 3.0
Nov 13 Quinsigamond Community College W, 118-19 12 39 51 36.0
Nov 15 Herkimer College W, 75-62 10 31 41 -3.0
Nov 18 Holyoke Community College W, 73-38 12 42 54 20.0
Nov 25 Roxbury Community College W, 85-15 20 25 45 45.0
Dec 9 at Northern Essex Community College W, 71-49 20 34 54 14.0
Dec 11 at Springfield Technical Community College W, 87-16 11 26 37 37.0
Dec 13 at Bunker Hill Community College W, 79-44 13 24 37 -2.0
Jan 8 at Monroe University - Bronx L, 57-54 14 30 44 5.0
Jan 10 at Southern Maine Community College L, 74-49 12 25 37 -8.0
Jan 13 at Bristol Community College W, 86-38 10 28 38 -2.0
Jan 15 at Holyoke Community College W, 70-52 12 26 38 -1.0
Jan 23 at Roxbury Community College W, 68-23 13 38 51 51.0
Jan 25 at Central Maine Community College   - - - -
Jan 30 Northern Essex Community College W, 100-50 14 36 50 14.0
Jan 31 Southern Maine Community College W, 94-78 7 31 38 38.0
Feb 3 at Quinsigamond Community College W, 96-48 18 49 67 35.0
Feb 7 at Hudson Valley Community College   - - - -
Feb 13 Springfield Technical Community College W, 107-16 25 35 60 60.0
Feb 14 Central Maine Community College L, 60-56 13 38 51 51.0
Feb 17 at Massasoit Community College Club   - - - -
Feb 18 Bunker Hill Community College W, 94-48 12 22 34 -2.0
Feb 20 Bristol Community College W, 81-45 16 31 47 19.0
Feb 28 Bristol Community College W, 97-33 17 24 41 3.0
Mar 1 Holyoke Community College W, 86-51 7 31 38 6.0
Mar 12 Northland Community & Technical College L, 64-52 12 22 34 -11.0
Mar 13 vs. Owens Community College L, 78-73 12 31 43 3.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 25 Elms College   - - - -
Oct 26 at Fisher College   - - - -
Oct 28 at Putnam Science   - - - -
Oct 30 at Rivier University   - - - -
Nov 1 at Hostos Community College W, 93-40 2 18 5 17
Nov 2 at Kingsborough Community College W, 73-56 26 10 1 15
Nov 8 at Onondaga Community College W, 69-58 17 16 6 12
Nov 9 vs. Jefferson Community College W, 62-51 11 17 7 11
Nov 13 Quinsigamond Community College W, 118-19 6 13 6 28
Nov 15 Herkimer College W, 75-62 11 8 2 18
Nov 18 Holyoke Community College W, 73-38 16 15 3 24
Nov 25 Roxbury Community College W, 85-15 14 19 5 21
Dec 9 at Northern Essex Community College W, 71-49 18 13 1 14
Dec 11 at Springfield Technical Community College W, 87-16 6 17 4 21
Dec 13 at Bunker Hill Community College W, 79-44 13 15 3 14
Jan 8 at Monroe University - Bronx L, 57-54 25 13 4 15
Jan 10 at Southern Maine Community College L, 74-49 25 13 4 6
Jan 13 at Bristol Community College W, 86-38 7 15 6 21
Jan 15 at Holyoke Community College W, 70-52 14 21 3 16
Jan 23 at Roxbury Community College W, 68-23 5 15 10 19
Jan 25 at Central Maine Community College   - - - -
Jan 30 Northern Essex Community College W, 100-50 17 16 1 24
Jan 31 Southern Maine Community College W, 94-78 12 12 1 17
Feb 3 at Quinsigamond Community College W, 96-48 13 8 6 32
Feb 7 at Hudson Valley Community College   - - - -
Feb 13 Springfield Technical Community College W, 107-16 4 15 6 33
Feb 14 Central Maine Community College L, 60-56 18 9 3 12
Feb 17 at Massasoit Community College Club   - - - -
Feb 18 Bunker Hill Community College W, 94-48 20 23 5 16
Feb 20 Bristol Community College W, 81-45 15 19 5 21
Feb 28 Bristol Community College W, 97-33 10 17 0 25
Mar 1 Holyoke Community College W, 86-51 10 16 5 17
Mar 12 Northland Community & Technical College L, 64-52 14 5 9 7
Mar 13 vs. Owens Community College L, 78-73 22 11 3 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 25 Elms College   - - -
Oct 26 at Fisher College   - - -
Oct 28 at Putnam Science   - - -
Oct 30 at Rivier University   - - -
Nov 1 at Hostos Community College W, 93-40 17 1.512 -0.841
Nov 2 at Kingsborough Community College W, 73-56 17 1.050 0.299
Nov 8 at Onondaga Community College W, 69-58 11 0.972 0.298
Nov 9 vs. Jefferson Community College W, 62-51 13 1.008 0.390
Nov 13 Quinsigamond Community College W, 118-19 9 1.523 1.143
Nov 15 Herkimer College W, 75-62 14 1.087 0.255
Nov 18 Holyoke Community College W, 73-38 15 0.948 0.539
Nov 25 Roxbury Community College W, 85-15 10 1.393 1.393
Dec 9 at Northern Essex Community College W, 71-49 15 1.068 0.514
Dec 11 at Springfield Technical Community College W, 87-16 5 1.370 -0.916
Dec 13 at Bunker Hill Community College W, 79-44 13 1.039 0.464
Jan 8 at Monroe University - Bronx L, 57-54 15 0.667 -0.012
Jan 10 at Southern Maine Community College L, 74-49 11 0.570 -0.296
Jan 13 at Bristol Community College W, 86-38 10 1.170 0.603
Jan 15 at Holyoke Community College W, 70-52 7 0.952 0.368
Jan 23 at Roxbury Community College W, 68-23 1 1.000 1.000
Jan 25 at Central Maine Community College   - - -
Jan 30 Northern Essex Community College W, 100-50 16 1.316 0.760
Jan 31 Southern Maine Community College W, 94-78 19 1.033 1.033
Feb 3 at Quinsigamond Community College W, 96-48 13 1.333 -0.078
Feb 7 at Hudson Valley Community College   - - -
Feb 13 Springfield Technical Community College W, 107-16 2 1.945 -0.055
Feb 14 Central Maine Community College L, 60-56 17 0.966 0.966
Feb 17 at Massasoit Community College Club   - - -
Feb 18 Bunker Hill Community College W, 94-48 17 1.027 0.503
Feb 20 Bristol Community College W, 81-45 7 1.256 0.679
Feb 28 Bristol Community College W, 97-33 7 1.406 0.921
Mar 1 Holyoke Community College W, 86-51 14 1.103 0.460
Mar 12 Northland Community & Technical College L, 64-52 18 0.813 -0.165
Mar 13 vs. Owens Community College L, 78-73 18 0.834 -0.042
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 25 Elms College   - - - - -
Oct 26 at Fisher College   - - - - -
Oct 28 at Putnam Science   - - - - -
Oct 30 at Rivier University   - - - - -
Nov 1 at Hostos Community College W, 93-40 15-28 53.6 2-5 40.0 40.0
Nov 2 at Kingsborough Community College W, 73-56 21-49 42.9 4-13 30.8 56.0
Nov 8 at Onondaga Community College W, 69-58 19-68 27.9 7-28 25.0 58.0
Nov 9 vs. Jefferson Community College W, 62-51 21-56 37.5 3-24 12.5 51.0
Nov 13 Quinsigamond Community College W, 118-19 7-38 18.4 2-10 20.0 19.0
Nov 15 Herkimer College W, 75-62 24-63 38.1 8-29 27.6 62.0
Nov 18 Holyoke Community College W, 73-38 13-65 20.0 2-22 9.1 38.0
Nov 25 Roxbury Community College W, 85-15 0-0 - 0-0 - 15.0
Dec 9 at Northern Essex Community College W, 71-49 14-63 22.2 7-29 24.1 49.0
Dec 11 at Springfield Technical Community College W, 87-16 7-7 100.0 2-2 100.0 16.0
Dec 13 at Bunker Hill Community College W, 79-44 18-60 30.0 5-29 17.2 44.0
Jan 8 at Monroe University - Bronx L, 57-54 20-56 35.7 6-25 24.0 57.0
Jan 10 at Southern Maine Community College L, 74-49 27-70 38.6 8-19 42.1 74.0
Jan 13 at Bristol Community College W, 86-38 14-50 28.0 4-14 28.6 38.0
Jan 15 at Holyoke Community College W, 70-52 20-58 34.5 7-19 36.8 52.0
Jan 23 at Roxbury Community College W, 68-23 0-0 - 0-0 - 23.0
Jan 25 at Central Maine Community College   - - - - -
Jan 30 Northern Essex Community College W, 100-50 18-68 26.5 5-27 18.5 50.0
Jan 31 Southern Maine Community College W, 94-78 0-0 - 0-0 - 78.0
Feb 3 at Quinsigamond Community College W, 96-48 16-43 37.2 9-19 47.4 48.0
Feb 7 at Hudson Valley Community College   - - - - -
Feb 13 Springfield Technical Community College W, 107-16 6-6 100.0 2-2 100.0 16.0
Feb 14 Central Maine Community College L, 60-56 0-0 - 0-0 - 60.0
Feb 17 at Massasoit Community College Club   - - - - -
Feb 18 Bunker Hill Community College W, 94-48 20-56 35.7 2-17 11.8 48.0
Feb 20 Bristol Community College W, 81-45 17-53 32.1 4-11 36.4 45.0
Feb 28 Bristol Community College W, 97-33 14-55 25.5 1-7 14.3 33.0
Mar 1 Holyoke Community College W, 86-51 23-62 37.1 4-17 23.5 54.0
Mar 12 Northland Community & Technical College L, 64-52 23-62 37.1 2-11 18.2 64.0
Mar 13 vs. Owens Community College L, 78-73 27-66 40.9 12-27 44.4 78.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 25 Elms College   - - - -
Oct 26 at Fisher College   - - - -
Oct 28 at Putnam Science   - - - -
Oct 30 at Rivier University   - - - -
Nov 1 at Hostos Community College W, 93-40 16.0 18.0 34.0 21.0
Nov 2 at Kingsborough Community College W, 73-56 6.0 7.0 13.0 30.0
Nov 8 at Onondaga Community College W, 69-58 13.0 24.0 37.0 5.0
Nov 9 vs. Jefferson Community College W, 62-51 5.0 31.0 36.0 3.0
Nov 13 Quinsigamond Community College W, 118-19 9.0 6.0 15.0 36.0
Nov 15 Herkimer College W, 75-62 15.0 29.0 44.0 -3.0
Nov 18 Holyoke Community College W, 73-38 8.0 26.0 34.0 20.0
Nov 25 Roxbury Community College W, 85-15 0.0 0.0 0.0 45.0
Dec 9 at Northern Essex Community College W, 71-49 13.0 27.0 40.0 14.0
Dec 11 at Springfield Technical Community College W, 87-16 0.0 0.0 0.0 37.0
Dec 13 at Bunker Hill Community College W, 79-44 16.0 23.0 39.0 -2.0
Jan 8 at Monroe University - Bronx L, 57-54 8.0 31.0 39.0 5.0
Jan 10 at Southern Maine Community College L, 74-49 12.0 33.0 45.0 -8.0
Jan 13 at Bristol Community College W, 86-38 13.0 27.0 40.0 -2.0
Jan 15 at Holyoke Community College W, 70-52 9.0 30.0 39.0 -1.0
Jan 23 at Roxbury Community College W, 68-23 0.0 0.0 0.0 51.0
Jan 25 at Central Maine Community College   - - - -
Jan 30 Northern Essex Community College W, 100-50 14.0 22.0 36.0 14.0
Jan 31 Southern Maine Community College W, 94-78 0.0 0.0 0.0 38.0
Feb 3 at Quinsigamond Community College W, 96-48 16.0 16.0 32.0 35.0
Feb 7 at Hudson Valley Community College   - - - -
Feb 13 Springfield Technical Community College W, 107-16 0.0 0.0 0.0 60.0
Feb 14 Central Maine Community College L, 60-56 0.0 0.0 0.0 51.0
Feb 17 at Massasoit Community College Club   - - - -
Feb 18 Bunker Hill Community College W, 94-48 7.0 29.0 36.0 -2.0
Feb 20 Bristol Community College W, 81-45 5.0 23.0 28.0 19.0
Feb 28 Bristol Community College W, 97-33 11.0 27.0 38.0 3.0
Mar 1 Holyoke Community College W, 86-51 11.0 21.0 32.0 6.0
Mar 12 Northland Community & Technical College L, 64-52 19.0 26.0 45.0 -11.0
Mar 13 vs. Owens Community College L, 78-73 10.0 30.0 40.0 3.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 25 Elms College   - - - -
Oct 26 at Fisher College   - - - -
Oct 28 at Putnam Science   - - - -
Oct 30 at Rivier University   - - - -
Nov 1 at Hostos Community College W, 93-40 0.0 9.0 8.0 13.0
Nov 2 at Kingsborough Community College W, 73-56 24.0 18.0 0.0 2.0
Nov 8 at Onondaga Community College W, 69-58 21.0 15.0 4.0 12.0
Nov 9 vs. Jefferson Community College W, 62-51 26.0 13.0 0.0 5.0
Nov 13 Quinsigamond Community College W, 118-19 18.0 2.0 4.0 0.0
Nov 15 Herkimer College W, 75-62 21.0 9.0 2.0 14.0
Nov 18 Holyoke Community College W, 73-38 28.0 14.0 6.0 10.0
Nov 25 Roxbury Community College W, 85-15 0.0 0.0 0.0 0.0
Dec 9 at Northern Essex Community College W, 71-49 26.0 9.0 2.0 7.0
Dec 11 at Springfield Technical Community College W, 87-16 0.0 0.0 0.0 0.0
Dec 13 at Bunker Hill Community College W, 79-44 27.0 15.0 2.0 10.0
Jan 8 at Monroe University - Bronx L, 57-54 27.0 18.0 5.0 13.0
Jan 10 at Southern Maine Community College L, 74-49 20.0 12.0 3.0 14.0
Jan 13 at Bristol Community College W, 86-38 25.0 9.0 1.0 14.0
Jan 15 at Holyoke Community College W, 70-52 37.0 5.0 9.0 16.0
Jan 23 at Roxbury Community College W, 68-23 0.0 0.0 0.0 0.0
Jan 25 at Central Maine Community College   - - - -
Jan 30 Northern Essex Community College W, 100-50 30.0 5.0 3.0 9.0
Jan 31 Southern Maine Community College W, 94-78 0.0 0.0 0.0 0.0
Feb 3 at Quinsigamond Community College W, 96-48 0.0 5.0 0.0 7.0
Feb 7 at Hudson Valley Community College   - - - -
Feb 13 Springfield Technical Community College W, 107-16 0.0 0.0 0.0 0.0
Feb 14 Central Maine Community College L, 60-56 0.0 0.0 0.0 0.0
Feb 17 at Massasoit Community College Club   - - - -
Feb 18 Bunker Hill Community College W, 94-48 36.0 6.0 4.0 9.0
Feb 20 Bristol Community College W, 81-45 26.0 16.0 6.0 16.0
Feb 28 Bristol Community College W, 97-33 20.0 12.0 1.0 13.0
Mar 1 Holyoke Community College W, 86-51 29.0 10.0 8.0 10.0
Mar 12 Northland Community & Technical College L, 64-52 12.0 13.0 5.0 15.0
Mar 13 vs. Owens Community College L, 78-73 25.0 13.0 2.0 19.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 25 Elms College   - - -
Oct 26 at Fisher College   - - -
Oct 28 at Putnam Science   - - -
Oct 30 at Rivier University   - - -
Nov 1 at Hostos Community College W, 93-40 8.0 2.353 -0.841
Nov 2 at Kingsborough Community College W, 73-56 24.0 0.752 0.299
Nov 8 at Onondaga Community College W, 69-58 18.0 0.674 0.298
Nov 9 vs. Jefferson Community College W, 62-51 12.0 0.618 0.390
Nov 13 Quinsigamond Community College W, 118-19 0.0 0.380 1.143
Nov 15 Herkimer College W, 75-62 13.0 0.832 0.255
Nov 18 Holyoke Community College W, 73-38 15.0 0.409 0.539
Nov 25 Roxbury Community College W, 85-15 0.0 - 1.393
Dec 9 at Northern Essex Community College W, 71-49 19.0 0.554 0.514
Dec 11 at Springfield Technical Community College W, 87-16 0.0 2.286 -0.916
Dec 13 at Bunker Hill Community College W, 79-44 17.0 0.575 0.464
Jan 8 at Monroe University - Bronx L, 57-54 18.0 0.679 -0.012
Jan 10 at Southern Maine Community College L, 74-49 14.0 0.865 -0.296
Jan 13 at Bristol Community College W, 86-38 0.0 0.567 0.603
Jan 15 at Holyoke Community College W, 70-52 7.0 0.584 0.368
Jan 23 at Roxbury Community College W, 68-23 0.0 - 1.000
Jan 25 at Central Maine Community College   - - -
Jan 30 Northern Essex Community College W, 100-50 12.0 0.556 0.760
Jan 31 Southern Maine Community College W, 94-78 0.0 - 1.033
Feb 3 at Quinsigamond Community College W, 96-48 0.0 1.412 -0.078
Feb 7 at Hudson Valley Community College   - - -
Feb 13 Springfield Technical Community College W, 107-16 0.0 2.000 -0.055
Feb 14 Central Maine Community College L, 60-56 0.0 - 0.966
Feb 17 at Massasoit Community College Club   - - -
Feb 18 Bunker Hill Community College W, 94-48 20.0 0.525 0.503
Feb 20 Bristol Community College W, 81-45 0.0 0.577 0.679
Feb 28 Bristol Community College W, 97-33 0.0 0.485 0.921
Mar 1 Holyoke Community College W, 86-51 19.0 0.643 0.460
Mar 12 Northland Community & Technical College L, 64-52 13.0 0.977 -0.165
Mar 13 vs. Owens Community College L, 78-73 20.0 0.876 -0.042
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 856-1731 49.5 144-455 31.6 278-429 64.8 79.6
Conference 14 509-945 53.9 74-238 31.1 113-181 62.4 86.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 444-833 53.3 68-207 32.9 149-217 68.7 86.0
Away 12 363-777 46.7 63-203 31.0 105-174 60.3 74.6
Neutral 2 49-121 40.5 13-45 28.9 24-38 63.2 67.5
 
Wins 22 754-1439 52.4 118-365 32.3 224-342 65.5 84.7
Losses 5 102-292 34.9 26-90 28.9 54-87 62.1 56.8
 
November 8 263-500 52.6 36-118 30.5 76-122 62.3 81.0
December 3 98-194 50.5 18-37 48.6 21-38 55.3 79.0
January 7 203-465 43.7 35-146 24.0 80-122 65.6 74.4
February 6 221-391 56.5 41-108 38.0 48-80 60.0 88.5
March 3 71-181 39.2 14-46 30.4 53-67 79.1 70.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 13.8 31.0 44.8 17.3
Conference 14 14.9 32.5 47.4 23.1
Exhibition - - - - -
 
Home 13 13.6 31.3 44.9 21.2
Away 12 14.3 30.9 45.3 15.4
Neutral 2 12.0 29.0 41.0 3.0
 
Wins 22 14.1 31.4 45.5 19.4
Losses 5 12.6 29.2 41.8 8.0
 
November 8 14.4 31.9 46.3 19.6
December 3 14.7 28.0 42.7 16.3
January 7 11.7 30.6 42.3 13.9
February 6 16.8 33.2 50.0 27.7
March 3 10.3 28.0 38.3 -0.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 13.7 8.4 2.8 18.1
Conference 14 12.0 6.1 2.6 21.7
Exhibition - - - - -
 
Home 13 12.8 6.7 3.0 20.2
Away 12 14.3 9.6 2.8 16.8
Neutral 2 16.5 13.0 1.0 11.5
 
Wins 22 12.1 7.8 2.7 19.8
Losses 5 20.8 11.2 3.0 10.4
 
November 8 12.9 10.0 3.0 18.3
December 3 12.3 8.0 1.3 16.3
January 7 15.0 7.0 3.0 16.9
February 6 13.3 6.5 1.8 23.2
March 3 15.3 12.0 5.0 12.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 12.3 1.105 0.307
Conference 14 10.0 1.220 0.572
Exhibition - - - -
 
Home 13 12.7 1.200 0.376
Away 12 11.3 1.037 0.254
Neutral 2 15.5 0.906 0.154
 
Wins 22 11.5 1.190 0.451
Losses 5 15.8 0.754 -0.273
 
November 8 13.3 1.180 0.470
December 3 11.0 1.150 0.517
January 7 11.3 0.949 0.054
February 6 10.5 1.295 0.401
March 3 16.7 0.919 0.098
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 404-1202 33.6 108-406 26.6 46.8
Conference 14 170-567 30.0 51-201 25.4 35.8
Exhibition - 0-0 - 0-0 - -
 
Home 13 165-528 31.3 32-153 20.9 44.5
Away 12 191-552 34.6 61-202 30.2 46.3
Neutral 2 48-122 39.3 15-51 29.4 64.5
 
Wins 22 307-948 32.4 80-324 24.7 42.3
Losses 5 97-254 38.2 28-82 34.1 66.6
 
November 8 120-367 32.7 28-131 21.4 42.4
December 3 39-130 30.0 14-60 23.3 36.3
January 7 99-302 32.8 30-104 28.8 53.1
February 6 73-213 34.3 18-56 32.1 41.7
March 3 73-190 38.4 18-55 32.7 65.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 8.7 18.7 27.5 17.3
Conference 14 7.9 16.4 24.2 23.1
Exhibition - - - - -
 
Home 13 7.6 16.1 23.7 21.2
Away 12 10.2 19.7 29.8 15.4
Neutral 2 7.5 30.5 38.0 3.0
 
Wins 22 8.5 17.5 26.0 19.4
Losses 5 9.8 24.0 33.8 8.0
 
November 8 9.0 17.6 26.6 19.6
December 3 9.7 16.7 26.3 16.3
January 7 8.0 20.4 28.4 13.9
February 6 6.5 15.8 22.3 27.7
March 3 13.3 25.7 39.0 -0.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 17.7 14.4 4.2 8.4
Conference 14 18.1 16.0 4.6 7.0
Exhibition - - - - -
 
Home 13 16.9 14.4 3.9 7.4
Away 12 17.3 14.5 4.4 9.0
Neutral 2 25.5 14.0 5.0 12.0
 
Wins 22 17.9 15.4 4.1 7.6
Losses 5 16.8 10.2 4.6 12.2
 
November 8 17.3 14.5 4.4 7.0
December 3 17.7 15.0 2.7 5.7
January 7 19.9 15.0 4.1 9.4
February 6 13.7 15.2 4.2 7.5
March 3 22.0 10.7 5.7 14.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 9.2 0.798 0.307
Conference 14 6.4 0.649 0.572
Exhibition - - - -
 
Home 13 7.1 0.824 0.376
Away 12 10.4 0.783 0.254
Neutral 2 16.0 0.752 0.154
 
Wins 22 8.4 0.739 0.451
Losses 5 13.0 1.028 -0.273
 
November 8 11.3 0.710 0.470
December 3 12.0 0.634 0.517
January 7 7.3 0.895 0.054
February 6 3.3 0.894 0.401
March 3 17.3 0.822 0.098
Attendance Statistics
Date Opponent Score Attend
Oct 25 Elms College   -
Oct 26 at Fisher College   -
Oct 28 at Putnam Science   -
Oct 30 at Rivier University   -
Nov 1 at Hostos Community College W, 93-40 0
Nov 2 at Kingsborough Community College W, 73-56 0
Nov 8 at Onondaga Community College W, 69-58 0
Nov 9 vs. Jefferson Community College W, 62-51 0
Nov 13 Quinsigamond Community College W, 118-19 0
Nov 15 Herkimer College W, 75-62 0
Nov 18 Holyoke Community College W, 73-38 0
Nov 25 Roxbury Community College W, 85-15 0
Dec 9 at Northern Essex Community College W, 71-49 0
Dec 11 at Springfield Technical Community College W, 87-16 0
Dec 13 at Bunker Hill Community College W, 79-44 0
Jan 8 at Monroe University - Bronx L, 57-54 45
Jan 10 at Southern Maine Community College L, 74-49 75
Jan 13 at Bristol Community College W, 86-38 0
Jan 15 at Holyoke Community College W, 70-52 0
Jan 23 at Roxbury Community College W, 68-23 0
Jan 25 at Central Maine Community College   -
Jan 30 Northern Essex Community College W, 100-50 0
Jan 31 Southern Maine Community College W, 94-78 0
Feb 3 at Quinsigamond Community College W, 96-48 0
Feb 7 at Hudson Valley Community College   -
Feb 13 Springfield Technical Community College W, 107-16 0
Feb 14 Central Maine Community College L, 60-56 0
Feb 17 at Massasoit Community College Club   -
Feb 18 Bunker Hill Community College W, 94-48 0
Feb 20 Bristol Community College W, 81-45 0
Feb 28 Bristol Community College W, 97-33 0
Mar 1 Holyoke Community College W, 86-51 0
Mar 12 Northland Community & Technical College L, 64-52 362
Mar 13 vs. Owens Community College L, 78-73 344