Official Basketball Box Score

Community College of Rhode Isl vs. Onondaga Community College

11/8/2025 at 1:00 PM — SRC ARENA

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Community College of Rhode Island 27 9 11 22 - 69
Onondaga Community College 12 11 14 21 - 58
Community College of Rhode Island   Onondaga Community College
46.4% Total FG% 27.9%
35.3% 3-Pt. FG% 25.0%
60.0% Free Throw% 65.0%
None Technical Fouls None
Community College of Rhode Island
Shooting % Game
Total FG% 46.4%
3-Pt. FG% 35.3%
Free Throw% 60.0%
Onondaga Community College
Shooting % Game
Total FG% 27.9%
3-Pt. FG% 25.0%
Free Throw% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Natalyah Williams* 8-9 3-5 0-2 7 8 15 0 19 3 6 0 1 1
#14 Sydney Waitekus* 2-5 1-3 2-2 0 2 2 2 7 2 0 0 2 1
#21 Genesis McNeill* 4-8 0-1 6-8 1 7 8 2 14 3 5 4 7 1
#24 Qiana Sumner* 5-13 1-3 2-4 2 5 7 0 13 0 3 0 2 1
#42 Charlize Romero* 2-4 0-0 0-0 0 1 1 0 4 0 0 0 0 1
#2 Pamela Galva 1-1 0-0 0-0 0 3 3 1 2 1 1 0 0 1
#3 Layla Perry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Ella Johnson 1-4 1-3 0-0 0 2 2 1 3 2 1 0 0 1
#11 Emma Harding 1-4 0-1 0-2 0 0 0 0 2 0 0 0 1 1
#13 Parisa Monteiro 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0 1
#22 Jariah Holland 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#23 Meleeya Robbins 2-6 0-1 2-2 0 0 0 0 6 0 1 0 3 1
#25 Emily Moran 0-2 0-0 0-0 1 2 3 3 0 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-56 6-17 12-20 11 31 42 11 70 12 17 6 16 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Amiya Johnson* 2-7 1-5 0-0 0 4 4 3 5 3 4 0 1 1
#13 Morgan Vasquez* 1-5 0-2 2-4 1 4 5 3 4 0 2 0 1 1
#20 Mary Hamer* 6-11 1-1 1-2 5 10 15 0 14 1 8 4 2 1
#25 Kassidy Jones* 4-11 4-9 0-0 0 1 1 4 12 2 1 0 0 1
#33 Elsa Stier* 3-10 0-0 3-4 3 3 6 1 9 2 2 0 4 1
#1 Alyvia Woodruff 0-1 0-1 0-0 0 0 0 2 0 1 0 0 0 1
#2 Na'Deja Newkirk 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Tamia Gonzalez 0-0 0-0 0-0 1 0 1 1 0 0 2 0 2 1
#11 Addison Kelly 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#15 Giselle Allen Cruz 0-12 0-5 7-10 0 0 0 1 7 1 0 0 2 1
#24 Lundyn McCutchen 3-10 1-5 0-0 2 2 4 3 7 2 2 0 3 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-68 7-28 13-20 13 24 37 18 58 12 21 4 15 11
* = Starter