2024-25 Basketball Statistics Community College of Rhode Island

  • Games
    30
  • Pts
    76.9
  • FG %
    47.5
  • 3PT %
    35.3
  • FT %
    62.7
  • Reb
    45.5
  • Ast
    15.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/1/2025 Roxbury Community College W, 86-14
2/2/2025 at Central Maine Community College L, 109-79
2/8/2025 at University of Connecticut at Avery Point W, 70-67
2/11/2025 Holyoke Community College W, 66-26
2/18/2025 Massasoit Community College W, 74-59
2/22/2025 Hudson Valley Community College W, 84-80
3/1/2025 Northern Essex Community College W, 94-52
3/2/2025 University of Connecticut at Avery Point W, 75-59
3/12/2025 Jefferson Community College L, 70-50
3/14/2025 vs. Owens Community College W, 70-62
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 28 # at Putnam Science Academy   - - - - - - -
Oct 31 # at Johnson & Wales University-Providence   - - - - - - -
Nov 3 Monroe University L, 67-38 12-46 26.1 4-18 22.2 10-20 50.0 38.0
Nov 7 at Holyoke Community College   - - - - - - -
Nov 9 at Onondaga Community College L, 73-67 26-51 51.0 4-8 50.0 11-18 61.1 67.0
Nov 10 vs. Jefferson Community College W, 77-43 29-56 51.8 5-11 45.5 14-22 63.6 77.0
Nov 14 at Quinsigamond Community College W, 80-35 32-73 43.8 7-23 30.4 9-12 75.0 80.0
Nov 16 Northern Essex Community College W, 96-52 43-75 57.3 4-18 22.2 6-13 46.2 96.0
Nov 19 at Bristol Community College W, 92-14 39-74 52.7 7-16 43.8 7-16 43.8 92.0
Nov 20 # at St Andrew's Prep   - - - - - - -
Nov 26 at Roxbury Community College W, 107-33 46-77 59.7 4-11 36.4 11-20 55.0 107.0
Dec 3 at Massasoit Community College W, 66-58 26-59 44.1 2-17 11.8 12-17 70.6 66.0
Dec 5 University of Connecticut at Avery Point W, 88-54 36-62 58.1 11-20 55.0 5-6 83.3 88.0
Dec 7 at Orange County Community College W, 77-41 28-63 44.4 8-15 53.3 13-21 61.9 77.0
Dec 14 Bunker Hill Community College W, 99-40 39-80 48.8 8-16 50.0 13-24 54.2 99.0
Dec 31 at Lasell College Jv W, 68-54 27-54 50.0 2-10 20.0 12-20 60.0 68.0
Jan 4 at Southern Maine Community College W, 79-60 33-82 40.2 7-25 28.0 6-15 40.0 79.0
Jan 9 Monroe University - Bronx W, 63-59 21-44 47.7 1-8 12.5 20-30 66.7 63.0
Jan 11 Central Maine Community College L, 69-58 20-53 37.7 5-20 25.0 13-24 54.2 58.0
Jan 16 Holyoke Community College W, 93-23 40-66 60.6 6-16 37.5 7-10 70.0 93.0
Jan 18 at Framingham State University L, 66-59 19-65 29.2 4-13 30.8 17-18 94.4 59.0
Jan 25 at Northern Essex Community College W, 83-51 30-68 44.1 10-22 45.5 13-17 76.5 83.0
Jan 26 Southern Maine Community College W, 86-43 34-76 44.7 10-27 37.0 8-16 50.0 86.0
Jan 30 at Bunker Hill Community College W, 83-34 31-65 47.7 11-26 42.3 10-13 76.9 83.0
Feb 1 Roxbury Community College W, 86-14 37-61 60.7 7-20 35.0 5-6 83.3 86.0
Feb 2 at Central Maine Community College L, 109-79 28-73 38.4 5-12 41.7 18-30 60.0 79.0
Feb 8 at University of Connecticut at Avery Point W, 70-67 27-65 41.5 8-23 34.8 8-14 57.1 70.0
Feb 11 Holyoke Community College W, 66-26 26-51 51.0 6-17 35.3 8-9 88.9 66.0
Feb 18 Massasoit Community College W, 74-59 30-57 52.6 7-17 41.2 7-13 53.8 74.0
Feb 22 Hudson Valley Community College W, 84-80 27-58 46.6 8-19 42.1 22-29 75.9 84.0
Mar 1 Northern Essex Community College W, 94-52 39-63 61.9 10-25 40.0 6-9 66.7 94.0
Mar 2 University of Connecticut at Avery Point W, 75-59 31-61 50.8 5-20 25.0 8-14 57.1 75.0
Mar 12 Jefferson Community College L, 70-50 21-60 35.0 3-14 21.4 5-9 55.6 50.0
Mar 14 vs. Owens Community College W, 70-62 27-66 40.9 4-11 36.4 12-19 63.2 70.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 28 # at Putnam Science Academy   - - - -
Oct 31 # at Johnson & Wales University-Providence   - - - -
Nov 3 Monroe University L, 67-38 6 25 31 -18.0
Nov 7 at Holyoke Community College   - - - -
Nov 9 at Onondaga Community College L, 73-67 10 39 49 7.0
Nov 10 vs. Jefferson Community College W, 77-43 22 46 68 24.0
Nov 14 at Quinsigamond Community College W, 80-35 16 29 45 7.0
Nov 16 Northern Essex Community College W, 96-52 14 42 56 25.0
Nov 19 at Bristol Community College W, 92-14 23 30 53 21.0
Nov 20 # at St Andrew's Prep   - - - -
Nov 26 at Roxbury Community College W, 107-33 19 26 45 22.0
Dec 3 at Massasoit Community College W, 66-58 14 25 39 10.0
Dec 5 University of Connecticut at Avery Point W, 88-54 18 30 48 27.0
Dec 7 at Orange County Community College W, 77-41 7 37 44 11.0
Dec 14 Bunker Hill Community College W, 99-40 16 30 46 19.0
Dec 31 at Lasell College Jv W, 68-54 17 25 42 42.0
Jan 4 at Southern Maine Community College W, 79-60 22 43 65 24.0
Jan 9 Monroe University - Bronx W, 63-59 6 31 37 6.0
Jan 11 Central Maine Community College L, 69-58 7 18 25 -31.0
Jan 16 Holyoke Community College W, 93-23 20 38 58 29.0
Jan 18 at Framingham State University L, 66-59 9 26 35 -13.0
Jan 25 at Northern Essex Community College W, 83-51 25 30 55 12.0
Jan 26 Southern Maine Community College W, 86-43 8 29 37 37.0
Jan 30 at Bunker Hill Community College W, 83-34 10 30 40 2.0
Feb 1 Roxbury Community College W, 86-14 6 29 35 3.0
Feb 2 at Central Maine Community College L, 109-79 12 18 30 -16.0
Feb 8 at University of Connecticut at Avery Point W, 70-67 15 42 57 57.0
Feb 11 Holyoke Community College W, 66-26 15 37 52 31.0
Feb 18 Massasoit Community College W, 74-59 4 36 40 40.0
Feb 22 Hudson Valley Community College W, 84-80 16 33 49 12.0
Mar 1 Northern Essex Community College W, 94-52 18 33 51 27.0
Mar 2 University of Connecticut at Avery Point W, 75-59 20 32 52 6.0
Mar 12 Jefferson Community College L, 70-50 7 25 32 -8.0
Mar 14 vs. Owens Community College W, 70-62 15 34 49 -4.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 28 # at Putnam Science Academy   - - - -
Oct 31 # at Johnson & Wales University-Providence   - - - -
Nov 3 Monroe University L, 67-38 33 8 0 7
Nov 7 at Holyoke Community College   - - - -
Nov 9 at Onondaga Community College L, 73-67 18 8 0 12
Nov 10 vs. Jefferson Community College W, 77-43 12 6 4 18
Nov 14 at Quinsigamond Community College W, 80-35 10 19 2 21
Nov 16 Northern Essex Community College W, 96-52 13 13 1 25
Nov 19 at Bristol Community College W, 92-14 6 23 2 23
Nov 20 # at St Andrew's Prep   - - - -
Nov 26 at Roxbury Community College W, 107-33 10 22 2 30
Dec 3 at Massasoit Community College W, 66-58 22 9 3 15
Dec 5 University of Connecticut at Avery Point W, 88-54 11 4 1 18
Dec 7 at Orange County Community College W, 77-41 14 15 3 10
Dec 14 Bunker Hill Community College W, 99-40 16 18 3 14
Dec 31 at Lasell College Jv W, 68-54 11 5 2 15
Jan 4 at Southern Maine Community College W, 79-60 10 7 4 16
Jan 9 Monroe University - Bronx W, 63-59 34 15 5 9
Jan 11 Central Maine Community College L, 69-58 15 7 4 11
Jan 16 Holyoke Community College W, 93-23 7 9 7 19
Jan 18 at Framingham State University L, 66-59 17 13 2 4
Jan 25 at Northern Essex Community College W, 83-51 14 8 4 13
Jan 26 Southern Maine Community College W, 86-43 13 17 7 20
Jan 30 at Bunker Hill Community College W, 83-34 8 13 3 17
Feb 1 Roxbury Community College W, 86-14 6 15 4 18
Feb 2 at Central Maine Community College L, 109-79 23 16 0 17
Feb 8 at University of Connecticut at Avery Point W, 70-67 18 5 3 20
Feb 11 Holyoke Community College W, 66-26 10 3 2 13
Feb 18 Massasoit Community College W, 74-59 15 12 3 11
Feb 22 Hudson Valley Community College W, 84-80 15 6 0 17
Mar 1 Northern Essex Community College W, 94-52 15 5 1 28
Mar 2 University of Connecticut at Avery Point W, 75-59 9 4 0 15
Mar 12 Jefferson Community College L, 70-50 12 9 2 8
Mar 14 vs. Owens Community College W, 70-62 19 9 5 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 28 # at Putnam Science Academy   - - -
Oct 31 # at Johnson & Wales University-Providence   - - -
Nov 3 Monroe University L, 67-38 14 0.458 -0.364
Nov 7 at Holyoke Community College   - - -
Nov 9 at Onondaga Community College L, 73-67 22 0.985 0.174
Nov 10 vs. Jefferson Community College W, 77-43 19 1.351 0.820
Nov 14 at Quinsigamond Community College W, 80-35 10 1.096 0.527
Nov 16 Northern Essex Community College W, 96-52 15 1.193 0.573
Nov 19 at Bristol Community College W, 92-14 11 1.415 0.855
Nov 20 # at St Andrew's Prep   - - -
Nov 26 at Roxbury Community College W, 107-33 10 1.372 0.946
Dec 3 at Massasoit Community College W, 66-58 17 0.874 0.303
Dec 5 University of Connecticut at Avery Point W, 88-54 18 1.517 0.834
Dec 7 at Orange County Community College W, 77-41 16 0.957 0.520
Dec 14 Bunker Hill Community College W, 99-40 17 1.076 0.550
Dec 31 at Lasell College Jv W, 68-54 10 1.172 1.172
Jan 4 at Southern Maine Community College W, 79-60 16 1.019 0.301
Jan 9 Monroe University - Bronx W, 63-59 16 0.724 0.079
Jan 11 Central Maine Community College L, 69-58 15 0.795 -0.520
Jan 16 Holyoke Community College W, 93-23 10 1.603 1.214
Jan 18 at Framingham State University L, 66-59 13 0.720 -0.132
Jan 25 at Northern Essex Community College W, 83-51 15 1.267 0.674
Jan 26 Southern Maine Community College W, 86-43 15 0.966 0.966
Jan 30 at Bunker Hill Community College W, 83-34 8 1.194 0.750
Feb 1 Roxbury Community College W, 86-14 7 1.344 1.033
Feb 2 at Central Maine Community College L, 109-79 18 0.798 -0.380
Feb 8 at University of Connecticut at Avery Point W, 70-67 17 0.933 0.933
Feb 11 Holyoke Community College W, 66-26 7 1.307 0.925
Feb 18 Massasoit Community College W, 74-59 14 0.993 0.993
Feb 22 Hudson Valley Community College W, 84-80 20 1.175 0.271
Mar 1 Northern Essex Community College W, 94-52 14 1.457 0.769
Mar 2 University of Connecticut at Avery Point W, 75-59 18 1.316 0.479
Mar 12 Jefferson Community College L, 70-50 16 0.719 -0.341
Mar 14 vs. Owens Community College W, 70-62 15 0.881 0.120
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 28 # at Putnam Science Academy   - - - - -
Oct 31 # at Johnson & Wales University-Providence   - - - - -
Nov 3 Monroe University L, 67-38 25-75 33.3 5-28 17.9 67.0
Nov 7 at Holyoke Community College   - - - - -
Nov 9 at Onondaga Community College L, 73-67 21-80 26.3 9-38 23.7 73.0
Nov 10 vs. Jefferson Community College W, 77-43 14-75 18.7 6-34 17.6 43.0
Nov 14 at Quinsigamond Community College W, 80-35 14-46 30.4 4-17 23.5 35.0
Nov 16 Northern Essex Community College W, 96-52 17-62 27.4 10-33 30.3 52.0
Nov 19 at Bristol Community College W, 92-14 7-24 29.2 0-4 0.0 14.0
Nov 20 # at St Andrew's Prep   - - - - -
Nov 26 at Roxbury Community College W, 107-33 10-44 22.7 5-24 20.8 33.0
Dec 3 at Massasoit Community College W, 66-58 20-74 27.0 5-15 33.3 58.0
Dec 5 University of Connecticut at Avery Point W, 88-54 22-77 28.6 4-28 14.3 54.0
Dec 7 at Orange County Community College W, 77-41 18-70 25.7 2-9 22.2 41.0
Dec 14 Bunker Hill Community College W, 99-40 12-46 26.1 6-14 42.9 40.0
Dec 31 at Lasell College Jv W, 68-54 0-0 - 0-0 - 54.0
Jan 4 at Southern Maine Community College W, 79-60 21-77 27.3 5-28 17.9 60.0
Jan 9 Monroe University - Bronx W, 63-59 22-58 37.9 6-20 30.0 59.0
Jan 11 Central Maine Community College L, 69-58 26-60 43.3 5-15 33.3 69.0
Jan 16 Holyoke Community College W, 93-23 10-46 21.7 0-13 0.0 23.0
Jan 18 at Framingham State University L, 66-59 24-68 35.3 8-30 26.7 66.0
Jan 25 at Northern Essex Community College W, 83-51 21-75 28.0 6-27 22.2 51.0
Jan 26 Southern Maine Community College W, 86-43 0-0 - 0-0 - 43.0
Jan 30 at Bunker Hill Community College W, 83-34 13-50 26.0 2-13 15.4 34.0
Feb 1 Roxbury Community College W, 86-14 7-23 30.4 0-0 - 14.0
Feb 2 at Central Maine Community College L, 109-79 42-79 53.2 11-25 44.0 109.0
Feb 8 at University of Connecticut at Avery Point W, 70-67 0-0 - 0-0 - 67.0
Feb 11 Holyoke Community College W, 66-26 10-53 18.9 1-15 6.7 26.0
Feb 18 Massasoit Community College W, 74-59 0-0 - 0-0 - 59.0
Feb 22 Hudson Valley Community College W, 84-80 27-69 39.1 4-17 23.5 80.0
Mar 1 Northern Essex Community College W, 94-52 21-65 32.3 6-20 30.0 52.0
Mar 2 University of Connecticut at Avery Point W, 75-59 20-72 27.8 4-30 13.3 59.0
Mar 12 Jefferson Community College L, 70-50 25-54 46.3 8-18 44.4 70.0
Mar 14 vs. Owens Community College W, 70-62 21-82 25.6 4-27 14.8 62.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 28 # at Putnam Science Academy   - - - -
Oct 31 # at Johnson & Wales University-Providence   - - - -
Nov 3 Monroe University L, 67-38 23.0 26.0 49.0 -18.0
Nov 7 at Holyoke Community College   - - - -
Nov 9 at Onondaga Community College L, 73-67 19.0 23.0 42.0 7.0
Nov 10 vs. Jefferson Community College W, 77-43 17.0 27.0 44.0 24.0
Nov 14 at Quinsigamond Community College W, 80-35 13.0 25.0 38.0 7.0
Nov 16 Northern Essex Community College W, 96-52 10.0 21.0 31.0 25.0
Nov 19 at Bristol Community College W, 92-14 7.0 25.0 32.0 21.0
Nov 20 # at St Andrew's Prep   - - - -
Nov 26 at Roxbury Community College W, 107-33 6.0 17.0 23.0 22.0
Dec 3 at Massasoit Community College W, 66-58 12.0 17.0 29.0 10.0
Dec 5 University of Connecticut at Avery Point W, 88-54 10.0 11.0 21.0 27.0
Dec 7 at Orange County Community College W, 77-41 6.0 27.0 33.0 11.0
Dec 14 Bunker Hill Community College W, 99-40 9.0 18.0 27.0 19.0
Dec 31 at Lasell College Jv W, 68-54 0.0 0.0 0.0 42.0
Jan 4 at Southern Maine Community College W, 79-60 12.0 29.0 41.0 24.0
Jan 9 Monroe University - Bronx W, 63-59 11.0 20.0 31.0 6.0
Jan 11 Central Maine Community College L, 69-58 23.0 33.0 56.0 -31.0
Jan 16 Holyoke Community College W, 93-23 11.0 18.0 29.0 29.0
Jan 18 at Framingham State University L, 66-59 18.0 30.0 48.0 -13.0
Jan 25 at Northern Essex Community College W, 83-51 15.0 28.0 43.0 12.0
Jan 26 Southern Maine Community College W, 86-43 0.0 0.0 0.0 37.0
Jan 30 at Bunker Hill Community College W, 83-34 9.0 29.0 38.0 2.0
Feb 1 Roxbury Community College W, 86-14 11.0 21.0 32.0 3.0
Feb 2 at Central Maine Community College L, 109-79 18.0 28.0 46.0 -16.0
Feb 8 at University of Connecticut at Avery Point W, 70-67 0.0 0.0 0.0 57.0
Feb 11 Holyoke Community College W, 66-26 5.0 16.0 21.0 31.0
Feb 18 Massasoit Community College W, 74-59 0.0 0.0 0.0 40.0
Feb 22 Hudson Valley Community College W, 84-80 10.0 27.0 37.0 12.0
Mar 1 Northern Essex Community College W, 94-52 6.0 18.0 24.0 27.0
Mar 2 University of Connecticut at Avery Point W, 75-59 21.0 25.0 46.0 6.0
Mar 12 Jefferson Community College L, 70-50 8.0 32.0 40.0 -8.0
Mar 14 vs. Owens Community College W, 70-62 27.0 26.0 53.0 -4.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 28 # at Putnam Science Academy   - - - -
Oct 31 # at Johnson & Wales University-Providence   - - - -
Nov 3 Monroe University L, 67-38 19.0 15.0 1.0 12.0
Nov 7 at Holyoke Community College   - - - -
Nov 9 at Onondaga Community College L, 73-67 13.0 10.0 2.0 8.0
Nov 10 vs. Jefferson Community College W, 77-43 14.0 8.0 5.0 9.0
Nov 14 at Quinsigamond Community College W, 80-35 23.0 8.0 0.0 6.0
Nov 16 Northern Essex Community College W, 96-52 25.0 8.0 1.0 10.0
Nov 19 at Bristol Community College W, 92-14 8.0 5.0 3.0 2.0
Nov 20 # at St Andrew's Prep   - - - -
Nov 26 at Roxbury Community College W, 107-33 34.0 1.0 1.0 7.0
Dec 3 at Massasoit Community College W, 66-58 26.0 16.0 1.0 9.0
Dec 5 University of Connecticut at Avery Point W, 88-54 5.0 12.0 2.0 10.0
Dec 7 at Orange County Community College W, 77-41 22.0 12.0 1.0 3.0
Dec 14 Bunker Hill Community College W, 99-40 30.0 2.0 6.0 3.0
Dec 31 at Lasell College Jv W, 68-54 0.0 0.0 0.0 0.0
Jan 4 at Southern Maine Community College W, 79-60 10.0 6.0 3.0 10.0
Jan 9 Monroe University - Bronx W, 63-59 36.0 23.0 1.0 9.0
Jan 11 Central Maine Community College L, 69-58 7.0 17.0 8.0 19.0
Jan 16 Holyoke Community College W, 93-23 19.0 11.0 4.0 8.0
Jan 18 at Framingham State University L, 66-59 22.0 7.0 4.0 19.0
Jan 25 at Northern Essex Community College W, 83-51 20.0 13.0 3.0 13.0
Jan 26 Southern Maine Community College W, 86-43 0.0 0.0 0.0 0.0
Jan 30 at Bunker Hill Community College W, 83-34 31.0 6.0 3.0 2.0
Feb 1 Roxbury Community College W, 86-14 32.0 4.0 3.0 0.0
Feb 2 at Central Maine Community College L, 109-79 21.0 20.0 5.0 28.0
Feb 8 at University of Connecticut at Avery Point W, 70-67 0.0 0.0 0.0 0.0
Feb 11 Holyoke Community College W, 66-26 12.0 12.0 7.0 9.0
Feb 18 Massasoit Community College W, 74-59 0.0 0.0 0.0 0.0
Feb 22 Hudson Valley Community College W, 84-80 16.0 8.0 1.0 8.0
Mar 1 Northern Essex Community College W, 94-52 12.0 6.0 1.0 4.0
Mar 2 University of Connecticut at Avery Point W, 75-59 9.0 4.0 1.0 7.0
Mar 12 Jefferson Community College L, 70-50 10.0 5.0 4.0 15.0
Mar 14 vs. Owens Community College W, 70-62 15.0 11.0 4.0 8.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 28 # at Putnam Science Academy   - - -
Oct 31 # at Johnson & Wales University-Providence   - - -
Nov 3 Monroe University L, 67-38 16.0 0.822 -0.364
Nov 7 at Holyoke Community College   - - -
Nov 9 at Onondaga Community College L, 73-67 18.0 0.811 0.174
Nov 10 vs. Jefferson Community College W, 77-43 22.0 0.531 0.820
Nov 14 at Quinsigamond Community College W, 80-35 0.0 0.569 0.527
Nov 16 Northern Essex Community College W, 96-52 14.0 0.619 0.573
Nov 19 at Bristol Community College W, 92-14 0.0 0.560 0.855
Nov 20 # at St Andrew's Prep   - - -
Nov 26 at Roxbury Community College W, 107-33 13.0 0.426 0.946
Dec 3 at Massasoit Community College W, 66-58 16.0 0.571 0.303
Dec 5 University of Connecticut at Avery Point W, 88-54 11.0 0.684 0.834
Dec 7 at Orange County Community College W, 77-41 19.0 0.436 0.520
Dec 14 Bunker Hill Community College W, 99-40 21.0 0.526 0.550
Dec 31 at Lasell College Jv W, 68-54 0.0 - 1.172
Jan 4 at Southern Maine Community College W, 79-60 11.0 0.719 0.301
Jan 9 Monroe University - Bronx W, 63-59 24.0 0.645 0.079
Jan 11 Central Maine Community College L, 69-58 18.0 1.314 -0.520
Jan 16 Holyoke Community College W, 93-23 7.0 0.390 1.214
Jan 18 at Framingham State University L, 66-59 13.0 0.852 -0.132
Jan 25 at Northern Essex Community College W, 83-51 14.0 0.593 0.674
Jan 26 Southern Maine Community College W, 86-43 0.0 - 0.966
Jan 30 at Bunker Hill Community College W, 83-34 11.0 0.444 0.750
Feb 1 Roxbury Community College W, 86-14 19.0 0.311 1.033
Feb 2 at Central Maine Community College L, 109-79 25.0 1.178 -0.380
Feb 8 at University of Connecticut at Avery Point W, 70-67 0.0 - 0.933
Feb 11 Holyoke Community College W, 66-26 9.0 0.382 0.925
Feb 18 Massasoit Community College W, 74-59 0.0 - 0.993
Feb 22 Hudson Valley Community College W, 84-80 23.0 0.904 0.271
Mar 1 Northern Essex Community College W, 94-52 13.0 0.689 0.769
Mar 2 University of Connecticut at Avery Point W, 75-59 16.0 0.837 0.479
Mar 12 Jefferson Community College L, 70-50 15.0 1.061 -0.341
Mar 14 vs. Owens Community College W, 70-62 17.0 0.761 0.120
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 904-1904 47.5 183-518 35.3 316-504 62.7 76.9
Conference 13 451-868 52.0 87-236 36.9 111-177 62.7 84.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 456-913 49.9 95-275 34.5 143-232 61.6 76.7
Away 13 392-869 45.1 79-221 35.7 147-231 63.6 77.7
Neutral 2 56-122 45.9 9-22 40.9 26-41 63.4 73.5
 
Wins 24 778-1556 50.0 158-433 36.5 242-385 62.9 81.5
Losses 6 126-348 36.2 25-85 29.4 74-119 62.2 58.5
 
November 7 227-452 50.2 35-105 33.3 68-121 56.2 79.6
December 5 156-318 49.1 31-78 39.7 55-88 62.5 79.6
January 8 228-519 43.9 54-157 34.4 94-143 65.7 75.5
February 6 175-365 47.9 41-108 38.0 68-101 67.3 76.5
March 4 118-250 47.2 22-70 31.4 31-51 60.8 72.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 13.9 31.6 45.5 13.7
Conference 13 15.8 32.6 48.4 23.3
Exhibition - - - - -
 
Home 15 12.1 31.2 43.3 13.7
Away 13 15.3 30.8 46.1 14.3
Neutral 2 18.5 40.0 58.5 10.0
 
Wins 24 15.3 33.2 48.5 20.4
Losses 6 8.5 25.2 33.7 -13.2
 
November 7 15.7 33.9 49.6 12.6
December 5 14.4 29.4 43.8 21.8
January 8 13.4 30.6 44.0 8.3
February 6 11.3 32.5 43.8 21.2
March 4 15.0 31.0 46.0 5.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 14.5 8.3 2.5 15.9
Conference 13 12.2 7.1 2.4 18.5
Exhibition - - - - -
 
Home 15 14.9 8.5 2.7 15.5
Away 13 13.9 8.0 2.0 16.4
Neutral 2 15.5 9.5 4.5 15.0
 
Wins 24 13.3 7.3 2.1 17.4
Losses 6 19.7 12.3 4.0 9.8
 
November 7 14.6 7.9 1.9 19.4
December 5 14.8 8.4 2.0 14.4
January 8 14.8 10.4 3.3 13.6
February 6 14.5 7.3 2.7 16.0
March 4 13.8 6.5 2.5 15.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 14.4 1.061 0.263
Conference 13 12.9 1.209 0.520
Exhibition - - - -
 
Home 15 14.4 1.073 0.254
Away 13 14.1 1.045 0.242
Neutral 2 17.0 1.077 0.431
 
Wins 24 14.0 1.150 0.411
Losses 6 16.3 0.740 -0.247
 
November 7 14.4 1.104 0.471
December 5 15.6 1.093 0.389
January 8 13.5 1.004 0.235
February 6 13.8 1.056 -0.151
March 4 15.8 1.068 0.240
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 490-1604 30.5 126-542 23.2 52.2
Conference 13 150-570 26.3 41-190 21.6 40.5
Exhibition - 0-0 - 0-0 - -
 
Home 15 244-760 32.1 59-251 23.5 51.1
Away 13 211-687 30.7 57-230 24.8 53.5
Neutral 2 35-157 22.3 10-61 16.4 52.5
 
Wins 24 327-1188 27.5 80-388 20.6 46.4
Losses 6 163-416 39.2 46-154 29.9 75.7
 
November 7 108-406 26.6 39-178 21.9 45.3
December 5 72-267 27.0 17-66 25.8 49.4
January 8 137-434 31.6 32-146 21.9 50.6
February 6 86-224 38.4 16-57 28.1 59.2
March 4 87-273 31.9 22-95 23.2 60.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 11.2 20.6 31.8 13.7
Conference 13 8.4 16.7 25.1 23.3
Exhibition - - - - -
 
Home 15 10.5 19.1 29.6 13.7
Away 13 10.4 21.4 31.8 14.3
Neutral 2 22.0 26.5 48.5 10.0
 
Wins 24 9.5 18.5 28.0 20.4
Losses 6 18.2 28.7 46.8 -13.2
 
November 7 13.6 23.4 37.0 12.6
December 5 7.4 14.6 22.0 21.8
January 8 12.4 23.4 35.8 8.3
February 6 7.3 15.3 22.7 21.2
March 4 15.5 25.3 40.8 5.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 16.4 10.8 2.6 7.9
Conference 13 18.0 12.3 2.8 5.9
Exhibition - - - - -
 
Home 15 15.5 9.7 2.7 7.6
Away 13 17.7 12.5 2.3 8.2
Neutral 2 14.5 7.5 4.5 8.5
 
Wins 24 16.6 10.9 3.0 5.7
Losses 6 15.3 10.2 1.3 16.8
 
November 7 19.4 14.1 1.6 7.7
December 5 16.6 10.2 2.4 5.0
January 8 18.1 11.1 4.5 10.0
February 6 13.5 9.5 2.0 7.5
March 4 11.5 6.8 2.0 8.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 12.8 0.797 0.263
Conference 13 9.5 0.690 0.520
Exhibition - - - -
 
Home 15 13.7 0.819 0.254
Away 13 10.8 0.803 0.242
Neutral 2 19.5 0.646 0.431
 
Wins 24 11.7 0.740 0.411
Losses 6 17.5 0.987 -0.247
 
November 7 11.9 0.633 0.471
December 5 13.4 0.705 0.389
January 8 12.3 0.769 0.235
February 6 12.7 1.207 -0.151
March 4 15.3 0.828 0.240
Attendance Statistics
Date Opponent Score Attend
Oct 28 at Putnam Science Academy   -
Oct 31 at Johnson & Wales University-Providence   -
Nov 3 Monroe University L, 67-38 0
Nov 7 at Holyoke Community College   -
Nov 9 at Onondaga Community College L, 73-67 0
Nov 10 vs. Jefferson Community College W, 77-43 0
Nov 14 at Quinsigamond Community College W, 80-35 0
Nov 16 Northern Essex Community College W, 96-52 0
Nov 19 at Bristol Community College W, 92-14 0
Nov 20 at St Andrew's Prep   -
Nov 26 at Roxbury Community College W, 107-33 0
Dec 3 at Massasoit Community College W, 66-58 0
Dec 5 University of Connecticut at Avery Point W, 88-54 0
Dec 7 at Orange County Community College W, 77-41 0
Dec 14 Bunker Hill Community College W, 99-40 0
Dec 31 at Lasell College Jv W, 68-54 0
Jan 4 at Southern Maine Community College W, 79-60 0
Jan 9 Monroe University - Bronx W, 63-59 30
Jan 11 Central Maine Community College L, 69-58 30
Jan 16 Holyoke Community College W, 93-23 0
Jan 18 at Framingham State University L, 66-59 0
Jan 25 at Northern Essex Community College W, 83-51 0
Jan 26 Southern Maine Community College W, 86-43 40
Jan 30 at Bunker Hill Community College W, 83-34 0
Feb 1 Roxbury Community College W, 86-14 30
Feb 2 at Central Maine Community College L, 109-79 0
Feb 8 at University of Connecticut at Avery Point W, 70-67 0
Feb 11 Holyoke Community College W, 66-26 0
Feb 18 Massasoit Community College W, 74-59 0
Feb 22 Hudson Valley Community College W, 84-80 0
Mar 1 Northern Essex Community College W, 94-52 0
Mar 2 University of Connecticut at Avery Point W, 75-59 0
Mar 12 Jefferson Community College L, 70-50 0
Mar 14 vs. Owens Community College W, 70-62 0