Official Basketball Box Score

Jefferson Community College vs. Community College of Rhode Isl

11/10/2024 at 3:00 PM — Onondaga

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Jefferson Community College 18 7 10 8 - 43
Community College of Rhode Island 32 14 13 18 - 77
Jefferson Community College   Community College of Rhode Island
18.7% Total FG% 51.8%
17.6% 3-Pt. FG% 45.5%
50.0% Free Throw% 63.6%
None Technical Fouls None
Jefferson Community College
Shooting % Game
Total FG% 18.7%
3-Pt. FG% 17.6%
Free Throw% 50.0%
Community College of Rhode Island
Shooting % Game
Total FG% 51.8%
3-Pt. FG% 45.5%
Free Throw% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Delaney Wiley* 5-22 3-13 1-2 1 2 3 1 14 2 5 0 0 31
#10 LaKaiya Butcher* 4-18 0-4 5-10 4 7 11 4 13 3 2 2 3 33
#12 Aaliyah O'Donnell* 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 17
#22 Lily Dupee* 0-2 0-1 0-0 1 3 4 3 0 1 1 0 0 14
#31 Abby Raven* 2-6 0-0 1-2 3 4 7 2 5 1 1 2 2 24
#0 Madison Cheek 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#1 Kim DiLeonardo 1-7 1-6 0-0 3 0 3 1 3 0 2 0 1 22
#3 Lily Lottie 0-4 0-3 0-0 1 1 2 1 0 0 0 0 0 6
#5 Casey Lytle 0-5 0-2 0-0 0 1 1 1 0 0 1 0 1 10
#13 Jakayla Spence 1-6 1-3 0-0 3 1 4 2 3 0 1 0 1 17
#14 Layla Killino 1-2 1-2 0-0 0 0 0 1 3 0 0 0 0 3
#20 Jayla O'Donnell 0-1 0-0 0-2 0 3 3 3 0 0 0 1 0 15
#45 Aurora Stevens 0-0 0-0 2-2 1 3 4 2 2 1 1 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 14-75 6-34 9-18 17 27 44 22 43 9 14 5 8 207
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Kellylyn Kozlin* 7-8 0-0 1-1 1 2 3 5 15 0 0 0 0 1
#14 Sydney Waitekus* 1-6 0-3 2-2 2 7 9 1 4 2 1 1 2 1
#22 Stephanie Walker* 8-12 0-0 4-10 8 15 23 1 20 2 2 2 1 1
#23 Angelisse Melendez* 4-7 3-6 1-1 2 6 8 1 12 7 1 0 1 1
#24 Tatiana Pereira* 2-4 1-1 0-0 2 3 5 3 5 4 4 0 0 1
#0 Jav'Viona Smith-Littlejohn 2-4 1-1 2-2 2 7 9 0 7 2 1 0 0 1
#1 Jayanah Rollins 4-10 0-0 2-2 2 3 5 1 10 1 1 1 1 1
#2 Pamela Galva 1-2 0-0 0-0 1 1 2 3 2 0 2 0 0 1
#4 Rihanna Tavares 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
#15 Trinity Burk 0-3 0-0 1-2 2 2 4 4 1 0 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-56 5-11 14-22 22 46 68 19 77 18 12 4 6 10
* = Starter