Official Basketball Box Score

Monroe University vs. Community College of Rhode Island

11/3/2024 at 1:00 PM — Community College of Rhode Island

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Monroe University 23 13 15 16 - 67
Community College of Rhode Island 9 10 9 10 - 38
Monroe University   Community College of Rhode Island
33.3% Total FG% 26.1%
17.9% 3-Pt. FG% 22.2%
57.1% Free Throw% 50.0%
None Technical Fouls None
36 Points in the Paint 8
34 Points off Turnovers 10
22 2nd Chance Points 4
0 Fast Break Points 0
26 Bench Points 1
Monroe University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 55.6% 11.1% 35.0% 31.6% 33.3%
3-Pt. FG% 50.0% 0% 14.3% 16.7% 17.9%
Free Throw% 0% 64.3% 0% 50.0% 57.1%
Community College of Rhode Island
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.0% 18.8% 23.1% 42.9% 26.1%
3-Pt. FG% 25.0% 0% 20.0% 66.7% 22.2%
Free Throw% 50.0% 40.0% 50.0% 100.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Morgan Marshall* 4-15 0-5 4-6 0 1 1 0 12 1 3 0 6 23
#10 Nicole Bencosme* 1-6 0-1 1-2 3 5 8 3 3 6 7 0 1 31
#11 Alycia Secchiaroli* 4-7 2-5 1-2 2 6 8 4 11 1 2 1 1 23
#12 Julia Pacheco* 0-0 0-0 0-0 2 4 6 0 0 0 1 0 0 7
#22 Sydney Huskey* 5-17 2-8 3-4 3 3 6 4 15 1 1 0 3 37
#01 Ariel Walker 4-8 0-1 1-2 2 2 4 2 9 0 1 0 0 18
#04 Treniti Fluker 2-7 1-4 0-0 4 0 4 0 5 1 1 0 1 11
#05 Carlota Lopez 0-3 0-2 0-0 1 1 2 2 0 0 1 0 0 11
#13 Dunja Miletic 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#15 Darrian Jackson 1-1 0-0 1-2 0 1 1 0 3 0 0 0 0 4
#20 Kaylyn Lelie 3-8 0-2 0-0 5 3 8 0 6 1 2 0 1 21
#23 Zanaya Parsons 1-1 0-0 0-1 0 0 0 1 2 1 0 0 1 9
#30 Abria Robinson 0-2 0-0 1-2 0 0 0 0 1 0 0 0 1 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-75 5-28 12-21 23 26 49 16 67 12 19 1 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Kellylyn Kozlin* 2-6 0-0 2-3 1 4 5 1 6 0 6 0 2 34
#14 Sydney Waitekus* 2-7 1-6 1-1 0 2 2 2 6 0 6 0 1 31
#22 Stephanie Walker* 1-6 0-0 5-9 4 9 13 2 7 1 3 0 0 33
#23 Angelisse Melendez* 3-10 2-7 1-2 1 2 3 2 9 2 5 0 2 31
#24 Tatiana Pereira* 4-9 1-2 0-1 0 6 6 5 9 2 5 0 2 35
#1 Jayanah Rollins 0-8 0-3 1-4 0 2 2 1 1 2 5 0 1 26
#4 Rihanna Tavares 0-0 0-0 0-0 0 0 0 1 0 0 3 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 12-46 4-18 10-20 6 25 31 14 38 7 33 0 8 200
* = Starter