2023-24 Basketball Statistics Community College of Rhode Island

  • Games
    29
  • Pts
    69.1
  • FG %
    41.7
  • 3PT %
    29.9
  • FT %
    57.5
  • Reb
    43.0
  • Ast
    14.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/3/2024 University of Maine @ Augusta W, 67-41
2/10/2024 at Sullivan County Community College L, 88-40
2/17/2024 at Roxbury Community College W, 67-21
2/20/2024 Quinsigamond Community College W, 83-19
2/22/2024 Massasoit Community College W, 81-44
2/24/2024 Sullivan County Community College L, 58-43
3/2/2024 Roxbury Community College W, 84-15
3/3/2024 vs. Northern Essex Community College W, 65-48
3/13/2024 vs. Prince George's Community College L, 73-66
3/14/2024 vs. Nassau Community College W, 69-58
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 24 # at Johnson and Wales University   - - - - - - -
Oct 25 # Elms College   - - - - - - -
Nov 1 # at Albertus Magnus   - - - - - - -
Nov 3 at Onondaga Community College L, 73-62 24-49 49.0 11-25 44.0 3-11 27.3 62.0
Nov 4 vs. Rowan College South Jersey - Gloucester W, 75-45 26-54 48.1 9-21 42.9 12-18 66.7 75.0
Nov 7 Roxbury Community College W, 81-37 29-64 45.3 12-22 54.5 11-19 57.9 81.0
Nov 14 Springfield Technical Community College W, 90-11 40-75 53.3 5-20 25.0 3-6 50.0 90.0
Nov 26 # at St Andrews School   - - - - - - -
Nov 30 Northern Essex Community College W, 83-55 34-65 52.3 5-12 41.7 10-16 62.5 83.0
Dec 5 at Bunker Hill Community College W, 74-45 31-64 48.4 6-22 27.3 6-11 54.5 74.0
Dec 9 Central Maine Community College L, 67-58 20-61 32.8 4-19 21.1 14-19 73.7 58.0
Dec 14 Holyoke Community College W, 82-17 35-75 46.7 6-19 31.6 6-15 40.0 82.0
Dec 16 at Massasoit Community College W, 56-48 21-59 35.6 2-19 10.5 12-22 54.5 56.0
Jan 6 at Southern Maine Community College L, 68-63 25-90 27.8 4-19 21.1 9-11 81.8 63.0
Jan 11 at Monroe College - Bronx W, 71-49 27-80 33.8 8-37 21.6 9-22 40.9 71.0
Jan 13 at Fulton-Montgomery Community College L, 88-61 26-64 40.6 5-22 22.7 5-6 83.3 61.0
Jan 14 at Herkimer College W, 70-56 27-62 43.5 6-16 37.5 10-12 83.3 70.0
Jan 20 at Central Maine Community College L, 83-45 15-69 21.7 6-29 20.7 7-12 58.3 45.0
Jan 23 at Northern Essex Community College W, 80-33 31-60 51.7 10-18 55.6 8-14 57.1 80.0
Jan 25 at Holyoke Community College W, 71-8 32-69 46.4 5-22 22.7 2-5 40.0 71.0
Jan 28 Southern Maine Community College W, 71-55 28-62 45.2 9-24 37.5 6-10 60.0 71.0
Jan 30 Bunker Hill Community College W, 77-38 28-69 40.6 10-28 35.7 11-19 57.9 77.0
Feb 1 at Quinsigamond Community College W, 77-24 34-79 43.0 3-20 15.0 6-11 54.5 77.0
Feb 3 University of Maine @ Augusta W, 67-41 28-65 43.1 4-23 17.4 7-10 70.0 67.0
Feb 10 at Sullivan County Community College L, 88-40 15-47 31.9 4-18 22.2 6-10 60.0 40.0
Feb 17 at Roxbury Community College W, 67-21 27-59 45.8 10-27 37.0 3-8 37.5 65.0
Feb 20 Quinsigamond Community College W, 83-19 35-79 44.3 8-25 32.0 5-5 100.0 83.0
Feb 22 Massasoit Community College W, 81-44 35-74 47.3 9-28 32.1 2-12 16.7 81.0
Feb 24 Sullivan County Community College L, 58-43 16-56 28.6 5-21 23.8 6-8 75.0 43.0
Mar 2 Roxbury Community College W, 84-15 35-65 53.8 10-26 38.5 4-6 66.7 84.0
Mar 3 vs. Northern Essex Community College W, 65-48 23-65 35.4 8-26 30.8 8-17 47.1 65.0
Mar 13 vs. Prince George's Community College L, 73-66 26-74 35.1 7-26 26.9 7-13 53.8 66.0
Mar 14 vs. Nassau Community College W, 69-58 26-60 43.3 5-21 23.8 12-17 70.6 69.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 24 # at Johnson and Wales University   - - - -
Oct 25 # Elms College   - - - -
Nov 1 # at Albertus Magnus   - - - -
Nov 3 at Onondaga Community College L, 73-62 7 20 27 -26.0
Nov 4 vs. Rowan College South Jersey - Gloucester W, 75-45 15 29 44 8.0
Nov 7 Roxbury Community College W, 81-37 11 14 25 -24.0
Nov 14 Springfield Technical Community College W, 90-11 18 32 50 28.0
Nov 26 # at St Andrews School   - - - -
Nov 30 Northern Essex Community College W, 83-55 15 28 43 5.0
Dec 5 at Bunker Hill Community College W, 74-45 17 34 51 5.0
Dec 9 Central Maine Community College L, 67-58 22 23 45 0.0
Dec 14 Holyoke Community College W, 82-17 29 19 48 24.0
Dec 16 at Massasoit Community College W, 56-48 21 24 45 45.0
Jan 6 at Southern Maine Community College L, 68-63 20 46 66 10.0
Jan 11 at Monroe College - Bronx W, 71-49 18 28 46 -13.0
Jan 13 at Fulton-Montgomery Community College L, 88-61 11 19 30 -14.0
Jan 14 at Herkimer College W, 70-56 22 25 47 -1.0
Jan 20 at Central Maine Community College L, 83-45 8 22 30 -33.0
Jan 23 at Northern Essex Community College W, 80-33 21 42 63 21.0
Jan 25 at Holyoke Community College W, 71-8 16 23 39 16.0
Jan 28 Southern Maine Community College W, 71-55 11 27 38 -7.0
Jan 30 Bunker Hill Community College W, 77-38 20 40 60 15.0
Feb 1 at Quinsigamond Community College W, 77-24 15 28 43 43.0
Feb 3 University of Maine @ Augusta W, 67-41 20 28 48 48.0
Feb 10 at Sullivan County Community College L, 88-40 4 13 17 -31.0
Feb 17 at Roxbury Community College W, 67-21 19 28 47 47.0
Feb 20 Quinsigamond Community College W, 83-19 25 36 61 61.0
Feb 22 Massasoit Community College W, 81-44 20 32 52 28.0
Feb 24 Sullivan County Community College L, 58-43 9 22 31 -19.0
Mar 2 Roxbury Community College W, 84-15 9 19 28 28.0
Mar 3 vs. Northern Essex Community College W, 65-48 19 29 48 5.0
Mar 13 vs. Prince George's Community College L, 73-66 15 27 42 0.0
Mar 14 vs. Nassau Community College W, 69-58 8 24 32 -8.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 24 # at Johnson and Wales University   - - - -
Oct 25 # Elms College   - - - -
Nov 1 # at Albertus Magnus   - - - -
Nov 3 at Onondaga Community College L, 73-62 10 6 1 11
Nov 4 vs. Rowan College South Jersey - Gloucester W, 75-45 5 8 1 10
Nov 7 Roxbury Community College W, 81-37 9 20 0 14
Nov 14 Springfield Technical Community College W, 90-11 4 19 2 22
Nov 26 # at St Andrews School   - - - -
Nov 30 Northern Essex Community College W, 83-55 16 13 2 11
Dec 5 at Bunker Hill Community College W, 74-45 13 12 0 13
Dec 9 Central Maine Community College L, 67-58 14 5 3 4
Dec 14 Holyoke Community College W, 82-17 5 28 0 23
Dec 16 at Massasoit Community College W, 56-48 14 13 4 13
Jan 6 at Southern Maine Community College L, 68-63 25 11 5 14
Jan 11 at Monroe College - Bronx W, 71-49 22 29 0 16
Jan 13 at Fulton-Montgomery Community College L, 88-61 13 8 2 14
Jan 14 at Herkimer College W, 70-56 11 10 0 12
Jan 20 at Central Maine Community College L, 83-45 18 13 1 6
Jan 23 at Northern Essex Community College W, 80-33 11 16 2 17
Jan 25 at Holyoke Community College W, 71-8 1 17 1 18
Jan 28 Southern Maine Community College W, 71-55 10 4 1 13
Jan 30 Bunker Hill Community College W, 77-38 22 8 4 16
Feb 1 at Quinsigamond Community College W, 77-24 3 21 3 23
Feb 3 University of Maine @ Augusta W, 67-41 12 8 2 14
Feb 10 at Sullivan County Community College L, 88-40 14 3 2 4
Feb 17 at Roxbury Community College W, 67-21 10 11 1 15
Feb 20 Quinsigamond Community College W, 83-19 9 16 2 25
Feb 22 Massasoit Community College W, 81-44 14 13 3 18
Feb 24 Sullivan County Community College L, 58-43 13 10 0 4
Mar 2 Roxbury Community College W, 84-15 13 17 0 26
Mar 3 vs. Northern Essex Community College W, 65-48 5 12 3 11
Mar 13 vs. Prince George's Community College L, 73-66 23 8 1 16
Mar 14 vs. Nassau Community College W, 69-58 24 9 1 17
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 24 # at Johnson and Wales University   - - -
Oct 25 # Elms College   - - -
Nov 1 # at Albertus Magnus   - - -
Nov 3 at Onondaga Community College L, 73-62 17 1.078 0.229
Nov 4 vs. Rowan College South Jersey - Gloucester W, 75-45 15 1.415 0.786
Nov 7 Roxbury Community College W, 81-37 15 1.133 0.550
Nov 14 Springfield Technical Community College W, 90-11 2 1.406 1.220
Nov 26 # at St Andrews School   - - -
Nov 30 Northern Essex Community College W, 83-55 22 1.122 0.566
Dec 5 at Bunker Hill Community College W, 74-45 22 1.130 0.643
Dec 9 Central Maine Community College L, 67-58 15 0.928 0.041
Dec 14 Holyoke Community College W, 82-17 10 1.402 1.062
Dec 16 at Massasoit Community College W, 56-48 18 0.889 0.889
Jan 6 at Southern Maine Community College L, 68-63 23 0.627 -0.050
Jan 11 at Monroe College - Bronx W, 71-49 14 0.747 0.206
Jan 13 at Fulton-Montgomery Community College L, 88-61 17 0.884 -0.133
Jan 14 at Herkimer College W, 70-56 10 1.228 0.510
Jan 20 at Central Maine Community College L, 83-45 11 0.529 -0.430
Jan 23 at Northern Essex Community College W, 80-33 14 1.404 0.966
Jan 25 at Holyoke Community College W, 71-8 0 1.257 1.108
Jan 28 Southern Maine Community College W, 71-55 18 1.076 0.380
Jan 30 Bunker Hill Community College W, 77-38 18 0.957 0.334
Feb 1 at Quinsigamond Community College W, 77-24 4 1.062 1.062
Feb 3 University of Maine @ Augusta W, 67-41 15 1.081 1.081
Feb 10 at Sullivan County Community College L, 88-40 13 0.645 -0.659
Feb 17 at Roxbury Community College W, 67-21 8 1.204 1.204
Feb 20 Quinsigamond Community College W, 83-19 1 1.267 1.267
Feb 22 Massasoit Community College W, 81-44 11 1.095 0.548
Feb 24 Sullivan County Community College L, 58-43 12 0.672 -0.249
Mar 2 Roxbury Community College W, 84-15 4 1.167 1.167
Mar 3 vs. Northern Essex Community College W, 65-48 22 1.092 0.500
Mar 13 vs. Prince George's Community College L, 73-66 16 0.746 -0.123
Mar 14 vs. Nassau Community College W, 69-58 16 0.817 0.122
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 24 # at Johnson and Wales University   - - - - -
Oct 25 # Elms College   - - - - -
Nov 1 # at Albertus Magnus   - - - - -
Nov 3 at Onondaga Community College L, 73-62 29-70 41.4 5-24 20.8 73.0
Nov 4 vs. Rowan College South Jersey - Gloucester W, 75-45 13-55 23.6 3-30 10.0 45.0
Nov 7 Roxbury Community College W, 81-37 15-52 28.8 1-3 33.3 37.0
Nov 14 Springfield Technical Community College W, 90-11 5-32 15.6 0-0 - 11.0
Nov 26 # at St Andrews School   - - - - -
Nov 30 Northern Essex Community College W, 83-55 20-72 27.8 6-32 18.8 55.0
Dec 5 at Bunker Hill Community College W, 74-45 14-73 19.2 6-37 16.2 45.0
Dec 9 Central Maine Community College L, 67-58 24-54 44.4 3-10 30.0 67.0
Dec 14 Holyoke Community College W, 82-17 7-25 28.0 0-1 0.0 17.0
Dec 16 at Massasoit Community College W, 56-48 0-0 - 0-0 - 48.0
Jan 6 at Southern Maine Community College L, 68-63 24-82 29.3 6-28 21.4 68.0
Jan 11 at Monroe College - Bronx W, 71-49 20-67 29.9 3-22 13.6 49.0
Jan 13 at Fulton-Montgomery Community College L, 88-61 32-61 52.5 6-19 31.6 88.0
Jan 14 at Herkimer College W, 70-56 19-68 27.9 8-30 26.7 56.0
Jan 20 at Central Maine Community College L, 83-45 34-81 42.0 7-26 26.9 83.0
Jan 23 at Northern Essex Community College W, 80-33 14-51 27.5 1-19 5.3 33.0
Jan 25 at Holyoke Community College W, 71-8 3-38 7.9 0-0 - 8.0
Jan 28 Southern Maine Community College W, 71-55 18-59 30.5 2-15 13.3 55.0
Jan 30 Bunker Hill Community College W, 77-38 12-58 20.7 2-21 9.5 38.0
Feb 1 at Quinsigamond Community College W, 77-24 0-0 - 0-0 - 24.0
Feb 3 University of Maine @ Augusta W, 67-41 0-0 - 0-0 - 41.0
Feb 10 at Sullivan County Community College L, 88-40 35-77 45.5 7-13 53.8 88.0
Feb 17 at Roxbury Community College W, 67-21 0-0 - 0-0 - 21.0
Feb 20 Quinsigamond Community College W, 83-19 0-0 - 0-0 - 19.0
Feb 22 Massasoit Community College W, 81-44 18-60 30.0 3-14 21.4 44.0
Feb 24 Sullivan County Community College L, 58-43 26-68 38.2 1-11 9.1 58.0
Mar 2 Roxbury Community College W, 84-15 0-0 - 0-0 - 15.0
Mar 3 vs. Northern Essex Community College W, 65-48 13-50 26.0 6-23 26.1 48.0
Mar 13 vs. Prince George's Community College L, 73-66 29-70 41.4 3-15 20.0 73.0
Mar 14 vs. Nassau Community College W, 69-58 19-65 29.2 5-18 27.8 58.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 24 # at Johnson and Wales University   - - - -
Oct 25 # Elms College   - - - -
Nov 1 # at Albertus Magnus   - - - -
Nov 3 at Onondaga Community College L, 73-62 17.0 36.0 53.0 -26.0
Nov 4 vs. Rowan College South Jersey - Gloucester W, 75-45 13.0 23.0 36.0 8.0
Nov 7 Roxbury Community College W, 81-37 14.0 35.0 49.0 -24.0
Nov 14 Springfield Technical Community College W, 90-11 3.0 19.0 22.0 28.0
Nov 26 # at St Andrews School   - - - -
Nov 30 Northern Essex Community College W, 83-55 13.0 25.0 38.0 5.0
Dec 5 at Bunker Hill Community College W, 74-45 19.0 27.0 46.0 5.0
Dec 9 Central Maine Community College L, 67-58 15.0 30.0 45.0 0.0
Dec 14 Holyoke Community College W, 82-17 5.0 19.0 24.0 24.0
Dec 16 at Massasoit Community College W, 56-48 0.0 0.0 0.0 45.0
Jan 6 at Southern Maine Community College L, 68-63 15.0 41.0 56.0 10.0
Jan 11 at Monroe College - Bronx W, 71-49 22.0 37.0 59.0 -13.0
Jan 13 at Fulton-Montgomery Community College L, 88-61 12.0 32.0 44.0 -14.0
Jan 14 at Herkimer College W, 70-56 18.0 30.0 48.0 -1.0
Jan 20 at Central Maine Community College L, 83-45 22.0 41.0 63.0 -33.0
Jan 23 at Northern Essex Community College W, 80-33 11.0 31.0 42.0 21.0
Jan 25 at Holyoke Community College W, 71-8 5.0 18.0 23.0 16.0
Jan 28 Southern Maine Community College W, 71-55 16.0 29.0 45.0 -7.0
Jan 30 Bunker Hill Community College W, 77-38 20.0 25.0 45.0 15.0
Feb 1 at Quinsigamond Community College W, 77-24 0.0 0.0 0.0 43.0
Feb 3 University of Maine @ Augusta W, 67-41 0.0 0.0 0.0 48.0
Feb 10 at Sullivan County Community College L, 88-40 22.0 26.0 48.0 -31.0
Feb 17 at Roxbury Community College W, 67-21 0.0 0.0 0.0 47.0
Feb 20 Quinsigamond Community College W, 83-19 0.0 0.0 0.0 61.0
Feb 22 Massasoit Community College W, 81-44 4.0 20.0 24.0 28.0
Feb 24 Sullivan County Community College L, 58-43 25.0 25.0 50.0 -19.0
Mar 2 Roxbury Community College W, 84-15 0.0 0.0 0.0 28.0
Mar 3 vs. Northern Essex Community College W, 65-48 7.0 36.0 43.0 5.0
Mar 13 vs. Prince George's Community College L, 73-66 13.0 29.0 42.0 0.0
Mar 14 vs. Nassau Community College W, 69-58 15.0 25.0 40.0 -8.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 24 # at Johnson and Wales University   - - - -
Oct 25 # Elms College   - - - -
Nov 1 # at Albertus Magnus   - - - -
Nov 3 at Onondaga Community College L, 73-62 21.0 9.0 3.0 17.0
Nov 4 vs. Rowan College South Jersey - Gloucester W, 75-45 18.0 4.0 6.0 9.0
Nov 7 Roxbury Community College W, 81-37 17.0 6.0 8.0 0.0
Nov 14 Springfield Technical Community College W, 90-11 29.0 0.0 0.0 1.0
Nov 26 # at St Andrews School   - - - -
Nov 30 Northern Essex Community College W, 83-55 29.0 9.0 5.0 5.0
Dec 5 at Bunker Hill Community College W, 74-45 28.0 9.0 3.0 7.0
Dec 9 Central Maine Community College L, 67-58 24.0 22.0 5.0 16.0
Dec 14 Holyoke Community College W, 82-17 28.0 6.0 0.0 0.0
Dec 16 at Massasoit Community College W, 56-48 0.0 0.0 0.0 0.0
Jan 6 at Southern Maine Community College L, 68-63 23.0 9.0 4.0 17.0
Jan 11 at Monroe College - Bronx W, 71-49 40.0 10.0 2.0 11.0
Jan 13 at Fulton-Montgomery Community College L, 88-61 25.0 11.0 4.0 22.0
Jan 14 at Herkimer College W, 70-56 21.0 5.0 0.0 17.0
Jan 20 at Central Maine Community College L, 83-45 22.0 12.0 3.0 18.0
Jan 23 at Northern Essex Community College W, 80-33 29.0 7.0 6.0 8.0
Jan 25 at Holyoke Community College W, 71-8 20.0 1.0 2.0 2.0
Jan 28 Southern Maine Community College W, 71-55 23.0 6.0 7.0 12.0
Jan 30 Bunker Hill Community College W, 77-38 12.0 14.0 0.0 7.0
Feb 1 at Quinsigamond Community College W, 77-24 0.0 0.0 0.0 0.0
Feb 3 University of Maine @ Augusta W, 67-41 0.0 0.0 0.0 0.0
Feb 10 at Sullivan County Community College L, 88-40 6.0 11.0 0.0 28.0
Feb 17 at Roxbury Community College W, 67-21 0.0 0.0 0.0 0.0
Feb 20 Quinsigamond Community College W, 83-19 0.0 0.0 0.0 0.0
Feb 22 Massasoit Community College W, 81-44 19.0 15.0 2.0 6.0
Feb 24 Sullivan County Community College L, 58-43 16.0 9.0 1.0 17.0
Mar 2 Roxbury Community College W, 84-15 0.0 0.0 0.0 0.0
Mar 3 vs. Northern Essex Community College W, 65-48 25.0 4.0 0.0 6.0
Mar 13 vs. Prince George's Community College L, 73-66 17.0 15.0 6.0 13.0
Mar 14 vs. Nassau Community College W, 69-58 24.0 15.0 0.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 24 # at Johnson and Wales University   - - -
Oct 25 # Elms College   - - -
Nov 1 # at Albertus Magnus   - - -
Nov 3 at Onondaga Community College L, 73-62 16.0 0.849 0.229
Nov 4 vs. Rowan College South Jersey - Gloucester W, 75-45 18.0 0.629 0.786
Nov 7 Roxbury Community College W, 81-37 0.0 0.583 0.550
Nov 14 Springfield Technical Community College W, 90-11 8.0 0.186 1.220
Nov 26 # at St Andrews School   - - -
Nov 30 Northern Essex Community College W, 83-55 12.0 0.556 0.566
Dec 5 at Bunker Hill Community College W, 74-45 14.0 0.486 0.643
Dec 9 Central Maine Community College L, 67-58 21.0 0.887 0.041
Dec 14 Holyoke Community College W, 82-17 12.0 0.340 1.062
Dec 16 at Massasoit Community College W, 56-48 0.0 - 0.889
Jan 6 at Southern Maine Community College L, 68-63 12.0 0.677 -0.050
Jan 11 at Monroe College - Bronx W, 71-49 20.0 0.541 0.206
Jan 13 at Fulton-Montgomery Community College L, 88-61 12.0 1.017 -0.133
Jan 14 at Herkimer College W, 70-56 13.0 0.718 0.510
Jan 20 at Central Maine Community College L, 83-45 12.0 0.960 -0.430
Jan 23 at Northern Essex Community College W, 80-33 11.0 0.437 0.966
Jan 25 at Holyoke Community College W, 71-8 3.0 0.148 1.108
Jan 28 Southern Maine Community College W, 71-55 11.0 0.696 0.380
Jan 30 Bunker Hill Community College W, 77-38 12.0 0.623 0.334
Feb 1 at Quinsigamond Community College W, 77-24 0.0 - 1.062
Feb 3 University of Maine @ Augusta W, 67-41 0.0 - 1.081
Feb 10 at Sullivan County Community College L, 88-40 0.0 1.304 -0.659
Feb 17 at Roxbury Community College W, 67-21 0.0 - 1.204
Feb 20 Quinsigamond Community College W, 83-19 0.0 - 1.267
Feb 22 Massasoit Community College W, 81-44 10.0 0.547 0.548
Feb 24 Sullivan County Community College L, 58-43 0.0 0.921 -0.249
Mar 2 Roxbury Community College W, 84-15 0.0 - 1.167
Mar 3 vs. Northern Essex Community College W, 65-48 15.0 0.593 0.500
Mar 13 vs. Prince George's Community College L, 73-66 16.0 0.869 -0.123
Mar 14 vs. Nassau Community College W, 69-58 18.0 0.695 0.122
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 799-1914 41.7 196-655 29.9 210-365 57.5 69.1
Conference 13 412-891 46.2 91-282 32.3 85-163 52.1 76.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 363-810 44.8 87-267 32.6 85-145 58.6 74.8
Away 13 335-851 39.4 80-294 27.2 86-155 55.5 64.3
Neutral 4 101-253 39.9 29-94 30.9 39-65 60.0 67.5
 
Wins 21 632-1404 45.0 150-476 31.5 153-275 55.6 74.6
Losses 8 167-510 32.7 46-179 25.7 57-90 63.3 54.6
 
November 5 153-307 49.8 42-100 42.0 39-70 55.7 77.4
December 4 107-259 41.3 18-79 22.8 38-67 56.7 67.5
January 9 239-625 38.2 63-215 29.3 67-111 60.4 67.6
February 7 190-459 41.4 43-162 26.5 35-64 54.7 65.4
March 4 110-264 41.7 30-99 30.3 31-53 58.5 70.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 16.0 26.9 43.0 9.0
Conference 13 19.0 29.2 48.2 24.2
Exhibition - - - - -
 
Home 12 17.4 26.7 44.1 15.6
Away 13 15.3 27.1 42.4 5.3
Neutral 4 14.3 27.3 41.5 1.3
 
Wins 21 17.6 28.0 45.6 17.8
Losses 8 12.0 24.0 36.0 -14.1
 
November 5 13.2 24.6 37.8 -1.8
December 4 22.3 25.0 47.3 18.5
January 9 16.3 30.2 46.6 -0.7
February 7 16.0 26.7 42.7 25.3
March 4 12.8 24.8 37.5 6.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 12.5 7.2 2.3 14.5
Conference 13 10.1 5.2 2.0 17.5
Exhibition - - - - -
 
Home 12 11.8 7.3 2.3 15.8
Away 13 12.7 6.5 2.1 13.5
Neutral 4 14.3 9.5 3.0 13.5
 
Wins 21 11.1 5.3 2.0 16.5
Losses 8 16.3 12.3 3.3 9.1
 
November 5 8.8 5.6 4.4 13.6
December 4 11.5 9.3 2.0 13.3
January 9 14.8 8.3 3.1 14.0
February 7 10.7 5.0 0.4 14.7
March 4 16.3 8.5 1.5 17.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 13.2 1.005 0.327
Conference 13 11.2 1.168 0.714
Exhibition - - - -
 
Home 12 11.9 1.103 0.493
Away 13 13.2 0.935 0.212
Neutral 4 17.3 0.946 0.246
 
Wins 21 12.3 1.115 0.579
Losses 8 15.5 0.742 -0.182
 
November 5 14.2 1.209 0.626
December 4 16.3 1.082 0.481
January 9 13.9 0.912 0.240
February 7 9.1 1.009 0.108
March 4 14.5 0.923 0.203
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 443-1388 31.9 84-411 20.4 41.3
Conference 13 108-461 23.4 19-127 15.0 22.2
Exhibition - 0-0 - 0-0 - -
 
Home 12 145-480 30.2 18-107 16.8 32.0
Away 13 224-668 33.5 49-218 22.5 45.5
Neutral 4 74-240 30.8 17-86 19.8 56.0
 
Wins 21 210-825 25.5 46-265 17.4 28.5
Losses 8 233-563 41.4 38-146 26.0 75.0
 
November 5 82-281 29.2 15-89 16.9 44.2
December 4 45-152 29.6 9-48 18.8 32.8
January 9 176-565 31.2 35-180 19.4 53.1
February 7 79-205 38.5 11-38 28.9 27.1
March 4 61-185 33.0 14-56 25.0 44.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 11.2 22.7 34.0 9.0
Conference 13 7.2 16.8 24.1 24.2
Exhibition - - - - -
 
Home 12 9.6 18.9 28.5 15.6
Away 13 12.5 24.5 37.1 5.3
Neutral 4 12.0 28.3 40.3 1.3
 
Wins 21 8.8 19.0 27.8 17.8
Losses 8 17.6 32.5 50.1 -14.1
 
November 5 12.0 27.6 39.6 -1.8
December 4 9.8 19.0 28.8 18.5
January 9 15.7 31.6 47.2 -0.7
February 7 7.3 10.1 17.4 25.3
March 4 8.8 22.5 31.3 6.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 17.8 12.7 1.6 8.6
Conference 13 16.2 15.9 1.8 2.8
Exhibition - - - - -
 
Home 12 16.4 13.4 1.6 5.3
Away 13 18.1 13.1 1.7 11.3
Neutral 4 21.0 9.3 1.5 9.8
 
Wins 21 17.2 14.5 1.5 4.9
Losses 8 19.3 8.0 1.9 18.5
 
November 5 22.8 13.2 1.2 6.4
December 4 20.0 14.5 1.8 5.8
January 9 23.9 12.9 1.8 12.7
February 7 5.9 11.7 1.9 7.3
March 4 16.5 11.5 1.3 7.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 9.2 0.678 0.327
Conference 13 6.3 0.454 0.714
Exhibition - - - -
 
Home 12 7.2 0.609 0.493
Away 13 8.7 0.723 0.212
Neutral 4 16.8 0.700 0.246
 
Wins 21 8.4 0.536 0.579
Losses 8 11.1 0.924 -0.182
 
November 5 10.8 0.583 0.626
December 4 11.8 0.601 0.481
January 9 11.8 0.672 0.240
February 7 1.4 0.900 0.108
March 4 12.3 0.720 0.203
Attendance Statistics
Date Opponent Score Attend
Oct 24 at Johnson and Wales University   -
Oct 25 Elms College   -
Nov 1 at Albertus Magnus   -
Nov 3 at Onondaga Community College L, 73-62 0
Nov 4 vs. Rowan College South Jersey - Gloucester W, 75-45 0
Nov 7 Roxbury Community College W, 81-37 0
Nov 14 Springfield Technical Community College W, 90-11 0
Nov 26 at St Andrews School   -
Nov 30 Northern Essex Community College W, 83-55 0
Dec 5 at Bunker Hill Community College W, 74-45 0
Dec 9 Central Maine Community College L, 67-58 0
Dec 14 Holyoke Community College W, 82-17 0
Dec 16 at Massasoit Community College W, 56-48 0
Jan 6 at Southern Maine Community College L, 68-63 0
Jan 11 at Monroe College - Bronx W, 71-49 45
Jan 13 at Fulton-Montgomery Community College L, 88-61 0
Jan 14 at Herkimer College W, 70-56 0
Jan 20 at Central Maine Community College L, 83-45 0
Jan 23 at Northern Essex Community College W, 80-33 0
Jan 25 at Holyoke Community College W, 71-8 0
Jan 28 Southern Maine Community College W, 71-55 0
Jan 30 Bunker Hill Community College W, 77-38 0
Feb 1 at Quinsigamond Community College W, 77-24 0
Feb 3 University of Maine @ Augusta W, 67-41 0
Feb 10 at Sullivan County Community College L, 88-40 0
Feb 17 at Roxbury Community College W, 67-21 0
Feb 20 Quinsigamond Community College W, 83-19 0
Feb 22 Massasoit Community College W, 81-44 0
Feb 24 Sullivan County Community College L, 58-43 0
Mar 2 Roxbury Community College W, 84-15 0
Mar 3 vs. Northern Essex Community College W, 65-48 0
Mar 13 vs. Prince George's Community College L, 73-66 0
Mar 14 vs. Nassau Community College W, 69-58 0