Official Basketball Box Score

Community College of Rhode Isl vs. Rowan College South Jersey - G

11/4/2023 at 3:00 PM — Onondaga community college

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Community College of Rhode Island 17 23 22 13 - 75
Rowan College South Jersey - Gloucester 8 7 18 12 - 45
Community College of Rhode Island   Rowan College South Jersey - Gloucester
48.1% Total FG% 23.6%
42.9% 3-Pt. FG% 10.0%
66.7% Free Throw% 69.6%
None Technical Fouls None
Community College of Rhode Island
Shooting % Game
Total FG% 48.1%
3-Pt. FG% 42.9%
Free Throw% 66.7%
Rowan College South Jersey - Gloucester
Shooting % Game
Total FG% 23.6%
3-Pt. FG% 10.0%
Free Throw% 69.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Alyissia O'Hagan* 5-11 2-5 0-2 3 2 5 3 12 0 1 0 2 1
#2 Nysia Ortiz* 9-15 4-9 4-4 2 6 8 2 26 2 2 1 4 1
#22 Stephanie Walker* 2-8 0-0 5-6 8 7 15 2 9 2 0 0 0 1
#23 Angelisse melendez* 7-10 3-5 0-0 1 7 8 0 17 2 1 0 0 1
#24 Tatiana Pereria* 1-3 0-0 0-0 0 3 3 1 2 1 1 0 1 1
#3 Brianlys Simono 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 1
#4 Yulanie Colon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Ahmya Ingram 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
#11 Kelsey Hatch 2-7 0-2 1-2 1 1 2 1 5 3 0 0 1 1
#12 Stephanie Bruno 0-0 0-0 0-0 0 2 2 2 0 0 0 0 0 1
#13 Deanna Cook 0-0 0-0 0-0 0 0 0 4 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-54 9-21 12-18 15 29 44 15 73 10 5 1 8 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Faith Rosa* 4-10 1-6 2-3 0 3 3 0 11 2 2 0 0 31
#3 Destiny Hines* 2-17 1-12 5-6 2 1 3 2 10 2 3 1 2 25
#23 Maxine Ampofo* 2-7 0-2 2-4 5 8 13 3 6 2 7 1 0 31
#33 Tireya Wyatt* 1-10 1-6 2-2 1 2 3 4 5 2 3 1 1 12
#35 Debra Beecher* 3-8 0-3 3-4 3 3 6 1 9 0 3 2 0 20
#4 Aaliyah Bateman 1-1 0-0 0-0 0 1 1 2 2 0 0 0 0 20
#10 Chloe Shelds 0-1 0-1 0-0 0 2 2 0 0 1 0 0 0 12
#15 Alaina Villari 0-0 0-0 1-2 0 0 0 3 1 0 0 1 1 3
#24 Jermyra Bethea 0-0 0-0 1-2 2 1 3 3 1 0 0 0 0 10
#25 Maria Kerby 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 13-55 3-30 16-23 13 23 36 18 45 9 18 6 4 167
* = Starter