Nicholas Bento
gp
3
gs
1
min
105:00
ga
1
gaa
0.86
sv
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 3 |
| Games started | 1 | 1 |
| Minutes | 105:00 | 105:00 |
| Goals against | 1 | 1 |
| Goals-against average | 0.86 | 0.86 |
| Saves | 6 | 6 |
| Save pct | .857 | .857 |
| Wins | 0 | 0 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Shutouts | 0/1 | 0/1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 10 | Northern Essex Community College | L, 4-0 |
| Oct 14 | at MassBay Community College | W, 5-2 |
| Oct 17 | Roxbury Community College | W, 4-1 |
| Oct 19 | Bristol Community College | T, 2-2 |
| Oct 24 | Springfield Technical Community College | W, 4-1 |
| Oct 28 | at Northern Essex Community College | L, 6-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Umass Dartmouth | L, 4-0 | - | - | - | - | - | - |
| Aug 26 # | at Rhode Island College | L, 4-0 | - | - | - | - | - | - |
| Sep 9 | at Southern Maine | L, 2-1 | - | - | - | - | - | - |
| Sep 12 | at Bunker Hill Community College | T, 1-1 | - | - | - | - | - | - |
| Sep 19 | Bunker Hill Community College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 21 | at Bristol Community College | L, 4-2 | - | - | - | - | - | - |
| Sep 23 | at Springfield Technical Community College | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 15:00 |
| Sep 26 | at Massasoit Community College | L, 4-0 | - | - | - | - | - | - |
| Sep 30 | Holyoke Community College | W, 3-1 | - | - | - | - | - | - |
| Oct 3 | at Quinsigamond Community College | L, 1-0 | - | - | - | - | - | - |
| Oct 5 # | American International College | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 10 | Northern Essex Community College | L, 4-0 | - | - | - | - | - | - |
| Oct 14 | at MassBay Community College | W, 5-2 | - | - | - | - | - | - |
| Oct 17 | Roxbury Community College | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 19 | Bristol Community College | T, 2-2 | - | - | - | - | - | - |
| Oct 24 | Springfield Technical Community College | W, 4-1 | - | - | - | - | - | - |
| Oct 28 | at Northern Essex Community College | L, 6-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at Umass Dartmouth | L, 4-0 | - | - | - | - | - |
| Aug 26 # | at Rhode Island College | L, 4-0 | - | - | - | - | - |
| Sep 9 | at Southern Maine | L, 2-1 | - | - | - | - | - |
| Sep 12 | at Bunker Hill Community College | T, 1-1 | - | - | - | - | - |
| Sep 19 | Bunker Hill Community College | L, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 21 | at Bristol Community College | L, 4-2 | - | - | - | - | - |
| Sep 23 | at Springfield Technical Community College | W, 6-0 | 1 | 0 | 0 | 0 | - |
| Sep 26 | at Massasoit Community College | L, 4-0 | - | - | - | - | - |
| Sep 30 | Holyoke Community College | W, 3-1 | - | - | - | - | - |
| Oct 3 | at Quinsigamond Community College | L, 1-0 | - | - | - | - | - |
| Oct 5 # | American International College | L, 5-1 | 1 | 1 | 5 | 8 | .615 |
| Oct 10 | Northern Essex Community College | L, 4-0 | - | - | - | - | - |
| Oct 14 | at MassBay Community College | W, 5-2 | - | - | - | - | - |
| Oct 17 | Roxbury Community College | W, 4-1 | 1 | 0 | 1 | 4 | .800 |
| Oct 19 | Bristol Community College | T, 2-2 | - | - | - | - | - |
| Oct 24 | Springfield Technical Community College | W, 4-1 | - | - | - | - | - |
| Oct 28 | at Northern Essex Community College | L, 6-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 1 | .33 | 0.86 | 2.00 |
| Conference | 3 | 1 | .33 | 0.86 | 2.00 |
| Exhibition | 1 | 1 | 5.00 | 5.00 | 8.00 |
| Home | 2 | 1 | .50 | 1.00 | 3.00 |
| Away | 1 | 0 | .00 | 0.00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 0 | .50 | 1.50 | 2.00 |
| Losses | 1 | 1 | .00 | 0.00 | 2.00 |
| September | 2 | 1 | .00 | 0.00 | 1.00 |
| October | 1 | 0 | 1.00 | 2.00 | 4.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0/1 | 105:00 |
| Conference | 3 | 0 | 0 | 0 | 0/1 | 105:00 |
| Exhibition | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Home | 2 | 0 | 0 | 0 | 0/0 | 90:00 |
| Away | 1 | 0 | 0 | 0 | 0/1 | 15:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 0 | 0 | 0 | 0/1 | 60:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| September | 2 | 0 | 0 | 0 | 0/1 | 60:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 35:00 |
| Conference | 3 | 35:00 |
| Exhibition | 1 | 90:00 |
| Home | 2 | 45:00 |
| Away | 1 | 15:00 |
| Neutral | - | 0:00 |
| Wins | 2 | 30:00 |
| Losses | 1 | 45:00 |
| September | 2 | 30:00 |
| October | 1 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 1 | 1 | 6 | .857 |
| Conference | 3 | 1 | 1 | 6 | .857 |
| Exhibition | 1 | 1 | 5 | 8 | .615 |
| Home | 2 | 1 | 1 | 6 | .857 |
| Away | 1 | 0 | 0 | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 2 | 0 | 1 | 4 | .800 |
| Losses | 1 | 1 | 0 | 2 | 1.000 |
| September | 2 | 1 | 0 | 2 | 1.000 |
| October | 1 | 0 | 1 | 4 | .800 |
