2025-26 Basketball Statistics Community College of Rhode Island

  • Games
    27
  • Pts
    75.1
  • FG %
    44.7
  • 3PT %
    39.0
  • FT %
    65.8
  • Reb
    40.3
  • Ast
    11.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/23/2026 at Roxbury Community College W, 63-61
1/27/2026 Bunker Hill Community College W, 95-84
1/30/2026 Northern Essex Community College L, 79-64
2/3/2026 at Quinsigamond Community College W, 76-68
2/6/2026 University of Connecticut at Avery Point W, 80-75
2/10/2026 at MassBay Community College W, 89-72
2/13/2026 Springfield Technical Community College W, 81-75
2/17/2026 at Massasoit Community College L, 71-69
2/20/2026 Bristol Community College L, 88-66
2/26/2026 MassBay Community College L, 70-66
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 9 # Putnam Science Academy   - - - - - - -
Oct 24 # Dean College (JV)   - - - - - - -
Nov 2 at Great Bay Community College W, 66-65 28-57 49.1 6-20 30.0 4-6 66.7 66.0
Nov 5 at Quincy College L, 58-48 21-61 34.4 3-22 13.6 3-9 33.3 48.0
Nov 9 Mitchell College (JV) W, 87-72 34-76 44.7 8-16 50.0 11-18 61.1 87.0
Nov 11 at Bristol Community College L, 101-90 31-77 40.3 4-13 30.8 24-37 64.9 90.0
Nov 13 Quinsigamond Community College W, 81-71 30-65 46.2 6-14 42.9 15-19 78.9 81.0
Nov 18 Holyoke Community College W, 87-65 35-62 56.5 9-12 75.0 8-13 61.5 87.0
Nov 21 Massasoit Community College L, 73-69 22-50 44.0 7-17 41.2 18-25 72.0 69.0
Nov 25 Roxbury Community College W, 68-53 29-65 44.6 6-20 30.0 4-10 40.0 68.0
Dec 4 at University of Connecticut at Avery Point W, 75-72 26-67 38.8 7-23 30.4 16-20 80.0 75.0
Dec 6 MassBay Community College W, 66-65 20-59 33.9 7-18 38.9 19-25 76.0 66.0
Dec 9 at Northern Essex Community College L, 108-61 21-54 38.9 4-17 23.5 12-21 57.1 61.0
Dec 11 at Springfield Technical Community College W, 74-73 28-66 42.4 8-26 30.8 10-19 52.6 74.0
Dec 13 at Bunker Hill Community College L, 110-98 37-66 56.1 16-26 61.5 8-11 72.7 98.0
Jan 6 # CATS Academy Boston   - - - - - - -
Jan 10 at Southern Maine Community College L, 85-71 27-61 44.3 11-28 39.3 6-8 75.0 71.0
Jan 15 at Holyoke Community College W, 81-79 29-68 42.6 8-13 61.5 15-19 78.9 81.0
Jan 18 Nassau Community College W, 84-61 34-61 55.7 11-31 35.5 5-8 62.5 84.0
Jan 20 Quincy College L, 82-72 26-57 45.6 9-19 47.4 11-19 57.9 72.0
Jan 23 at Roxbury Community College W, 63-61 22-56 39.3 8-21 38.1 11-19 57.9 63.0
Jan 27 Bunker Hill Community College W, 95-84 37-72 51.4 12-27 44.4 9-10 90.0 95.0
Jan 30 Northern Essex Community College L, 79-64 25-54 46.3 5-18 27.8 9-17 52.9 64.0
Feb 3 at Quinsigamond Community College W, 76-68 27-59 45.8 8-25 32.0 14-23 60.9 76.0
Feb 6 University of Connecticut at Avery Point W, 80-75 30-64 46.9 14-30 46.7 6-7 85.7 80.0
Feb 10 at MassBay Community College W, 89-72 31-68 45.6 16-32 50.0 11-13 84.6 89.0
Feb 13 Springfield Technical Community College W, 81-75 29-58 50.0 10-22 45.5 13-19 68.4 81.0
Feb 17 at Massasoit Community College L, 71-69 22-58 37.9 10-28 35.7 15-25 60.0 69.0
Feb 20 Bristol Community College L, 88-66 25-62 40.3 8-28 28.6 8-13 61.5 66.0
Feb 26 MassBay Community College L, 70-66 0-0 - 0-0 - 0-0 - 66.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 9 # Putnam Science Academy   - - - -
Oct 24 # Dean College (JV)   - - - -
Nov 2 at Great Bay Community College W, 66-65 11 33 44 44.0
Nov 5 at Quincy College L, 58-48 14 37 51 4.0
Nov 9 Mitchell College (JV) W, 87-72 19 32 51 51.0
Nov 11 at Bristol Community College L, 101-90 10 32 42 -10.0
Nov 13 Quinsigamond Community College W, 81-71 11 26 37 7.0
Nov 18 Holyoke Community College W, 87-65 13 25 38 1.0
Nov 21 Massasoit Community College L, 73-69 13 30 43 2.0
Nov 25 Roxbury Community College W, 68-53 16 22 38 11.0
Dec 4 at University of Connecticut at Avery Point W, 75-72 18 28 46 11.0
Dec 6 MassBay Community College W, 66-65 21 33 54 12.0
Dec 9 at Northern Essex Community College L, 108-61 15 25 40 -4.0
Dec 11 at Springfield Technical Community College W, 74-73 14 39 53 21.0
Dec 13 at Bunker Hill Community College L, 110-98 10 21 31 -11.0
Jan 6 # CATS Academy Boston   - - - -
Jan 10 at Southern Maine Community College L, 85-71 10 23 33 33.0
Jan 15 at Holyoke Community College W, 81-79 15 25 40 7.0
Jan 18 Nassau Community College W, 84-61 15 29 44 19.0
Jan 20 Quincy College L, 82-72 10 26 36 -12.0
Jan 23 at Roxbury Community College W, 63-61 10 28 38 -21.0
Jan 27 Bunker Hill Community College W, 95-84 10 25 35 -9.0
Jan 30 Northern Essex Community College L, 79-64 14 29 43 1.0
Feb 3 at Quinsigamond Community College W, 76-68 16 29 45 10.0
Feb 6 University of Connecticut at Avery Point W, 80-75 8 25 33 -10.0
Feb 10 at MassBay Community College W, 89-72 15 32 47 13.0
Feb 13 Springfield Technical Community College W, 81-75 11 38 49 21.0
Feb 17 at Massasoit Community College L, 71-69 11 26 37 -20.0
Feb 20 Bristol Community College L, 88-66 8 31 39 0.0
Feb 26 MassBay Community College L, 70-66 0 0 0 -40.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 9 # Putnam Science Academy   - - - -
Oct 24 # Dean College (JV)   - - - -
Nov 2 at Great Bay Community College W, 66-65 6 3 3 11
Nov 5 at Quincy College L, 58-48 22 9 2 13
Nov 9 Mitchell College (JV) W, 87-72 12 10 1 12
Nov 11 at Bristol Community College L, 101-90 0 6 3 10
Nov 13 Quinsigamond Community College W, 81-71 12 9 2 15
Nov 18 Holyoke Community College W, 87-65 15 13 6 14
Nov 21 Massasoit Community College L, 73-69 19 7 7 9
Nov 25 Roxbury Community College W, 68-53 13 7 3 12
Dec 4 at University of Connecticut at Avery Point W, 75-72 9 11 0 9
Dec 6 MassBay Community College W, 66-65 0 5 3 11
Dec 9 at Northern Essex Community College L, 108-61 28 6 2 9
Dec 11 at Springfield Technical Community College W, 74-73 0 8 3 16
Dec 13 at Bunker Hill Community College L, 110-98 15 6 1 19
Jan 6 # CATS Academy Boston   - - - -
Jan 10 at Southern Maine Community College L, 85-71 22 8 3 13
Jan 15 at Holyoke Community College W, 81-79 7 15 2 17
Jan 18 Nassau Community College W, 84-61 7 7 3 19
Jan 20 Quincy College L, 82-72 15 3 1 17
Jan 23 at Roxbury Community College W, 63-61 25 7 5 11
Jan 27 Bunker Hill Community College W, 95-84 0 7 2 0
Jan 30 Northern Essex Community College L, 79-64 0 3 2 11
Feb 3 at Quinsigamond Community College W, 76-68 11 6 1 15
Feb 6 University of Connecticut at Avery Point W, 80-75 13 9 7 12
Feb 10 at MassBay Community College W, 89-72 11 4 0 19
Feb 13 Springfield Technical Community College W, 81-75 16 6 0 14
Feb 17 at Massasoit Community College L, 71-69 13 6 1 7
Feb 20 Bristol Community College L, 88-66 12 2 0 6
Feb 26 MassBay Community College L, 70-66 0 0 0 0
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 9 # Putnam Science Academy   - - -
Oct 24 # Dean College (JV)   - - -
Nov 2 at Great Bay Community College W, 66-65 9 1.200 1.200
Nov 5 at Quincy College L, 58-48 13 0.653 0.012
Nov 9 Mitchell College (JV) W, 87-72 12 1.115 1.115
Nov 11 at Bristol Community College L, 101-90 24 1.053 -0.057
Nov 13 Quinsigamond Community College W, 81-71 11 1.073 0.087
Nov 18 Holyoke Community College W, 87-65 14 1.234 0.416
Nov 21 Massasoit Community College L, 73-69 17 1.007 0.059
Nov 25 Roxbury Community College W, 68-53 18 1.015 0.230
Dec 4 at University of Connecticut at Avery Point W, 75-72 18 1.103 0.246
Dec 6 MassBay Community College W, 66-65 0 1.307 0.365
Dec 9 at Northern Essex Community College L, 108-61 14 0.787 -0.530
Dec 11 at Springfield Technical Community College W, 74-73 0 1.203 0.318
Dec 13 at Bunker Hill Community College L, 110-98 14 1.281 0.176
Jan 6 # CATS Academy Boston   - - -
Jan 10 at Southern Maine Community College L, 85-71 18 0.922 0.922
Jan 15 at Holyoke Community College W, 81-79 19 1.165 0.159
Jan 18 Nassau Community College W, 84-61 14 1.474 0.602
Jan 20 Quincy College L, 82-72 12 1.007 -0.132
Jan 23 at Roxbury Community College W, 63-61 20 0.783 0.081
Jan 27 Bunker Hill Community College W, 95-84 20 1.418 0.524
Jan 30 Northern Essex Community College L, 79-64 0 1.320 0.373
Feb 3 at Quinsigamond Community College W, 76-68 16 1.160 0.055
Feb 6 University of Connecticut at Avery Point W, 80-75 24 1.103 0.236
Feb 10 at MassBay Community College W, 89-72 17 1.262 0.374
Feb 13 Springfield Technical Community College W, 81-75 17 1.117 0.208
Feb 17 at Massasoit Community College L, 71-69 19 0.952 0.106
Feb 20 Bristol Community College L, 88-66 14 0.910 -0.263
Feb 26 MassBay Community College L, 70-66 0 - -0.800
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 9 # Putnam Science Academy   - - - - -
Oct 24 # Dean College (JV)   - - - - -
Nov 2 at Great Bay Community College W, 66-65 0-0 - 0-0 - 65.0
Nov 5 at Quincy College L, 58-48 21-65 32.3 5-26 19.2 58.0
Nov 9 Mitchell College (JV) W, 87-72 0-0 - 0-0 - 72.0
Nov 11 at Bristol Community College L, 101-90 34-66 51.5 5-17 29.4 101.0
Nov 13 Quinsigamond Community College W, 81-71 23-56 41.1 8-24 33.3 71.0
Nov 18 Holyoke Community College W, 87-65 25-57 43.9 3-15 20.0 65.0
Nov 21 Massasoit Community College L, 73-69 24-65 36.9 4-16 25.0 73.0
Nov 25 Roxbury Community College W, 68-53 14-42 33.3 4-9 44.4 53.0
Dec 4 at University of Connecticut at Avery Point W, 75-72 27-57 47.4 4-11 36.4 72.0
Dec 6 MassBay Community College W, 66-65 25-66 37.9 7-21 33.3 65.0
Dec 9 at Northern Essex Community College L, 108-61 42-78 53.8 12-29 41.4 108.0
Dec 11 at Springfield Technical Community College W, 74-73 24-63 38.1 7-19 36.8 73.0
Dec 13 at Bunker Hill Community College L, 110-98 39-83 47.0 10-25 40.0 110.0
Jan 6 # CATS Academy Boston   - - - - -
Jan 10 at Southern Maine Community College L, 85-71 0-0 - 0-0 - 85.0
Jan 15 at Holyoke Community College W, 81-79 28-60 46.7 6-17 35.3 79.0
Jan 18 Nassau Community College W, 84-61 21-57 36.8 3-14 21.4 61.0
Jan 20 Quincy College L, 82-72 30-66 45.5 2-12 16.7 82.0
Jan 23 at Roxbury Community College W, 63-61 16-72 22.2 4-19 21.1 61.0
Jan 27 Bunker Hill Community College W, 95-84 25-66 37.9 8-18 44.4 84.0
Jan 30 Northern Essex Community College L, 79-64 25-66 37.9 3-16 18.8 79.0
Feb 3 at Quinsigamond Community College W, 76-68 24-51 47.1 6-22 27.3 68.0
Feb 6 University of Connecticut at Avery Point W, 80-75 24-62 38.7 6-16 37.5 75.0
Feb 10 at MassBay Community College W, 89-72 24-67 35.8 8-27 29.6 72.0
Feb 13 Springfield Technical Community College W, 81-75 27-70 38.6 9-23 39.1 75.0
Feb 17 at Massasoit Community College L, 71-69 27-76 35.5 2-11 18.2 71.0
Feb 20 Bristol Community College L, 88-66 33-64 51.6 10-18 55.6 88.0
Feb 26 MassBay Community College L, 70-66 23-66 34.8 9-24 37.5 70.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 9 # Putnam Science Academy   - - - -
Oct 24 # Dean College (JV)   - - - -
Nov 2 at Great Bay Community College W, 66-65 0.0 0.0 0.0 44.0
Nov 5 at Quincy College L, 58-48 8.0 39.0 47.0 4.0
Nov 9 Mitchell College (JV) W, 87-72 0.0 0.0 0.0 51.0
Nov 11 at Bristol Community College L, 101-90 12.0 40.0 52.0 -10.0
Nov 13 Quinsigamond Community College W, 81-71 10.0 20.0 30.0 7.0
Nov 18 Holyoke Community College W, 87-65 5.0 32.0 37.0 1.0
Nov 21 Massasoit Community College L, 73-69 16.0 25.0 41.0 2.0
Nov 25 Roxbury Community College W, 68-53 2.0 25.0 27.0 11.0
Dec 4 at University of Connecticut at Avery Point W, 75-72 8.0 27.0 35.0 11.0
Dec 6 MassBay Community College W, 66-65 18.0 24.0 42.0 12.0
Dec 9 at Northern Essex Community College L, 108-61 17.0 27.0 44.0 -4.0
Dec 11 at Springfield Technical Community College W, 74-73 5.0 27.0 32.0 21.0
Dec 13 at Bunker Hill Community College L, 110-98 12.0 30.0 42.0 -11.0
Jan 6 # CATS Academy Boston   - - - -
Jan 10 at Southern Maine Community College L, 85-71 0.0 0.0 0.0 33.0
Jan 15 at Holyoke Community College W, 81-79 7.0 26.0 33.0 7.0
Jan 18 Nassau Community College W, 84-61 8.0 17.0 25.0 19.0
Jan 20 Quincy College L, 82-72 17.0 31.0 48.0 -12.0
Jan 23 at Roxbury Community College W, 63-61 26.0 33.0 59.0 -21.0
Jan 27 Bunker Hill Community College W, 95-84 8.0 36.0 44.0 -9.0
Jan 30 Northern Essex Community College L, 79-64 15.0 27.0 42.0 1.0
Feb 3 at Quinsigamond Community College W, 76-68 14.0 21.0 35.0 10.0
Feb 6 University of Connecticut at Avery Point W, 80-75 13.0 30.0 43.0 -10.0
Feb 10 at MassBay Community College W, 89-72 10.0 24.0 34.0 13.0
Feb 13 Springfield Technical Community College W, 81-75 9.0 19.0 28.0 21.0
Feb 17 at Massasoit Community College L, 71-69 19.0 38.0 57.0 -20.0
Feb 20 Bristol Community College L, 88-66 9.0 30.0 39.0 0.0
Feb 26 MassBay Community College L, 70-66 9.0 31.0 40.0 -40.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 9 # Putnam Science Academy   - - - -
Oct 24 # Dean College (JV)   - - - -
Nov 2 at Great Bay Community College W, 66-65 0.0 0.0 0.0 0.0
Nov 5 at Quincy College L, 58-48 26.0 24.0 7.0 12.0
Nov 9 Mitchell College (JV) W, 87-72 0.0 0.0 0.0 0.0
Nov 11 at Bristol Community College L, 101-90 17.0 4.0 8.0 16.0
Nov 13 Quinsigamond Community College W, 81-71 16.0 9.0 5.0 16.0
Nov 18 Holyoke Community College W, 87-65 19.0 13.0 4.0 17.0
Nov 21 Massasoit Community College L, 73-69 15.0 17.0 5.0 14.0
Nov 25 Roxbury Community College W, 68-53 13.0 7.0 3.0 4.0
Dec 4 at University of Connecticut at Avery Point W, 75-72 22.0 11.0 4.0 17.0
Dec 6 MassBay Community College W, 66-65 14.0 15.0 0.0 18.0
Dec 9 at Northern Essex Community College L, 108-61 13.0 20.0 5.0 28.0
Dec 11 at Springfield Technical Community College W, 74-73 11.0 7.0 10.0 17.0
Dec 13 at Bunker Hill Community College L, 110-98 13.0 13.0 3.0 25.0
Jan 6 # CATS Academy Boston   - - - -
Jan 10 at Southern Maine Community College L, 85-71 0.0 0.0 0.0 0.0
Jan 15 at Holyoke Community College W, 81-79 13.0 5.0 8.0 22.0
Jan 18 Nassau Community College W, 84-61 11.0 9.0 2.0 8.0
Jan 20 Quincy College L, 82-72 12.0 15.0 7.0 19.0
Jan 23 at Roxbury Community College W, 63-61 22.0 13.0 4.0 10.0
Jan 27 Bunker Hill Community College W, 95-84 18.0 15.0 0.0 12.0
Jan 30 Northern Essex Community College L, 79-64 13.0 14.0 1.0 7.0
Feb 3 at Quinsigamond Community College W, 76-68 12.0 10.0 5.0 16.0
Feb 6 University of Connecticut at Avery Point W, 80-75 20.0 8.0 0.0 11.0
Feb 10 at MassBay Community College W, 89-72 10.0 9.0 3.0 18.0
Feb 13 Springfield Technical Community College W, 81-75 11.0 10.0 5.0 15.0
Feb 17 at Massasoit Community College L, 71-69 14.0 6.0 4.0 19.0
Feb 20 Bristol Community College L, 88-66 7.0 12.0 4.0 12.0
Feb 26 MassBay Community College L, 70-66 19.0 18.0 5.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 9 # Putnam Science Academy   - - -
Oct 24 # Dean College (JV)   - - -
Nov 2 at Great Bay Community College W, 66-65 0.0 - 1.200
Nov 5 at Quincy College L, 58-48 0.0 0.641 0.012
Nov 9 Mitchell College (JV) W, 87-72 0.0 - 1.115
Nov 11 at Bristol Community College L, 101-90 0.0 1.110 -0.057
Nov 13 Quinsigamond Community College W, 81-71 14.0 0.986 0.087
Nov 18 Holyoke Community College W, 87-65 9.0 0.818 0.416
Nov 21 Massasoit Community College L, 73-69 15.0 0.948 0.059
Nov 25 Roxbury Community College W, 68-53 9.0 0.785 0.230
Dec 4 at University of Connecticut at Avery Point W, 75-72 17.0 0.857 0.246
Dec 6 MassBay Community College W, 66-65 19.0 0.942 0.365
Dec 9 at Northern Essex Community College L, 108-61 20.0 1.317 -0.530
Dec 11 at Springfield Technical Community College W, 74-73 18.0 0.885 0.318
Dec 13 at Bunker Hill Community College L, 110-98 0.0 1.106 0.176
Jan 6 # CATS Academy Boston   - - -
Jan 10 at Southern Maine Community College L, 85-71 0.0 - 0.922
Jan 15 at Holyoke Community College W, 81-79 13.0 1.006 0.159
Jan 18 Nassau Community College W, 84-61 12.0 0.871 0.602
Jan 20 Quincy College L, 82-72 0.0 1.139 -0.132
Jan 23 at Roxbury Community College W, 63-61 19.0 0.701 0.081
Jan 27 Bunker Hill Community College W, 95-84 0.0 0.894 0.524
Jan 30 Northern Essex Community College L, 79-64 19.0 0.946 0.373
Feb 3 at Quinsigamond Community College W, 76-68 20.0 1.106 0.055
Feb 6 University of Connecticut at Avery Point W, 80-75 14.0 0.867 0.236
Feb 10 at MassBay Community College W, 89-72 15.0 0.889 0.374
Feb 13 Springfield Technical Community College W, 81-75 12.0 0.909 0.208
Feb 17 at Massasoit Community College L, 71-69 16.0 0.845 0.106
Feb 20 Bristol Community College L, 88-66 0.0 1.173 -0.263
Feb 26 MassBay Community College L, 70-66 20.0 0.800 -0.800
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 726-1623 44.7 221-566 39.0 285-433 65.8 75.1
Conference 22 603-1368 44.1 185-471 39.3 259-393 65.9 75.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 376-805 46.7 112-272 41.2 136-203 67.0 76.1
Away 13 350-818 42.8 109-294 37.1 149-230 64.8 73.9
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 16 469-1023 45.8 144-350 41.1 171-248 69.0 78.3
Losses 11 257-600 42.8 77-216 35.6 114-185 61.6 70.4
 
November 8 230-513 44.8 49-134 36.6 87-137 63.5 74.5
December 5 132-312 42.3 42-110 38.2 65-96 67.7 74.8
January 7 200-429 46.6 64-157 40.8 66-100 66.0 75.7
February 7 164-369 44.4 66-165 40.0 67-100 67.0 75.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 12.5 27.7 40.3 4.9
Conference 22 12.9 28.7 41.6 1.1
Exhibition - - - - -
 
Home 14 12.1 26.5 38.6 3.9
Away 13 13.0 29.1 42.1 5.9
Neutral - - - - -
 
Wins 16 13.9 29.3 43.3 11.8
Losses 11 10.5 25.5 35.9 -5.2
 
November 8 13.4 29.6 43.0 13.8
December 5 15.6 29.2 44.8 5.8
January 7 12.0 26.4 38.4 2.6
February 7 9.9 25.9 35.7 -3.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 11.2 10.5 3.8 11.9
Conference 22 11.6 11.7 4.3 12.1
Exhibition - - - - -
 
Home 14 9.6 11.6 2.9 10.9
Away 13 13.0 9.4 4.7 13.0
Neutral - - - - -
 
Wins 16 9.8 8.8 3.3 12.9
Losses 11 13.3 13.0 4.5 10.4
 
November 8 12.4 9.3 4.0 12.0
December 5 10.4 13.2 4.4 12.8
January 7 10.9 10.1 3.1 12.6
February 7 10.9 10.4 3.7 10.4
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 13.9 1.123 0.072
Conference 22 14.6 1.075 0.130
Exhibition - - - -
 
Home 14 12.4 1.223 0.226
Away 13 15.5 1.030 -0.080
Neutral - - - -
 
Wins 16 14.3 1.159 0.145
Losses 11 13.2 1.070 -0.029
 
November 8 14.8 1.039 -0.129
December 5 9.2 1.120 0.093
January 7 14.7 1.125 0.030
February 7 15.3 1.237 0.307
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 625-1541 40.6 145-449 32.3 75.4
Conference 22 581-1418 41.0 133-411 32.4 76.5
Exhibition - 0-0 - 0-0 - -
 
Home 14 319-803 39.7 76-226 33.6 72.4
Away 13 306-738 41.5 69-223 30.9 78.7
Neutral - 0-0 - 0-0 - -
 
Wins 16 327-846 38.7 83-255 32.5 69.4
Losses 11 298-695 42.9 62-194 32.0 84.1
 
November 8 141-351 40.2 29-107 27.1 69.8
December 5 157-347 45.2 40-105 38.1 85.6
January 7 145-387 37.5 26-96 27.1 75.9
February 7 182-456 39.9 50-141 35.5 74.1
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 10.3 25.1 35.4 4.9
Conference 22 11.8 28.7 40.5 1.1
Exhibition - - - - -
 
Home 14 9.9 24.8 34.7 3.9
Away 13 10.6 25.5 36.2 5.9
Neutral - - - - -
 
Wins 16 8.9 22.6 31.5 11.8
Losses 11 12.2 28.9 41.1 -5.2
 
November 8 6.6 22.6 29.3 13.8
December 5 12.0 27.0 39.0 5.8
January 7 11.6 24.3 35.9 2.6
February 7 11.9 27.6 39.4 -3.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 13.4 6.8 2.3 13.6
Conference 22 15.0 7.0 2.4 15.7
Exhibition - - - - -
 
Home 14 13.4 6.3 2.6 11.9
Away 13 13.3 7.3 2.0 15.4
Neutral - - - - -
 
Wins 16 13.3 7.9 2.6 12.6
Losses 11 13.5 5.1 2.0 15.1
 
November 8 13.3 8.0 3.4 9.9
December 5 14.6 7.2 1.8 21.0
January 7 12.7 7.1 2.6 11.1
February 7 13.3 4.7 1.3 15.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 10.4 1.051 0.072
Conference 22 11.3 0.946 0.130
Exhibition - - - -
 
Home 14 10.2 0.997 0.226
Away 13 10.6 1.110 -0.080
Neutral - - - -
 
Wins 16 11.9 1.014 0.145
Losses 11 8.2 1.099 -0.029
 
November 8 5.9 1.169 -0.129
December 5 14.8 1.026 0.093
January 7 9.0 1.095 0.030
February 7 13.9 0.930 0.307
Attendance Statistics
Date Opponent Score Attend
Oct 9 Putnam Science Academy   -
Oct 24 Dean College (JV)   -
Nov 2 at Great Bay Community College W, 66-65 0
Nov 5 at Quincy College L, 58-48 0
Nov 9 Mitchell College (JV) W, 87-72 0
Nov 11 at Bristol Community College L, 101-90 0
Nov 13 Quinsigamond Community College W, 81-71 0
Nov 18 Holyoke Community College W, 87-65 0
Nov 21 Massasoit Community College L, 73-69 0
Nov 25 Roxbury Community College W, 68-53 0
Dec 4 at University of Connecticut at Avery Point W, 75-72 0
Dec 6 MassBay Community College W, 66-65 0
Dec 9 at Northern Essex Community College L, 108-61 0
Dec 11 at Springfield Technical Community College W, 74-73 0
Dec 13 at Bunker Hill Community College L, 110-98 0
Jan 6 CATS Academy Boston   -
Jan 10 at Southern Maine Community College L, 85-71 0
Jan 15 at Holyoke Community College W, 81-79 0
Jan 18 Nassau Community College W, 84-61 0
Jan 20 Quincy College L, 82-72 0
Jan 23 at Roxbury Community College W, 63-61 0
Jan 27 Bunker Hill Community College W, 95-84 0
Jan 30 Northern Essex Community College L, 79-64 0
Feb 3 at Quinsigamond Community College W, 76-68 0
Feb 6 University of Connecticut at Avery Point W, 80-75 0
Feb 10 at MassBay Community College W, 89-72 0
Feb 13 Springfield Technical Community College W, 81-75 0
Feb 17 at Massasoit Community College L, 71-69 0
Feb 20 Bristol Community College L, 88-66 0
Feb 26 MassBay Community College L, 70-66 75