Sam Feliz
gp
26
pts/g
1.5
fg %
43.3
3pt %
50.0
ft %
72.7
reb/g
0.4
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 22 |
| Games started | 2 | 1 |
| Minutes | 26 | 22 |
| Minutes per game | 1.0 | 1.0 |
| FG | 13-30 | 12-28 |
| FG Pct | 43.3 | 42.9 |
| 3PT | 6-12 | 5-10 |
| 3PT Pct | 50.0 | 50.0 |
| FT | 8-11 | 8-11 |
| FT Pct | 72.7 | 72.7 |
| Off rebounds | 1 | 1 |
| Def rebounds | 10 | 8 |
| Total rebounds | 11 | 9 |
| Rebounds per game | 0.4 | 0.4 |
| Personal fouls | 7 | 7 |
| Disqualifications | - | - |
| Assists | 2 | 2 |
| Turnovers | 7 | 6 |
| Assist to turnover ratio | 0.3 | 0.3 |
| Steals | 2 | 2 |
| Blocks | 0 | 0 |
| Points | 40 | 37 |
| Points per game | 1.5 | 1.7 |
| Points per 40.0 min | 61.5 | 67.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 6 | University of Connecticut at Avery Point | W, 80-75 |
| Feb 10 | at MassBay Community College | W, 89-72 |
| Feb 13 | Springfield Technical Community College | W, 81-75 |
| Feb 17 | at Massasoit Community College | L, 71-69 |
| Feb 20 | Bristol Community College | L, 88-66 |
| Feb 26 | MassBay Community College | L, 70-66 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | Putnam Science Academy | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Dean College (JV) | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Great Bay Community College | W, 66-65 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | at Quincy College | L, 58-48 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | Mitchell College (JV) | W, 87-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | at Bristol Community College | L, 101-90 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | Quinsigamond Community College | W, 81-71 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | Holyoke Community College | W, 87-65 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | Massasoit Community College | L, 73-69 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | Roxbury Community College | W, 68-53 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | at University of Connecticut at Avery Point | W, 75-72 | - | 1 | 0-1 | 0.0 | 0-0 | - | 2-3 | 66.7 | 2 |
| Dec 6 | MassBay Community College | W, 66-65 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | at Northern Essex Community College | L, 108-61 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 11 | at Springfield Technical Community College | W, 74-73 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at Bunker Hill Community College | L, 110-98 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 6 # | CATS Academy Boston | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at Southern Maine Community College | L, 85-71 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | at Holyoke Community College | W, 81-79 | - | 1 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 18 | Nassau Community College | W, 84-61 | 1 | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 20 | Quincy College | L, 82-72 | - | 1 | 2-2 | 100.0 | 2-2 | 100.0 | 2-2 | 100.0 | 8 |
| Jan 23 | at Roxbury Community College | W, 63-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | Bunker Hill Community College | W, 95-84 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | Northern Essex Community College | L, 79-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | at Quinsigamond Community College | W, 76-68 | 1 | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 6 | University of Connecticut at Avery Point | W, 80-75 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 10 | at MassBay Community College | W, 89-72 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 13 | Springfield Technical Community College | W, 81-75 | - | 1 | 3-5 | 60.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Feb 17 | at Massasoit Community College | L, 71-69 | - | 1 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 20 | Bristol Community College | L, 88-66 | - | 1 | 2-5 | 40.0 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Feb 26 | MassBay Community College | L, 70-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | Putnam Science Academy | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Dean College (JV) | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Great Bay Community College | W, 66-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Quincy College | L, 58-48 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Mitchell College (JV) | W, 87-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | at Bristol Community College | L, 101-90 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | Quinsigamond Community College | W, 81-71 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | Holyoke Community College | W, 87-65 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 21 | Massasoit Community College | L, 73-69 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | Roxbury Community College | W, 68-53 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 4 | at University of Connecticut at Avery Point | W, 75-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | MassBay Community College | W, 66-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 9 | at Northern Essex Community College | L, 108-61 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 11 | at Springfield Technical Community College | W, 74-73 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 13 | at Bunker Hill Community College | L, 110-98 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 6 # | CATS Academy Boston | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at Southern Maine Community College | L, 85-71 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 15 | at Holyoke Community College | W, 81-79 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | Nassau Community College | W, 84-61 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jan 20 | Quincy College | L, 82-72 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 23 | at Roxbury Community College | W, 63-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 27 | Bunker Hill Community College | W, 95-84 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | Northern Essex Community College | L, 79-64 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | at Quinsigamond Community College | W, 76-68 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 6 | University of Connecticut at Avery Point | W, 80-75 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 10 | at MassBay Community College | W, 89-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | Springfield Technical Community College | W, 81-75 | - | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| Feb 17 | at Massasoit Community College | L, 71-69 | - | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Feb 20 | Bristol Community College | L, 88-66 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 26 | MassBay Community College | L, 70-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | Putnam Science Academy | - | - | - | - | |
| Oct 24 # | Dean College (JV) | - | - | - | - | |
| Nov 2 | at Great Bay Community College | W, 66-65 | - | 0 | - | - |
| Nov 5 | at Quincy College | L, 58-48 | - | 0 | - | - |
| Nov 9 | Mitchell College (JV) | W, 87-72 | - | 0 | - | - |
| Nov 11 | at Bristol Community College | L, 101-90 | - | 1 | - | - |
| Nov 13 | Quinsigamond Community College | W, 81-71 | - | 0 | - | - |
| Nov 18 | Holyoke Community College | W, 87-65 | - | 0 | - | - |
| Nov 21 | Massasoit Community College | L, 73-69 | - | 0 | - | - |
| Nov 25 | Roxbury Community College | W, 68-53 | - | 0 | - | 0.0 |
| Dec 4 | at University of Connecticut at Avery Point | W, 75-72 | - | 0 | - | - |
| Dec 6 | MassBay Community College | W, 66-65 | - | 0 | - | - |
| Dec 9 | at Northern Essex Community College | L, 108-61 | - | 0 | - | - |
| Dec 11 | at Springfield Technical Community College | W, 74-73 | - | 0 | - | - |
| Dec 13 | at Bunker Hill Community College | L, 110-98 | - | 0 | - | - |
| Jan 6 # | CATS Academy Boston | - | - | - | - | |
| Jan 10 | at Southern Maine Community College | L, 85-71 | - | 0 | - | - |
| Jan 15 | at Holyoke Community College | W, 81-79 | - | 0 | - | - |
| Jan 18 | Nassau Community College | W, 84-61 | 1 | 0 | - | 0.0 |
| Jan 20 | Quincy College | L, 82-72 | - | 1 | - | - |
| Jan 23 | at Roxbury Community College | W, 63-61 | - | 0 | - | - |
| Jan 27 | Bunker Hill Community College | W, 95-84 | - | 0 | - | - |
| Jan 30 | Northern Essex Community College | L, 79-64 | - | 0 | - | - |
| Feb 3 | at Quinsigamond Community College | W, 76-68 | 1 | 0 | - | - |
| Feb 6 | University of Connecticut at Avery Point | W, 80-75 | - | 1 | - | 0.0 |
| Feb 10 | at MassBay Community College | W, 89-72 | - | 0 | - | - |
| Feb 13 | Springfield Technical Community College | W, 81-75 | - | 0 | - | 0.5 |
| Feb 17 | at Massasoit Community College | L, 71-69 | - | 3 | - | 0.0 |
| Feb 20 | Bristol Community College | L, 88-66 | - | 1 | - | 0.0 |
| Feb 26 | MassBay Community College | L, 70-66 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 26 | 1.0 | 0.5-1.2 | 0.2-0.5 | 0.3-0.4 | 1.5 |
| Total | 26 | 1.0 | 0.5-1.2 | 0.2-0.5 | 0.3-0.4 | 1.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 2 | 26 | 13-30 | 43.3 | 6-12 | 50.0 | 8-11 | 72.7 | 40 |
| Total | 26 | 2 | 26 | 13-30 | 43.3 | 6-12 | 50.0 | 8-11 | 72.7 | 40 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 26 | 1.0 | 20.0-46.2 | 9.2-18.5 | 50.0 | 12.3-16.9 | 61.5 |
| Total | 26 | 26 | 1.0 | 20.0-46.2 | 9.2-18.5 | 50.0 | 12.3-16.9 | 61.5 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 0.0 | 0.4 | 0.4 | 0.1 | 0.3 | 0.1 | 0.0 |
| Total | 26 | 0.0 | 0.4 | 0.4 | 0.1 | 0.3 | 0.1 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 2 | 1 | 10 | 11 | 2 | 7 | 2 | 0 |
| Total | 26 | 2 | 1 | 10 | 11 | 2 | 7 | 2 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 1.5 | 15.4 | 16.9 | 3.1 | 10.8 | 3.1 | 0.0 |
| Total | 26 | 1.5 | 15.4 | 16.9 | 3.1 | 10.8 | 3.1 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 1.0 | 0.5-1.2 | 0.2-0.5 | 0.3-0.4 | 1.5 |
| Conference | 22 | 1.0 | 0.5-1.3 | 0.2-0.5 | 0.4-0.5 | 1.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 1.0 | 0.7-1.3 | 0.3-0.6 | 0.4-0.5 | 2.1 |
| Away | 13 | 1.0 | 0.3-1.0 | 0.2-0.3 | 0.2-0.4 | 1.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 16 | 1.0 | 0.4-1.1 | 0.1-0.3 | 0.2-0.4 | 1.3 |
| Losses | 10 | 1.0 | 0.6-1.3 | 0.4-0.7 | 0.4-0.4 | 2.0 |
| November | 8 | 1.0 | 0.0-0.2 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 5 | 1.0 | 0.2-0.8 | 0.0-0.0 | 0.4-0.6 | 0.8 |
| January | 7 | 1.0 | 0.6-1.0 | 0.6-0.7 | 0.3-0.3 | 2.0 |
| February | 6 | 1.0 | 1.3-2.8 | 0.3-1.2 | 0.7-1.0 | 3.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 2 | 26 | 13-30 | 43.3 | 6-12 | 50.0 | 8-11 | 72.7 | 40 |
| Conference | 22 | 1 | 22 | 12-28 | 42.9 | 5-10 | 50.0 | 8-11 | 72.7 | 37 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 1 | 13 | 9-17 | 52.9 | 4-8 | 50.0 | 5-6 | 83.3 | 27 |
| Away | 13 | 1 | 13 | 4-13 | 30.8 | 2-4 | 50.0 | 3-5 | 60.0 | 13 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 16 | 2 | 16 | 7-17 | 41.2 | 2-5 | 40.0 | 4-7 | 57.1 | 20 |
| Losses | 10 | - | 10 | 6-13 | 46.2 | 4-7 | 57.1 | 4-4 | 100.0 | 20 |
| November | 8 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| December | 5 | - | 5 | 1-4 | 25.0 | 0-0 | - | 2-3 | 66.7 | 4 |
| January | 7 | 1 | 7 | 4-7 | 57.1 | 4-5 | 80.0 | 2-2 | 100.0 | 14 |
| February | 6 | 1 | 6 | 8-17 | 47.1 | 2-7 | 28.6 | 4-6 | 66.7 | 22 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 26 | 1.0 | 20.0-46.2 | 9.2-18.5 | 50.0 | 12.3-16.9 | 61.5 |
| Conference | 22 | 22 | 1.0 | 21.8-50.9 | 9.1-18.2 | 50.0 | 14.5-20.0 | 67.3 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 13 | 1.0 | 27.7-52.3 | 12.3-24.6 | 50.0 | 15.4-18.5 | 83.1 |
| Away | 13 | 13 | 1.0 | 12.3-40.0 | 6.2-12.3 | 50.0 | 9.2-15.4 | 40.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 16 | 16 | 1.0 | 17.5-42.5 | 5.0-12.5 | 40.0 | 10.0-17.5 | 50.0 |
| Losses | 10 | 10 | 1.0 | 24.0-52.0 | 16.0-28.0 | 57.1 | 16.0-16.0 | 80.0 |
| November | 8 | 8 | 1.0 | 0.0-10.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 5 | 5 | 1.0 | 8.0-32.0 | 0.0-0.0 | - | 16.0-24.0 | 32.0 |
| January | 7 | 7 | 1.0 | 22.9-40.0 | 22.9-28.6 | 80.0 | 11.4-11.4 | 80.0 |
| February | 6 | 6 | 1.0 | 53.3-113.3 | 13.3-46.7 | 28.6 | 26.7-40.0 | 146.7 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.4 | 0.4 | 0.1 | 0.3 | 0.1 | 0.0 |
| Conference | 22 | 0.0 | 0.4 | 0.4 | 0.1 | 0.3 | 0.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.1 | 0.5 | 0.5 | 0.2 | 0.5 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.3 | 0.3 | 0.0 | 0.1 | 0.2 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 16 | 0.1 | 0.4 | 0.4 | 0.1 | 0.3 | 0.1 | 0.0 |
| Losses | 10 | 0.0 | 0.4 | 0.4 | 0.1 | 0.2 | 0.1 | 0.0 |
| November | 8 | 0.1 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.3 | 0.3 | 0.1 | 0.1 | 0.1 | 0.0 |
| February | 6 | 0.0 | 1.2 | 1.2 | 0.2 | 0.8 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 2 | 1 | 10 | 11 | 2 | 7 | 2 | 0 |
| Conference | 22 | 1 | 1 | 8 | 9 | 2 | 6 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 1 | 1 | 6 | 7 | 2 | 6 | 0 | 0 |
| Away | 13 | 1 | 0 | 4 | 4 | 0 | 1 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 16 | 2 | 1 | 6 | 7 | 1 | 5 | 1 | 0 |
| Losses | 10 | - | 0 | 4 | 4 | 1 | 2 | 1 | 0 |
| November | 8 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| December | 5 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| January | 7 | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| February | 6 | 1 | 0 | 7 | 7 | 1 | 5 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 1.5 | 15.4 | 16.9 | 3.1 | 10.8 | 3.1 | 0.0 |
| Conference | 22 | 1.8 | 14.5 | 16.4 | 3.6 | 10.9 | 3.6 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 3.1 | 18.5 | 21.5 | 6.2 | 18.5 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 12.3 | 12.3 | 0.0 | 3.1 | 6.2 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 16 | 2.5 | 15.0 | 17.5 | 2.5 | 12.5 | 2.5 | 0.0 |
| Losses | 10 | 0.0 | 16.0 | 16.0 | 4.0 | 8.0 | 4.0 | 0.0 |
| November | 8 | 5.0 | 0.0 | 5.0 | 0.0 | 5.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 8.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 11.4 | 11.4 | 5.7 | 5.7 | 5.7 | 0.0 |
| February | 6 | 0.0 | 46.7 | 46.7 | 6.7 | 33.3 | 6.7 | 0.0 |
