Official Basketball Box Score

Springfield Technical Community College vs. Community College of Rhode Island

2/13/2026 at 7:30 PM — Knight campus

Officials: ,,Attendance: 0

Team 1 2 Total
Springfield Technical Community College 26 49 - 75
Community College of Rhode Island 34 47 - 81
Springfield Technical Community College   Community College of Rhode Island
38.6% Total FG% 50.0%
39.1% 3-Pt. FG% 45.5%
57.1% Free Throw% 68.4%
None Technical Fouls None
Springfield Technical Community College
Shooting % Game
Total FG% 38.6%
3-Pt. FG% 39.1%
Free Throw% 57.1%
Community College of Rhode Island
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 45.5%
Free Throw% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jason Mahon* 2-11 0-4 1-2 1 3 4 4 5 3 1 0 0 29
#10 Quentin Outlaw* 1-1 0-0 1-2 1 3 4 0 3 2 2 1 1 12
#11 Justin Phillips* 6-20 1-6 3-5 2 4 6 1 16 6 2 0 3 36
#14 Nalan Ray* 1-4 0-0 1-2 1 3 4 2 3 1 1 0 1 19
#25 Jalen Greenidge* 8-14 6-8 0-0 0 2 2 2 22 3 1 0 0 36
#1 Malakhi Sabb 0-1 0-0 0-0 0 0 0 1 0 0 2 0 0 10
#3 Aidan Daly 3-6 1-3 0-0 0 1 1 0 7 0 1 0 1 17
#12 Jack Jackson 6-11 1-2 5-7 4 3 7 1 18 0 1 4 2 26
#30 Blake Wilson 0-2 0-0 1-3 0 0 0 1 1 0 0 0 2 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-70 9-23 12-21 9 19 28 12 75 15 11 5 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Davante Abney* 5-8 3-4 0-2 0 4 4 1 13 0 2 0 1 1
#23 Reilly Bennett* 1-5 1-4 0-0 0 2 2 1 3 0 2 0 0 1
#24 Nathan Borden* 3-7 1-3 4-5 0 3 3 0 11 3 0 0 2 1
#35 Addison Hazziez* 3-8 1-3 2-2 4 7 11 4 9 1 3 0 1 1
#45 Dariel Encarnacion* 7-9 0-0 0-0 5 10 15 4 14 3 0 0 0 1
#1 Ilyas Torres 1-3 1-2 0-2 0 4 4 3 3 2 4 0 1 1
#11 Lester Rodriguez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Jaden Robinson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Dylan Vale 2-6 2-4 6-6 0 1 1 1 12 3 2 0 1 1
#32 Sam Feliz 3-5 0-1 1-2 0 2 2 0 7 1 2 0 0 1
#34 Jayse De Los Santos 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#40 Nick Fleury 2-4 1-1 0-0 2 3 5 0 5 0 0 0 0 1
#43 Matt Buchanan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#50 Paul "Stod" Rice 2-3 0-0 0-0 0 2 2 3 4 1 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-58 10-22 13-19 11 38 49 17 81 14 16 0 6 14
* = Starter