Official Basketball Box Score

University of Connecticut at Avery Point vs. Community College of Rhode Island

2/6/2026 at 6:00 PM — Knight campus

Officials: ,,Attendance: 0

Team 1 2 Total
University of Connecticut at Avery Point 24 51 - 75
Community College of Rhode Island 36 44 - 80
University of Connecticut at Avery Point   Community College of Rhode Island
38.7% Total FG% 46.9%
37.5% 3-Pt. FG% 46.7%
60.0% Free Throw% 85.7%
None Technical Fouls None
University of Connecticut at Avery Point
Shooting % Game
Total FG% 38.7%
3-Pt. FG% 37.5%
Free Throw% 60.0%
Community College of Rhode Island
Shooting % Game
Total FG% 46.9%
3-Pt. FG% 46.7%
Free Throw% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Naz Russell* 3-13 1-5 3-4 1 7 8 4 10 1 5 0 1 40
#4 Jaden Walker* 4-12 0-1 7-12 3 1 4 4 15 3 2 0 3 34
#7 Louis Howard* 2-3 0-0 2-4 1 8 9 2 6 4 3 0 4 40
#12 Jeff Souvenance* 6-14 0-1 1-5 6 4 10 0 13 0 2 0 0 27
#13 Aldon Dawson* 1-3 0-1 0-0 0 3 3 1 2 0 1 0 0 14
#0 Sean Christy 1-4 0-1 6-8 2 3 5 2 8 2 4 0 0 20
#1 Evan Merchant 5-6 4-5 0-0 0 3 3 1 14 0 2 0 0 22
#2 Warlin Franco 2-6 1-2 2-2 0 1 1 0 7 0 1 0 0 11
#35 Rickeem Sterling 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-62 6-16 21-35 13 30 43 14 75 11 20 0 8 212
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Dylan Vale* 2-4 1-2 1-2 0 1 1 4 6 1 2 0 1 1
#23 Reilly Bennett* 0-0 0-0 0-0 0 0 0 0 0 0 1 0 2 1
#24 Nathan Borden* 2-4 0-1 0-0 1 2 3 0 4 2 4 0 1 1
#30 Logan Voelker* 1-7 0-1 0-0 3 4 7 4 2 1 2 2 0 1
#45 Dariel Encarnacion* 2-3 0-0 0-0 0 5 5 0 4 0 0 3 0 1
#1 Ilyas Torres 3-8 2-4 4-4 2 2 4 1 12 2 0 0 0 1
#11 Lester Rodriguez 5-12 1-4 1-1 0 0 0 2 12 2 0 0 3 1
#12 Jaden Robinson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Davante Abney 7-9 6-8 0-0 0 5 5 1 20 4 2 1 1 1
#32 Sam Feliz 1-2 0-1 0-0 0 1 1 1 2 0 1 0 0 1
#34 Jayse De Los Santos 1-2 0-0 0-0 0 2 2 2 2 0 0 0 0 1
#35 Addison Hazziez 6-13 4-9 0-0 2 3 5 4 16 0 1 1 1 1
#40 Nick Fleury 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#43 Matt Buchanan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#50 Paul "Stod" Rice 0-0 0-0 0-0 0 0 0 5 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-64 14-30 6-7 8 25 33 24 80 12 13 7 9 15
* = Starter