Official Basketball Box Score

Quincy College vs. Community College of Rhode Island

1/20/2026 at 7:00 PM — Knight campus

Officials: ,,Attendance: 0

Team 1 2 Total
Quincy College 37 45 - 82
Community College of Rhode Island 29 43 - 72
Quincy College   Community College of Rhode Island
45.5% Total FG% 45.6%
16.7% 3-Pt. FG% 47.4%
90.9% Free Throw% 57.9%
None Technical Fouls None
Quincy College
Shooting % Game
Total FG% 45.5%
3-Pt. FG% 16.7%
Free Throw% 90.9%
Community College of Rhode Island
Shooting % Game
Total FG% 45.6%
3-Pt. FG% 47.4%
Free Throw% 57.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Jaden Tammaro* 0-1 0-0 2-2 2 2 4 0 2 3 2 0 1 1
#33 Jacob Cofield* 3-8 0-2 3-4 2 8 10 0 9 2 2 7 0 1
#4 Noah Perry-Lewis* 1-6 0-2 5-5 0 0 0 0 7 2 1 0 1 1
#5 Isiah Michel* 4-13 1-3 2-3 1 3 4 0 11 3 1 0 4 1
#10 Anthony Coke* 9-10 0-0 5-5 2 8 10 0 23 5 2 0 3 1
#1 Julio Goodrich 1-5 1-2 0-0 2 0 2 0 3 1 1 0 1 1
#3 Kamari James 12-19 0-2 3-3 6 9 15 0 27 3 0 0 3 1
#34 Dantae Clarke 0-4 0-1 0-0 2 1 3 0 0 0 3 0 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-66 2-12 20-22 17 31 48 0 82 19 12 7 15 8
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Logan Voelker* 6-15 3-5 0-2 3 9 12 1 15 3 1 0 0 1
#34 Jayse De Los Santos* 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 1
#20 Dylan Vale* 0-2 0-0 0-0 0 1 1 2 0 4 0 0 0 1
#23 Reilly Bennett* 1-3 0-2 0-0 1 1 2 2 2 0 2 0 1 1
#24 Nathan Borden* 1-8 1-3 1-2 1 6 7 1 4 1 2 0 0 1
#1 Ilyas Torres 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Lester Rodriguez 5-9 2-3 4-7 0 0 0 1 16 4 4 0 1 1
#12 Jaden Robinson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Davante Abney 2-3 1-2 0-0 1 1 2 0 5 2 0 0 1 1
#25 Ryan Rodriguez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#31 Jaiden Perry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Sam Feliz 2-2 2-2 2-2 0 0 0 1 8 1 0 0 0 1
#35 Addison Hazziez 2-4 0-2 0-0 2 3 5 1 4 0 3 1 0 1
#40 Nick Fleury 0-2 0-0 2-4 2 0 2 1 2 1 2 0 0 1
#43 Matt Buchanan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#45 Dariel Encarnacion 7-9 0-0 2-2 0 4 4 2 16 0 1 0 0 1
#50 Paul "Stod" Rice 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-57 9-19 11-19 10 26 36 12 72 17 15 1 3 17
* = Starter