Official Basketball Box Score

Community College of Rhode Isl vs. Northern Essex Community Colle

12/9/2025 at 7:30 PM — Sport and Fitness Center

Officials: David Sweeney, Stephen Verdi, Elvis LizardoAttendance: 0

Team 1 2 Total
Community College of Rhode Island 24 37 - 61
Northern Essex Community College 56 52 - 108
Community College of Rhode Island   Northern Essex Community College
38.9% Total FG% 53.8%
23.5% 3-Pt. FG% 41.4%
57.1% Free Throw% 75.0%
None Technical Fouls None
Community College of Rhode Island
Shooting % Game
Total FG% 38.9%
3-Pt. FG% 23.5%
Free Throw% 57.1%
Northern Essex Community College
Shooting % Game
Total FG% 53.8%
3-Pt. FG% 41.4%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ilyas Torres* 0-0 0-0 0-0 1 1 2 1 0 1 3 0 0 1
#4 Nino Etienne-Boykin* 3-8 2-4 3-4 0 0 0 2 11 0 3 1 0 1
#23 Reilly Bennett* 1-2 0-1 0-0 0 1 1 0 2 2 2 0 0 1
#30 Logan Voelker* 1-7 0-2 0-0 3 5 8 2 2 1 1 0 0 1
#34 Jayse De Los Santos* 5-6 0-0 1-2 4 2 6 0 11 0 1 0 0 1
#11 Lester Rodriguez 3-6 1-3 0-0 1 1 2 2 7 1 5 0 1 1
#12 Jaden Robinson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Dylan Vale 0-1 0-1 0-0 0 0 0 0 0 0 1 0 1 1
#21 Davante Abney 0-1 0-1 0-0 0 2 2 0 0 0 3 0 1 1
#24 Nathan Borden 1-3 1-1 1-2 0 0 0 1 4 1 2 0 0 1
#25 Ryan Rodriguez 1-4 0-0 1-1 2 1 3 0 3 1 1 0 1 1
#31 Jaiden Perry 1-2 0-0 1-2 0 2 2 0 3 0 1 0 0 1
#32 Sam Feliz 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 1
#35 Addison Hazziez 1-3 0-0 1-2 1 3 4 1 3 1 1 0 1 1
#40 Nick Fleury 0-3 0-3 0-0 0 0 0 2 0 0 1 0 0 1
#43 Matt Buchanan 1-2 0-1 2-5 0 1 1 0 4 0 0 0 0 1
#45 Dariel Encarnacion 2-5 0-0 2-3 3 5 8 3 6 1 3 1 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-54 4-17 12-21 15 25 40 14 58 9 28 2 6 17
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Cristian Moscat* 5-10 4-6 1-2 0 3 3 1 15 1 1 0 2 17
#5 Alex Johnson* 5-11 1-5 0-0 1 1 2 1 11 0 0 0 1 17
#14 Yunosuke Matsuda* 2-4 0-1 0-0 2 0 2 2 4 5 1 0 3 15
#24 Christian Sanders* 10-14 2-5 4-4 4 6 10 2 26 2 2 3 4 21
#30 Alejandro Delgado* 4-8 0-1 4-6 4 7 11 1 12 10 2 0 4 21
#1 Jay'von Depina 3-7 2-6 0-0 0 0 0 3 8 2 0 0 2 17
#2 Joendy Rosario 3-6 1-2 0-0 4 0 4 4 7 1 3 0 2 17
#3 Anthony Diaz 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#10 Angel Simpson 1-1 1-1 0-0 0 0 0 0 3 1 0 0 0 4
#11 Alp Gyuler 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 7
#12 Joan Vidal 1-3 0-0 0-0 0 1 1 2 2 4 2 0 0 13
#13 Johnarieus Davis 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 12
#15 CJ Williams 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0 5
#20 Derrick Twum 0-0 0-0 2-2 0 2 2 0 2 0 0 0 0 4
#21 Zemon Davis 1-2 1-1 0-0 0 1 1 1 3 1 0 0 0 5
#22 Victor Metiver 2-2 0-0 0-0 0 0 0 0 4 0 0 0 0 2
#23 Teriq Goodman 2-3 0-0 1-2 1 4 5 1 5 0 1 1 2 13
#25 Jacob Mercedes 2-2 0-0 0-0 0 1 1 0 4 0 0 0 0 4
#31 Emelyn Lamour 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#33 Don Teguia 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 42-78 12-29 12-16 17 27 44 20 108 28 13 5 20 200
* = Starter