Official Basketball Box Score

Quinsigamond Community College vs. Community College of Rhode Isl

11/13/2025 at 7:30 PM — Knight campus

Officials: ,,Attendance: 0

Team 1 2 Total
Quinsigamond Community College 33 38 - 71
Community College of Rhode Island 37 44 - 81
Quinsigamond Community College   Community College of Rhode Island
41.1% Total FG% 46.2%
33.3% 3-Pt. FG% 42.9%
85.0% Free Throw% 78.9%
None Technical Fouls None
Quinsigamond Community College
Shooting % Game
Total FG% 41.1%
3-Pt. FG% 33.3%
Free Throw% 85.0%
Community College of Rhode Island
Shooting % Game
Total FG% 46.2%
3-Pt. FG% 42.9%
Free Throw% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jeancarlos Pimentel* 5-12 1-5 9-9 3 7 10 1 20 6 2 3 2 1
#10 James Sciaraffa* 5-11 1-3 0-0 0 3 3 1 11 2 1 0 2 1
#11 Juan Aponte* 5-9 4-8 1-3 4 2 6 4 15 3 1 1 2 1
#32 Ahmed Elbahlawan* 3-6 0-1 2-2 1 3 4 3 8 0 1 1 0 1
#33 Colton Howard* 2-8 2-4 2-2 0 1 1 3 8 2 0 0 0 1
#4 Jisaiah Triado 2-4 0-0 3-4 0 0 0 0 7 0 5 0 1 1
#15 Isaac Gosselin 0-2 0-2 0-0 0 1 1 2 0 1 1 0 2 1
#22 Xavier Garcia 1-3 0-1 0-0 1 0 1 0 2 2 4 0 0 1
#25 Tim Mukda 0-1 0-0 0-0 1 3 4 0 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-56 8-24 17-20 10 20 30 14 71 16 16 5 9 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ilyas Torres* 3-6 1-3 2-2 0 2 2 2 9 4 3 0 2 1
#4 Nino Etienne-Boykin* 5-8 4-5 3-4 0 3 3 0 17 2 2 1 3 1
#21 Davante Abney* 1-5 0-0 0-0 2 1 3 1 2 2 1 0 1 1
#30 Logan Voelker* 1-5 0-1 6-8 0 9 9 0 8 2 0 0 0 1
#35 Addison Hazziez* 9-11 1-1 2-3 5 3 8 3 21 1 1 0 0 1
#11 Lester Rodriguez 1-3 0-1 2-2 0 2 2 0 4 1 0 0 0 1
#12 Jaden Robinson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Dylan Vale 1-3 0-1 0-0 0 2 2 3 2 1 1 0 0 1
#23 Reilly Bennett 2-3 0-0 0-0 0 1 1 0 4 2 0 0 1 1
#24 Nathan Borden 3-11 0-2 0-0 2 1 3 1 6 0 4 0 2 1
#25 Ryan Rodriguez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#31 Jaiden Perry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Sam Feliz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#34 Jayse De Los Santos 1-4 0-0 0-0 1 0 1 1 2 0 0 0 0 1
#40 Nick Fleury 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#41 Isaiah Guertin 3-6 0-0 0-0 1 2 3 0 6 0 0 1 0 1
#43 Matt Buchanan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-65 6-14 15-19 11 26 37 11 81 15 12 2 9 17
* = Starter