Official Basketball Box Score

Community College of Rhode Isl vs. Bristol Community College

11/11/2025 at 7:00 PM — Bristol

Officials: ,,Attendance: 0

Team 1 2 Total
Community College of Rhode Island 36 54 - 90
Bristol Community College 48 53 - 101
Community College of Rhode Island   Bristol Community College
40.3% Total FG% 51.5%
30.8% 3-Pt. FG% 29.4%
64.9% Free Throw% 70.0%
None Technical Fouls None
Community College of Rhode Island
Shooting % Game
Total FG% 40.3%
3-Pt. FG% 30.8%
Free Throw% 64.9%
Bristol Community College
Shooting % Game
Total FG% 51.5%
3-Pt. FG% 29.4%
Free Throw% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ilyas Torres* 2-5 0-0 1-2 0 2 2 1 5 0 0 0 0 1
#4 Nino Etienne-Boykin* 7-15 2-5 1-2 0 0 0 3 17 2 0 0 0 1
#25 Ryan Rodriguez* 1-4 1-3 0-0 0 4 4 2 3 1 0 0 0 1
#30 Logan Voelker* 3-9 0-0 0-0 3 8 11 0 6 1 0 1 0 1
#34 Jayse De Los Santos* 1-2 0-0 0-0 0 3 3 2 2 1 0 0 0 1
#11 Lester Rodriguez 5-9 0-0 8-9 0 0 0 2 18 0 0 0 2 1
#12 Jaden Robinson 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#20 Dylan Vale 0-0 0-0 0-2 0 1 1 3 0 2 0 0 2 1
#21 Davante Abney 2-4 1-3 0-0 1 1 2 0 5 0 0 0 0 1
#23 Reilly Bennett 1-4 0-0 0-0 0 1 1 2 2 1 0 0 0 1
#24 Nathan Borden 5-16 0-0 10-16 1 1 2 2 20 0 0 0 2 1
#31 Jaiden Perry 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 1
#32 Sam Feliz 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#35 Addison Hazziez 2-2 0-0 0-0 3 6 9 0 4 1 0 1 0 1
#40 Nick Fleury 0-1 0-1 1-2 0 1 1 0 1 0 0 0 0 1
#43 Matt Buchanan 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#45 Dariel Encarnacion 1-3 0-0 3-4 2 4 6 5 5 0 0 1 0 1
#50 Paul "Stod" Rice 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-77 4-13 24-37 10 32 42 24 90 10 0 3 6 18
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jason Andrews* 8-14 2-6 3-5 1 6 7 0 21 2 1 3 1 1
#5 Landon Cayton* 8-15 0-3 10-12 0 4 4 0 26 9 2 0 1 1
#9 Christ Lebrun* 7-9 0-0 0-2 1 9 10 0 14 1 0 0 0 1
#11 William Winfield* 2-4 0-0 2-3 5 8 13 0 6 1 0 2 0 1
#12 Marcos Miranda* 3-6 1-2 2-3 1 3 4 0 9 2 3 0 1 1
#1 Meki Shorts 2-5 1-2 2-3 0 3 3 0 7 1 1 0 0 1
#3 Daejon Gibson 1-4 0-1 1-2 1 0 1 0 3 0 3 0 1 1
#4 Jordan Bruno 0-4 0-0 4-4 2 3 5 0 4 0 2 3 0 1
#8 Dominic Bland 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 1
#10 Kelan Langlois 0-1 0-1 0-2 0 1 1 0 0 0 0 0 0 1
#13 Kody Caton 0-0 0-0 2-2 0 0 0 0 2 0 1 0 0 1
#14 Rufus Brazile 1-1 0-0 0-0 0 1 1 0 2 0 3 0 0 1
#24 William LaCroix 1-2 1-2 2-2 0 2 2 0 5 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-66 5-17 28-40 12 40 52 0 101 16 17 8 4 13
* = Starter