Official Basketball Box Score

Community College of Rhode Isl vs. Quincy College

11/5/2025 at 7:00 PM — Coddington Street, Quincy Ma. 02169, Qu

Officials: ,,Attendance: 0

Team 1 2 Total
Community College of Rhode Island 22 26 - 48
Quincy College 34 24 - 58
Community College of Rhode Island   Quincy College
34.4% Total FG% 32.3%
13.6% 3-Pt. FG% 19.2%
33.3% Free Throw% 73.3%
None Technical Fouls None
Community College of Rhode Island
Shooting % Game
Total FG% 34.4%
3-Pt. FG% 13.6%
Free Throw% 33.3%
Quincy College
Shooting % Game
Total FG% 32.3%
3-Pt. FG% 19.2%
Free Throw% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ilyas Torres* 0-0 0-0 2-3 0 5 5 4 2 1 2 1 1 1
#4 Nino Etienne-Boykin* 2-14 0-0 0-0 1 4 5 3 4 4 8 0 0 1
#21 Davante Abney* 0-4 0-4 0-0 0 0 0 0 0 1 0 0 0 1
#30 Logan Voelker* 3-10 1-4 0-0 4 8 12 2 7 1 3 1 1 1
#45 Dariel Encarnacion* 3-4 0-0 0-0 3 5 8 0 6 1 0 0 1 1
#11 Lester Rodriguez 3-10 1-6 0-1 2 3 5 2 7 4 2 0 2 1
#12 Jaden Robinson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Dylan Vale 1-1 0-0 0-0 1 3 4 0 2 1 1 0 0 1
#23 Reilly Bennett 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 1
#24 Nathan Borden 1-2 0-1 0-1 1 1 2 0 2 0 1 0 0 1
#25 Ryan Rodriguez 5-11 1-5 0-1 0 3 3 0 11 0 3 0 3 1
#31 Jaiden Perry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Sam Feliz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#34 Jayse De Los Santos 1-1 0-0 1-3 0 1 1 1 3 0 1 0 0 1
#35 Addison Hazziez 2-4 0-2 0-0 1 4 5 0 4 0 0 0 1 1
#40 Nick Fleury 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#41 Isaiah Guertin 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#43 Matt Buchanan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-61 3-22 3-9 14 37 51 13 48 13 22 2 9 18
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kamari James* 9-19 2-10 1-1 0 4 4 0 21 1 7 0 5 1
#10 Anthony Coke* 1-6 0-0 1-4 0 10 10 0 3 2 5 2 7 1
#15 Jaden Tammaro* 0-3 0-2 0-0 0 1 1 0 0 1 2 0 1 1
#23 Wilton Fernandes* 1-11 0-1 0-0 3 5 8 0 2 1 3 0 2 1
#33 Jacob Cofield* 1-2 0-1 0-0 3 10 13 0 2 0 3 3 3 1
#1 Julio Goodrich 3-8 2-4 1-2 0 1 1 0 9 2 1 0 3 1
#2 Josh Dejesus 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Noah Perry-Lewis 1-5 1-4 6-6 0 1 1 0 9 0 1 0 1 1
#5 Isiah Michel 1-3 0-1 0-0 0 4 4 0 2 3 2 0 0 1
#11 Owen Haglund 4-8 0-3 2-2 1 1 2 0 10 1 0 0 2 1
#21 Keon Griffin 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 1
#34 Dantae Clarke 0-0 0-0 0-0 0 2 2 0 0 1 1 2 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-65 5-26 11-15 8 39 47 0 58 12 26 7 24 12
* = Starter