2024-25 Basketball Statistics Community College of Rhode Island

  • Games
    22
  • Pts
    71.2
  • FG %
    43.3
  • 3PT %
    39.6
  • FT %
    62.0
  • Reb
    26.3
  • Ast
    7.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/18/2025 at Quincy College L, 78-60
1/25/2025 at Northern Essex Community College L, 77-70
1/30/2025 at Bunker Hill Community College L, 101-56
2/1/2025 Roxbury Community College W, 71-55
2/8/2025 at University of Connecticut at Avery Point L, 95-87
2/11/2025 Quinsigamond Community College W, 86-43
2/13/2025 MassBay Community College W, 92-66
2/18/2025 Massasoit Community College L, 84-71
2/20/2025 at Springfield Technical Community College L, 76-64
2/22/2025 Bristol Community College L, 71-53
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 18 Putnam Science Academy   - - - - - - -
Oct 29 at Wheaton College (MA)   - - - - - - -
Nov 2 at Great Bay Community College W, 79-68 0-0 - 0-0 - 0-0 - 0.0
Nov 7 at Holyoke Community College W, 90-77 0-0 - 0-0 - 0-0 - 90.0
Nov 12 Quincy College L, 101-62 0-0 - 0-0 - 0-0 - 62.0
Nov 14 at Quinsigamond Community College W, 75-57 - - - - - - -
Nov 16 Northern Essex Community College L, 93-68 23-57 40.4 8-23 34.8 14-21 66.7 68.0
Nov 19 at Bristol Community College L, 101-74 0-0 - 0-0 - 0-0 - 74.0
Nov 23 Springfield Technical Community College L, 89-79 24-68 35.3 11-32 34.4 20-32 62.5 79.0
Nov 26 at Roxbury Community College L, 74-68 22-56 39.3 7-17 41.2 17-25 68.0 68.0
Dec 3 at Massasoit Community College W, 88-83 31-71 43.7 11-28 39.3 15-19 78.9 88.0
Dec 5 University of Connecticut at Avery Point W, 81-60 32-66 48.5 15-37 40.5 2-3 66.7 81.0
Dec 7 at MassBay Community College W, 83-65 26-68 38.2 12-32 37.5 19-24 79.2 83.0
Dec 14 Bunker Hill Community College L, 80-67 25-60 41.7 10-23 43.5 7-15 46.7 67.0
Jan 13 at CATS Global School (MA)   - - - - - - -
Jan 16 Holyoke Community College W, 96-60 38-78 48.7 14-35 40.0 6-10 60.0 96.0
Jan 18 at Quincy College L, 78-60 0-0 - 0-0 - 0-0 - 60.0
Jan 25 at Northern Essex Community College L, 77-70 26-60 43.3 8-20 40.0 10-18 55.6 70.0
Jan 30 at Bunker Hill Community College L, 101-56 18-49 36.7 5-9 55.6 15-27 55.6 56.0
Feb 1 Roxbury Community College W, 71-55 28-60 46.7 8-19 42.1 7-19 36.8 71.0
Feb 8 at University of Connecticut at Avery Point L, 95-87 30-71 42.3 10-26 38.5 17-26 65.4 87.0
Feb 11 Quinsigamond Community College W, 86-43 34-72 47.2 8-30 26.7 10-16 62.5 86.0
Feb 13 MassBay Community College W, 92-66 34-67 50.7 18-35 51.4 6-11 54.5 92.0
Feb 18 Massasoit Community College L, 84-71 0-0 - 0-0 - 0-0 - 71.0
Feb 20 at Springfield Technical Community College L, 76-64 0-0 - 0-0 - 0-0 - 64.0
Feb 22 Bristol Community College L, 71-53 0-0 - 0-0 - 0-0 - 53.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 18 Putnam Science Academy   - - - -
Oct 29 at Wheaton College (MA)   - - - -
Nov 2 at Great Bay Community College W, 79-68 0 0 0 0.0
Nov 7 at Holyoke Community College W, 90-77 0 0 0 -30.0
Nov 12 Quincy College L, 101-62 0 0 0 -46.0
Nov 14 at Quinsigamond Community College W, 75-57 - - - -
Nov 16 Northern Essex Community College L, 93-68 10 19 29 -10.0
Nov 19 at Bristol Community College L, 101-74 0 0 0 -47.0
Nov 23 Springfield Technical Community College L, 89-79 12 22 34 -10.0
Nov 26 at Roxbury Community College L, 74-68 6 20 26 -24.0
Dec 3 at Massasoit Community College W, 88-83 20 30 50 11.0
Dec 5 University of Connecticut at Avery Point W, 81-60 19 32 51 21.0
Dec 7 at MassBay Community College W, 83-65 14 28 42 0.0
Dec 14 Bunker Hill Community College L, 80-67 15 19 34 -14.0
Jan 13 at CATS Global School (MA)   - - - -
Jan 16 Holyoke Community College W, 96-60 26 24 50 14.0
Jan 18 at Quincy College L, 78-60 0 0 0 -38.0
Jan 25 at Northern Essex Community College L, 77-70 17 24 41 -11.0
Jan 30 at Bunker Hill Community College L, 101-56 7 19 26 -21.0
Feb 1 Roxbury Community College W, 71-55 19 31 50 18.0
Feb 8 at University of Connecticut at Avery Point L, 95-87 20 25 45 4.0
Feb 11 Quinsigamond Community College W, 86-43 27 32 59 18.0
Feb 13 MassBay Community College W, 92-66 15 26 41 8.0
Feb 18 Massasoit Community College L, 84-71 0 0 0 -31.0
Feb 20 at Springfield Technical Community College L, 76-64 0 0 0 -48.0
Feb 22 Bristol Community College L, 71-53 0 0 0 -49.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 18 Putnam Science Academy   - - - -
Oct 29 at Wheaton College (MA)   - - - -
Nov 2 at Great Bay Community College W, 79-68 0 0 0 0
Nov 7 at Holyoke Community College W, 90-77 0 0 0 0
Nov 12 Quincy College L, 101-62 0 0 0 0
Nov 14 at Quinsigamond Community College W, 75-57 - - - -
Nov 16 Northern Essex Community College L, 93-68 12 7 0 14
Nov 19 at Bristol Community College L, 101-74 0 0 0 0
Nov 23 Springfield Technical Community College L, 89-79 12 12 2 7
Nov 26 at Roxbury Community College L, 74-68 4 10 4 8
Dec 3 at Massasoit Community College W, 88-83 12 17 0 14
Dec 5 University of Connecticut at Avery Point W, 81-60 13 3 4 13
Dec 7 at MassBay Community College W, 83-65 9 11 2 12
Dec 14 Bunker Hill Community College L, 80-67 12 7 4 9
Jan 13 at CATS Global School (MA)   - - - -
Jan 16 Holyoke Community College W, 96-60 3 11 7 18
Jan 18 at Quincy College L, 78-60 0 0 0 0
Jan 25 at Northern Essex Community College L, 77-70 9 11 0 12
Jan 30 at Bunker Hill Community College L, 101-56 20 6 3 5
Feb 1 Roxbury Community College W, 71-55 5 3 3 15
Feb 8 at University of Connecticut at Avery Point L, 95-87 7 8 0 6
Feb 11 Quinsigamond Community College W, 86-43 11 13 3 14
Feb 13 MassBay Community College W, 92-66 7 5 2 23
Feb 18 Massasoit Community College L, 84-71 0 0 0 0
Feb 20 at Springfield Technical Community College L, 76-64 0 0 0 0
Feb 22 Bristol Community College L, 71-53 0 0 0 0
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 18 Putnam Science Academy   - - -
Oct 29 at Wheaton College (MA)   - - -
Nov 2 at Great Bay Community College W, 79-68 0 - -
Nov 7 at Holyoke Community College W, 90-77 0 - -0.880
Nov 12 Quincy College L, 101-62 0 - -1.629
Nov 14 at Quinsigamond Community College W, 75-57 - - -
Nov 16 Northern Essex Community College L, 93-68 0 0.978 -0.177
Nov 19 at Bristol Community College L, 101-74 0 - -1.262
Nov 23 Springfield Technical Community College L, 89-79 20 0.940 -0.113
Nov 26 at Roxbury Community College L, 74-68 9 1.023 0.068
Dec 3 at Massasoit Community College W, 88-83 21 1.214 0.220
Dec 5 University of Connecticut at Avery Point W, 81-60 7 1.317 0.448
Dec 7 at MassBay Community College W, 83-65 20 1.107 0.129
Dec 14 Bunker Hill Community College L, 80-67 18 1.039 0.266
Jan 13 at CATS Global School (MA)   - - -
Jan 16 Holyoke Community College W, 96-60 7 1.600 0.816
Jan 18 at Quincy College L, 78-60 0 - -1.130
Jan 25 at Northern Essex Community College L, 77-70 19 1.148 0.242
Jan 30 at Bunker Hill Community College L, 101-56 11 0.742 -0.447
Feb 1 Roxbury Community College W, 71-55 18 1.279 0.617
Feb 8 at University of Connecticut at Avery Point L, 95-87 25 1.225 0.094
Feb 11 Quinsigamond Community College W, 86-43 7 1.344 0.585
Feb 13 MassBay Community College W, 92-66 22 1.426 0.434
Feb 18 Massasoit Community College L, 84-71 0 - -1.128
Feb 20 at Springfield Technical Community College L, 76-64 0 - -0.962
Feb 22 Bristol Community College L, 71-53 0 - -1.136
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 18 Putnam Science Academy   - - - - -
Oct 29 at Wheaton College (MA)   - - - - -
Nov 2 at Great Bay Community College W, 79-68 0-0 - 0-0 - 0.0
Nov 7 at Holyoke Community College W, 90-77 25-57 43.9 11-24 45.8 77.0
Nov 12 Quincy College L, 101-62 38-64 59.4 3-9 33.3 101.0
Nov 14 at Quinsigamond Community College W, 75-57 - - - - -
Nov 16 Northern Essex Community College L, 93-68 37-62 59.7 8-17 47.1 93.0
Nov 19 at Bristol Community College L, 101-74 39-67 58.2 13-22 59.1 101.0
Nov 23 Springfield Technical Community College L, 89-79 32-54 59.3 12-16 75.0 89.0
Nov 26 at Roxbury Community College L, 74-68 23-59 39.0 9-20 45.0 74.0
Dec 3 at Massasoit Community College W, 88-83 31-64 48.4 9-17 52.9 83.0
Dec 5 University of Connecticut at Avery Point W, 81-60 24-65 36.9 4-16 25.0 60.0
Dec 7 at MassBay Community College W, 83-65 21-50 42.0 5-20 25.0 65.0
Dec 14 Bunker Hill Community College L, 80-67 27-87 31.0 7-22 31.8 80.0
Jan 13 at CATS Global School (MA)   - - - - -
Jan 16 Holyoke Community College W, 96-60 23-58 39.7 8-25 32.0 60.0
Jan 18 at Quincy College L, 78-60 33-61 54.1 3-14 21.4 78.0
Jan 25 at Northern Essex Community College L, 77-70 27-72 37.5 3-18 16.7 77.0
Jan 30 at Bunker Hill Community College L, 101-56 39-80 48.8 13-28 46.4 101.0
Feb 1 Roxbury Community College W, 71-55 20-66 30.3 2-11 18.2 55.0
Feb 8 at University of Connecticut at Avery Point L, 95-87 32-56 57.1 5-12 41.7 95.0
Feb 11 Quinsigamond Community College W, 86-43 22-47 46.8 0-0 - 44.0
Feb 13 MassBay Community College W, 92-66 20-55 36.4 7-25 28.0 68.0
Feb 18 Massasoit Community College L, 84-71 29-58 50.0 9-22 40.9 84.0
Feb 20 at Springfield Technical Community College L, 76-64 26-58 44.8 8-23 34.8 76.0
Feb 22 Bristol Community College L, 71-53 25-51 49.0 7-17 41.2 71.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 18 Putnam Science Academy   - - - -
Oct 29 at Wheaton College (MA)   - - - -
Nov 2 at Great Bay Community College W, 79-68 0.0 0.0 0.0 0.0
Nov 7 at Holyoke Community College W, 90-77 6.0 24.0 30.0 -30.0
Nov 12 Quincy College L, 101-62 15.0 31.0 46.0 -46.0
Nov 14 at Quinsigamond Community College W, 75-57 - - - -
Nov 16 Northern Essex Community College L, 93-68 7.0 32.0 39.0 -10.0
Nov 19 at Bristol Community College L, 101-74 13.0 34.0 47.0 -47.0
Nov 23 Springfield Technical Community College L, 89-79 9.0 35.0 44.0 -10.0
Nov 26 at Roxbury Community College L, 74-68 14.0 36.0 50.0 -24.0
Dec 3 at Massasoit Community College W, 88-83 11.0 28.0 39.0 11.0
Dec 5 University of Connecticut at Avery Point W, 81-60 8.0 22.0 30.0 21.0
Dec 7 at MassBay Community College W, 83-65 13.0 29.0 42.0 0.0
Dec 14 Bunker Hill Community College L, 80-67 15.0 33.0 48.0 -14.0
Jan 13 at CATS Global School (MA)   - - - -
Jan 16 Holyoke Community College W, 96-60 4.0 32.0 36.0 14.0
Jan 18 at Quincy College L, 78-60 11.0 27.0 38.0 -38.0
Jan 25 at Northern Essex Community College L, 77-70 19.0 33.0 52.0 -11.0
Jan 30 at Bunker Hill Community College L, 101-56 19.0 28.0 47.0 -21.0
Feb 1 Roxbury Community College W, 71-55 9.0 23.0 32.0 18.0
Feb 8 at University of Connecticut at Avery Point L, 95-87 7.0 34.0 41.0 4.0
Feb 11 Quinsigamond Community College W, 86-43 0.0 41.0 41.0 18.0
Feb 13 MassBay Community College W, 92-66 11.0 22.0 33.0 8.0
Feb 18 Massasoit Community College L, 84-71 8.0 23.0 31.0 -31.0
Feb 20 at Springfield Technical Community College L, 76-64 10.0 38.0 48.0 -48.0
Feb 22 Bristol Community College L, 71-53 12.0 37.0 49.0 -49.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 18 Putnam Science Academy   - - - -
Oct 29 at Wheaton College (MA)   - - - -
Nov 2 at Great Bay Community College W, 79-68 0.0 0.0 0.0 0.0
Nov 7 at Holyoke Community College W, 90-77 20.0 12.0 4.0 16.0
Nov 12 Quincy College L, 101-62 2.0 14.0 9.0 24.0
Nov 14 at Quinsigamond Community College W, 75-57 - - - -
Nov 16 Northern Essex Community College L, 93-68 17.0 10.0 3.0 25.0
Nov 19 at Bristol Community College L, 101-74 17.0 1.0 9.0 28.0
Nov 23 Springfield Technical Community College L, 89-79 25.0 7.0 7.0 24.0
Nov 26 at Roxbury Community College L, 74-68 21.0 6.0 5.0 14.0
Dec 3 at Massasoit Community College W, 88-83 18.0 10.0 4.0 10.0
Dec 5 University of Connecticut at Avery Point W, 81-60 6.0 6.0 0.0 9.0
Dec 7 at MassBay Community College W, 83-65 17.0 7.0 0.0 8.0
Dec 14 Bunker Hill Community College L, 80-67 17.0 11.0 4.0 13.0
Jan 13 at CATS Global School (MA)   - - - -
Jan 16 Holyoke Community College W, 96-60 18.0 3.0 0.0 19.0
Jan 18 at Quincy College L, 78-60 11.0 14.0 4.0 27.0
Jan 25 at Northern Essex Community College L, 77-70 17.0 22.0 4.0 17.0
Jan 30 at Bunker Hill Community College L, 101-56 18.0 13.0 3.0 14.0
Feb 1 Roxbury Community College W, 71-55 14.0 3.0 1.0 6.0
Feb 8 at University of Connecticut at Avery Point L, 95-87 18.0 4.0 2.0 17.0
Feb 11 Quinsigamond Community College W, 86-43 11.0 0.0 0.0 15.0
Feb 13 MassBay Community College W, 92-66 10.0 6.0 2.0 11.0
Feb 18 Massasoit Community College L, 84-71 13.0 7.0 4.0 11.0
Feb 20 at Springfield Technical Community College L, 76-64 17.0 12.0 2.0 24.0
Feb 22 Bristol Community College L, 71-53 14.0 2.0 11.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 18 Putnam Science Academy   - - -
Oct 29 at Wheaton College (MA)   - - -
Nov 2 at Great Bay Community College W, 79-68 0.0 - -
Nov 7 at Holyoke Community College W, 90-77 13.0 0.880 -0.880
Nov 12 Quincy College L, 101-62 15.0 1.629 -1.629
Nov 14 at Quinsigamond Community College W, 75-57 - - -
Nov 16 Northern Essex Community College L, 93-68 17.0 1.155 -0.177
Nov 19 at Bristol Community College L, 101-74 0.0 1.262 -1.262
Nov 23 Springfield Technical Community College L, 89-79 25.0 1.053 -0.113
Nov 26 at Roxbury Community College L, 74-68 19.0 0.955 0.068
Dec 3 at Massasoit Community College W, 88-83 11.0 0.994 0.220
Dec 5 University of Connecticut at Avery Point W, 81-60 7.0 0.870 0.448
Dec 7 at MassBay Community College W, 83-65 17.0 0.977 0.129
Dec 14 Bunker Hill Community College L, 80-67 0.0 0.773 0.266
Jan 13 at CATS Global School (MA)   - - -
Jan 16 Holyoke Community College W, 96-60 6.0 0.784 0.816
Jan 18 at Quincy College L, 78-60 19.0 1.130 -1.130
Jan 25 at Northern Essex Community College L, 77-70 16.0 0.906 0.242
Jan 30 at Bunker Hill Community College L, 101-56 22.0 1.188 -0.447
Feb 1 Roxbury Community College W, 71-55 16.0 0.663 0.617
Feb 8 at University of Connecticut at Avery Point L, 95-87 18.0 1.131 0.094
Feb 11 Quinsigamond Community College W, 86-43 0.0 0.759 0.585
Feb 13 MassBay Community College W, 92-66 12.0 0.993 0.434
Feb 18 Massasoit Community College L, 84-71 11.0 1.128 -1.128
Feb 20 at Springfield Technical Community College L, 76-64 14.0 0.962 -0.962
Feb 22 Bristol Community College L, 71-53 0.0 1.136 -1.136
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 22 391-903 43.3 145-366 39.6 165-266 62.0 71.2
Conference 21 391-903 43.3 145-366 39.6 165-266 62.0 74.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 238-528 45.1 92-234 39.3 72-127 56.7 75.1
Away 11 153-375 40.8 53-132 40.2 93-139 66.9 67.3
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 9 223-482 46.3 86-216 39.8 65-102 63.7 76.3
Losses 13 168-421 39.9 59-150 39.3 100-164 61.0 67.6
 
November 7 69-181 38.1 26-72 36.1 51-78 65.4 63.0
December 4 114-265 43.0 48-120 40.0 43-61 70.5 79.8
January 4 82-187 43.9 27-64 42.2 31-55 56.4 70.5
February 7 126-270 46.7 44-110 40.0 40-72 55.6 74.9
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 10.3 16.0 26.3 -13.0
Conference 21 10.8 16.7 27.5 -13.6
Exhibition - - - - -
 
Home 11 13.0 18.6 31.6 -7.4
Away 11 7.6 13.3 20.9 -18.5
Neutral - - - - -
 
Wins 9 15.6 22.6 38.1 6.7
Losses 13 6.7 11.4 18.1 -26.5
 
November 7 4.0 8.7 12.7 -23.9
December 4 17.0 27.3 44.3 4.5
January 4 12.5 16.8 29.3 -14.0
February 7 11.6 16.3 27.9 -11.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 22 6.2 7.7 3.5 7.7
Conference 21 6.5 8.1 3.7 8.1
Exhibition - - - - -
 
Home 11 6.8 6.3 3.7 10.3
Away 11 5.5 9.2 3.4 5.2
Neutral - - - - -
 
Wins 9 6.7 5.2 1.2 12.1
Losses 13 5.8 9.5 5.2 4.7
 
November 7 4.0 7.1 5.3 4.1
December 4 11.5 8.5 2.0 12.0
January 4 8.0 13.0 2.8 8.8
February 7 4.3 4.9 3.1 8.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 22 9.3 1.657 0.651
Conference 21 9.7 1.657 0.651
Exhibition - - - -
 
Home 11 9.0 1.578 0.603
Away 11 9.5 1.756 0.718
Neutral - - - -
 
Wins 9 11.3 1.517 0.652
Losses 13 7.8 1.787 0.696
 
November 7 4.1 2.005 0.871
December 4 16.5 1.166 0.273
January 4 9.3 1.435 0.434
February 7 10.3 2.055 1.087
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 22 593-1291 45.9 146-378 38.6 74.0
Conference 21 593-1291 45.9 146-378 38.6 77.6
Exhibition - 0-0 - 0-0 - -
 
Home 11 297-667 44.5 67-180 37.2 72.9
Away 11 296-624 47.4 79-198 39.9 75.2
Neutral - 0-0 - 0-0 - -
 
Wins 9 186-462 40.3 46-138 33.3 56.9
Losses 13 407-829 49.1 100-240 41.7 86.2
 
November 7 194-363 53.4 56-108 51.9 76.4
December 4 103-266 38.7 25-75 33.3 72.0
January 4 122-271 45.0 27-85 31.8 79.0
February 7 174-391 44.5 38-110 34.5 70.4
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 10.0 29.2 39.2 -13.0
Conference 21 10.5 30.6 41.1 -13.6
Exhibition - - - - -
 
Home 11 8.9 30.1 39.0 -7.4
Away 11 11.2 28.3 39.5 -18.5
Neutral - - - - -
 
Wins 9 6.9 24.6 31.4 6.7
Losses 13 12.2 32.4 44.6 -26.5
 
November 7 9.1 27.4 36.6 -23.9
December 4 11.8 28.0 39.8 4.5
January 4 13.3 30.0 43.3 -14.0
February 7 8.1 31.1 39.3 -11.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 22 14.6 5.6 1.5 15.8
Conference 21 15.3 5.9 1.6 16.5
Exhibition - - - - -
 
Home 11 13.4 5.5 2.3 15.6
Away 11 15.8 5.7 0.8 15.9
Neutral - - - - -
 
Wins 9 12.7 7.0 2.3 10.4
Losses 13 15.9 4.7 1.0 19.5
 
November 7 14.6 4.1 0.9 18.7
December 4 14.5 9.5 2.5 10.0
January 4 16.0 7.0 2.5 19.3
February 7 13.9 4.1 1.1 14.1
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 22 11.7 1.006 0.651
Conference 21 12.3 1.006 0.651
Exhibition - - - -
 
Home 11 9.9 0.975 0.603
Away 11 13.5 1.038 0.718
Neutral - - - -
 
Wins 9 9.1 0.864 0.652
Losses 13 13.5 1.091 0.696
 
November 7 12.7 1.133 0.871
December 4 8.8 0.893 0.273
January 4 15.8 1.002 0.434
February 7 10.1 0.968 1.087
Attendance Statistics
Date Opponent Score Attend
Oct 18 Putnam Science Academy   -
Oct 29 at Wheaton College (MA)   -
Nov 2 at Great Bay Community College W, 79-68 0
Nov 7 at Holyoke Community College W, 90-77 0
Nov 12 Quincy College L, 101-62 0
Nov 14 at Quinsigamond Community College 75-57 Win -
Nov 16 Northern Essex Community College L, 93-68 0
Nov 19 at Bristol Community College L, 101-74 0
Nov 23 Springfield Technical Community College L, 89-79 0
Nov 26 at Roxbury Community College L, 74-68 0
Dec 3 at Massasoit Community College W, 88-83 0
Dec 5 University of Connecticut at Avery Point W, 81-60 0
Dec 7 at MassBay Community College W, 83-65 0
Dec 14 Bunker Hill Community College L, 80-67 0
Jan 13 at CATS Global School (MA)   -
Jan 16 Holyoke Community College W, 96-60 0
Jan 18 at Quincy College L, 78-60 0
Jan 25 at Northern Essex Community College L, 77-70 0
Jan 30 at Bunker Hill Community College L, 101-56 0
Feb 1 Roxbury Community College W, 71-55 0
Feb 8 at University of Connecticut at Avery Point L, 95-87 0
Feb 11 Quinsigamond Community College W, 86-43 0
Feb 13 MassBay Community College W, 92-66 0
Feb 18 Massasoit Community College L, 84-71 0
Feb 20 at Springfield Technical Community College L, 76-64 0
Feb 22 Bristol Community College L, 71-53 0