Official Basketball Box Score

Community College of Rhode Isl vs. Northern Essex Community Colle

1/25/2025 at 2:00 PM — Sport and Fitness Center

Officials: ,,Attendance: 0

Team 1 2 Total
Community College of Rhode Island 33 37 - 70
Northern Essex Community College 40 37 - 77
Community College of Rhode Island   Northern Essex Community College
43.3% Total FG% 37.5%
40.0% 3-Pt. FG% 16.7%
55.6% Free Throw% 66.7%
1 Technical Fouls None
Community College of Rhode Island
Shooting % Game
Total FG% 43.3%
3-Pt. FG% 40.0%
Free Throw% 55.6%
Northern Essex Community College
Shooting % Game
Total FG% 37.5%
3-Pt. FG% 16.7%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Davante Abney* 1-3 1-3 2-3 0 3 3 1 5 1 3 0 5 1
#23 Jayden Desimone* 5-14 0-7 2-2 3 0 3 2 12 2 0 0 3 1
#24 Kobe Fife* 2-7 1-1 2-4 2 2 4 4 7 2 0 0 0 1
#30 Logan Voelker* 13-18 5-6 1-1 3 9 12 4 32 1 0 0 0 1
#44 Connor Chambers* 3-7 0-0 1-2 5 3 8 1 7 0 0 0 1 1
#11 Omobolaji Olawuyi 0-4 0-0 2-2 1 2 3 2 2 2 3 0 0 1
#12 Ibrahim Doumbouya 0-3 0-1 0-2 1 0 1 3 0 2 3 0 2 1
#25 Reilly Bennett 1-3 1-2 0-0 0 0 0 1 3 0 0 0 0 1
#34 Jayse De Los Santos 1-1 0-0 0-2 2 5 7 1 2 2 0 0 0 1
#35 Justin Hill 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-60 8-20 10-18 17 24 41 19 70 12 9 0 11 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ryan Pacy* 2-5 0-0 0-0 1 2 3 1 4 1 1 0 1 24
#3 Javien Kirmil* 2-11 1-7 3-3 0 2 2 2 8 3 1 0 0 25
#14 Yunosuke Matsuda* 2-8 0-2 0-0 1 3 4 3 4 3 3 1 7 24
#24 Christian Sanders* 3-6 0-1 0-0 2 4 6 1 6 1 2 1 1 18
#30 Alejandro Delgado* 5-12 0-1 9-13 6 7 13 3 19 2 4 0 1 25
#2 Joendy Rosario 2-3 0-1 1-2 3 1 4 0 5 1 2 0 0 14
#4 Cristian Moscat 2-9 1-3 3-6 0 1 1 0 8 2 1 0 7 20
#5 Alex Johnson 3-5 1-2 2-2 1 0 1 2 9 1 1 0 2 17
#11 Alp Gyuler 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Xavier Rivera 1-3 0-1 0-0 0 0 0 0 2 1 0 0 1 14
#21 Johnarieus Davis 1-2 0-0 1-2 2 0 2 0 3 0 0 0 0 2
#23 Jeremy Valdez 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 2
#25 Julio Delgado 0-0 0-0 1-2 0 9 9 1 1 1 0 1 1 4
#32 Karl Wolfgang 3-6 0-0 0-0 3 3 6 3 6 1 1 1 1 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-72 3-18 20-30 19 33 52 16 77 17 17 4 22 200
* = Starter