Official Basketball Box Score

Massasoit Community College vs. Community College of Rhode Isl

2/22/2024 at 8:00 PM — Knight

Officials: ,,Attendance: 0

Team 1 2 Total
Massasoit Community College 39 52 - 91
Community College of Rhode Island 40 43 - 83
Massasoit Community College   Community College of Rhode Island
40.9% Total FG% 34.5%
18.8% 3-Pt. FG% 52.0%
76.2% Free Throw% 57.1%
None Technical Fouls None
Massasoit Community College
Shooting % Game
Total FG% 40.9%
3-Pt. FG% 18.8%
Free Throw% 76.2%
Community College of Rhode Island
Shooting % Game
Total FG% 34.5%
3-Pt. FG% 52.0%
Free Throw% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Noah Olawu* 0-0 0-0 0-0 0 2 2 0 0 3 1 0 1 1
#5 Clayton Leonard* 7-17 2-7 2-2 3 4 7 2 18 2 2 1 1 1
#12 John McClaren* 6-14 1-7 2-2 2 3 5 2 15 2 2 0 1 1
#13 Joey Steeves* 2-5 0-0 0-0 1 1 2 2 4 2 2 0 2 1
#22 Issac Lane* 11-20 0-0 5-9 9 8 17 4 27 3 3 0 2 1
#2 Dajon Burton 5-13 0-2 6-7 3 5 8 2 16 2 2 0 1 1
#10 Eliase Feagins 2-8 0-0 1-1 4 4 8 0 5 1 2 1 2 1
#11 Brady Forman 0-2 0-0 0-0 0 1 1 1 0 0 3 0 0 1
#25 Charles Fernandes-Bembery 3-6 0-0 0-0 5 6 11 3 6 1 1 1 0 1
#30 Brian Igwe 0-3 0-0 0-0 3 2 5 1 0 1 1 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-88 3-16 16-21 30 36 66 17 91 17 19 4 10 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Nino Boykins* 4-11 3-7 5-8 1 3 4 4 16 10 4 2 3 1
#22 Levi King* 1-9 0-0 0-0 0 0 0 2 2 1 3 0 1 1
#24 Kobe Fife* 2-7 0-0 0-0 2 1 3 1 4 2 1 0 0 1
#40 Henry Robinson* 9-23 5-9 2-3 5 12 17 1 25 2 3 0 0 1
#43 Connor Chambers* 5-13 0-0 1-4 6 5 11 2 11 2 0 0 0 1
#11 Dante James 2-5 2-3 1-2 0 4 4 2 7 1 2 0 1 1
#12 Alessandro Silva 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Jayden Upchurch 4-9 3-6 0-0 1 0 1 2 11 1 3 0 2 1
#20 Ibrahim Doumboiuya 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Ilyas Torres 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0 1
#23 Robens Garcia 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Omobolaji Olawuyi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Kurt Ceaser 1-3 0-0 0-0 0 1 1 0 2 0 0 0 0 1
#31 Elijah Tavarez 1-4 0-0 3-4 0 0 0 1 5 0 1 0 1 1
#34 Cyril Burke 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#35 Justin Hill 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 1
#41 Elvin Mbengi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#42 David Campbell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-84 13-25 12-21 16 26 42 15 83 19 21 2 8 18
* = Starter