Official Basketball Box Score

Community College of Rhode Isl vs. Roxbury Community College

2/17/2024 at 7:30 PM — Reggie Lewis Center

Officials: ,,Attendance: 0

Team 1 2 Total
Community College of Rhode Island 35 46 - 81
Roxbury Community College 42 41 - 83
Community College of Rhode Island   Roxbury Community College
33.8% Total FG% 39.1%
31.3% 3-Pt. FG% 36.4%
66.7% Free Throw% 78.1%
None Technical Fouls None
Community College of Rhode Island
Shooting % Game
Total FG% 33.8%
3-Pt. FG% 31.3%
Free Throw% 66.7%
Roxbury Community College
Shooting % Game
Total FG% 39.1%
3-Pt. FG% 36.4%
Free Throw% 78.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Nino Boykins* 6-14 2-5 3-6 0 4 4 1 17 3 2 0 1 1
#22 Levi King* 5-12 0-0 7-11 3 9 12 4 17 2 2 0 2 1
#24 Kobe Fife* 3-7 0-0 2-2 0 3 3 3 8 1 1 0 0 1
#40 Henry Robinson* 6-17 2-7 6-10 5 10 15 1 20 0 1 0 2 1
#43 Connor Chambers* 4-10 0-0 3-3 0 2 2 3 11 0 0 0 2 1
#11 Dante James 0-0 0-0 1-1 0 1 1 0 1 1 0 0 1 1
#12 Alessandro Silva 0-10 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Jayden Upchurch 3-10 1-4 0-0 0 0 0 3 7 1 2 0 4 1
#20 Ibrahim Doumboiuya 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Ilyas Torres 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Robens Garcia 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Omobolaji Olawuyi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#31 Elijah Tavarez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#34 Cyril Burke 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#35 Justin Hill 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#41 Elvin Mbengi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#42 David Campbell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-80 5-16 22-33 8 29 37 15 81 8 8 0 12 17
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Jeronimo Patino* 1-2 1-1 0-0 1 3 4 4 3 1 0 0 0 1
#20 Michael Correia* 5-10 0-0 12-14 2 5 7 2 22 2 3 0 4 1
#25 Dai Iwanami* 3-6 2-3 0-0 0 4 4 5 8 0 3 0 0 1
#31 Adiel Escobar* 6-9 0-0 0-0 3 4 7 5 12 1 0 0 0 1
#35 Dickenson Azor* 0-6 0-3 0-0 1 4 5 4 0 0 1 0 0 1
#0 Shamar Browder 10-19 0-0 6-8 2 3 5 2 26 1 2 0 4 1
#1 Elisha Cyriaque 0-1 0-0 0-0 1 0 1 2 0 0 0 0 0 1
#2 Michael De Leon 2-10 1-4 2-2 1 2 3 2 7 3 3 0 1 1
#11 Rashad Austin 0-1 0-0 1-2 0 1 1 1 1 0 0 0 0 1
#12 Jacob Harris 0-5 0-0 4-6 1 6 7 1 4 2 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-69 4-11 25-32 12 32 44 28 83 10 14 0 9 10
* = Starter