Official Basketball Box Score

Community College of Rhode Isl vs. Quinsigamond Community College

2/1/2024 at 7:30 PM — Quinsingamond

Officials: ,,Attendance: 0

Team 1 2 Total
Community College of Rhode Island 40 38 - 78
Quinsigamond Community College 38 42 - 80
Community College of Rhode Island   Quinsigamond Community College
38.5% Total FG% 51.7%
42.1% 3-Pt. FG% 53.3%
58.8% Free Throw% 78.6%
None Technical Fouls None
Community College of Rhode Island
Shooting % Game
Total FG% 38.5%
3-Pt. FG% 42.1%
Free Throw% 58.8%
Quinsigamond Community College
Shooting % Game
Total FG% 51.7%
3-Pt. FG% 53.3%
Free Throw% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Nino Boykins* 2-7 2-5 0-0 1 0 1 1 6 4 3 0 2 1
#24 Kobe Fife* 3-8 0-0 5-9 3 3 6 1 11 1 2 0 1 1
#40 Henry Robinson* 7-17 2-6 3-4 3 8 11 2 19 9 1 0 1 1
#43 Connor Chambers* 4-9 0-0 0-0 3 3 6 2 8 0 3 2 0 1
#11 Dante James 2-4 0-0 0-0 0 1 1 2 4 0 3 0 1 1
#12 Alessandro Silva 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Jayden Upchurch 6-13 2-5 0-0 1 4 5 0 14 5 1 1 2 1
#20 Ibrahim Doumboiuya 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Ilyas Torres 2-7 2-3 1-2 0 0 0 2 7 1 0 0 1 1
#23 Robens Garcia 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 1
#25 Omobolaji Olawuyi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Kurt Ceaser 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#31 Elijah Tavarez 2-5 0-0 0-0 0 0 0 0 4 0 0 0 0 1
#34 Cyril Burke 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#35 Justin Hill 1-4 0-0 1-2 1 4 5 2 3 4 0 0 2 1
#41 Elvin Mbengi 1-4 0-0 0-0 1 0 1 0 2 0 0 0 0 1
#42 David Campbell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-78 8-19 10-17 13 24 37 13 78 25 13 3 10 17
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Sean Manning* 5-10 1-4 1-1 0 0 0 0 12 5 1 0 0 1
#3 Chris Paul* 2-4 0-0 2-2 1 5 6 0 6 7 2 0 1 1
#4 Daniel Edmonds* 6-12 0-2 3-4 1 3 4 0 15 3 3 0 4 1
#22 Luka Vlajkovic* 5-12 1-1 4-6 2 8 10 0 15 3 4 1 2 1
#10 Jeromaine Archibald 8-11 4-4 0-0 3 2 5 0 20 0 1 0 2 1
#11 Tyrese Baffour 2-4 0-1 1-1 0 1 1 0 5 1 2 0 0 1
#14 Trevor Oliver 1-2 0-0 0-0 1 3 4 0 2 0 0 2 0 1
#23 Marino Preziosa 2-4 2-3 0-0 0 2 2 0 6 3 0 0 1 1
#33 Jaylyn Williamson 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 31-60 8-15 11-14 8 27 35 0 81 22 13 3 10 9
* = Starter