Official Basketball Box Score

Community College of Rhode Isl vs. Northern Essex Community Colle

1/23/2024 at 7:30 PM — Sport and Fitness Center

Officials: ,,Attendance: 0

Team 1 2 Total
Community College of Rhode Island 32 41 - 73
Northern Essex Community College 50 42 - 92
Community College of Rhode Island   Northern Essex Community College
31.6% Total FG% 51.7%
35.0% 3-Pt. FG% 47.6%
64.3% Free Throw% 74.1%
None Technical Fouls None
Community College of Rhode Island
Shooting % Game
Total FG% 31.6%
3-Pt. FG% 35.0%
Free Throw% 64.3%
Northern Essex Community College
Shooting % Game
Total FG% 51.7%
3-Pt. FG% 47.6%
Free Throw% 74.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Levi King* 1-6 0-0 3-4 2 5 7 4 5 0 3 0 0 1
#23 Robens Garcia* 0-0 0-0 0-4 1 0 1 1 0 0 0 0 1 1
#24 Kobe Fife* 0-0 0-0 0-0 1 2 3 0 0 0 3 0 2 1
#31 Elijah Tavarez* 2-5 0-0 0-0 1 0 1 2 4 1 0 0 0 1
#40 Henry Robinson* 2-7 1-3 2-3 0 2 2 2 7 2 0 0 0 1
#4 Nino Boykins 3-7 0-0 1-1 1 4 5 4 7 6 4 0 0 1
#11 Dante James 3-10 1-4 3-4 0 1 1 0 10 0 1 0 0 1
#12 Alessandro Silva 0-0 0-0 0-0 0 1 1 3 0 1 0 0 2 1
#13 Jayden Upchurch 3-8 2-5 0-0 2 1 3 2 8 3 4 0 0 1
#20 Ibrahim Doumboiuya 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Ilyas Torres 3-13 2-5 2-3 1 1 2 0 10 1 1 0 2 1
#25 Omobolaji Olawuyi 0-0 0-0 2-2 0 1 1 0 2 0 0 0 0 1
#30 Kurt Ceaser 2-7 1-3 1-2 1 1 2 2 6 0 0 0 0 1
#34 Cyril Burke 1-3 0-0 0-0 3 0 3 1 2 0 0 0 1 1
#35 Justin Hill 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 1
#41 Elvin Mbengi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#42 David Campbell 0-0 0-0 3-3 0 0 0 0 3 0 0 0 0 1
#43 Connor Chambers 4-10 0-0 1-2 0 0 0 3 9 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-76 7-20 18-28 13 19 32 26 73 14 18 0 8 18
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Javien Kirmil* 7-12 4-8 0-0 0 0 0 0 18 0 2 0 1 19
#4 Kyoya Sasaki* 2-4 0-1 2-4 1 3 4 2 6 7 2 0 2 19
#11 Camill Palacioglu* 2-4 0-1 0-0 1 4 5 2 4 6 2 0 2 19
#23 Edwin SamMbaka* 1-2 0-0 3-4 1 3 4 4 5 3 2 2 1 18
#31 Luis Reynoso* 6-10 2-2 5-5 5 10 15 2 19 1 4 0 4 20
#1 Ata Savas Kurtulus 0-1 0-1 0-1 1 0 1 1 0 2 2 0 0 12
#12 Cameron Bayo 2-3 0-1 0-1 0 3 3 2 4 3 2 3 0 14
#13 Ben Nkwantah 2-4 2-3 0-0 0 3 3 2 6 0 0 2 1 21
#14 Darlin Santiago 2-6 1-2 3-4 0 2 2 0 8 2 3 0 2 22
#21 Jalen Aquino 3-5 1-2 0-0 1 1 2 2 7 1 4 0 0 11
#24 Gabe Zorilla 1-2 0-0 2-2 0 2 2 3 4 1 2 0 0 11
#30 Baba Cisse 0-1 0-0 1-2 0 0 0 1 1 1 1 0 0 6
#32 Karl Wolfgang 3-6 0-0 4-4 5 8 13 3 10 0 3 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-60 10-21 20-27 15 39 54 24 92 27 29 7 13 207
* = Starter