Official Basketball Box Score

Nassau Community College vs. Community College of Rhode Isl

1/14/2024 at 2:00 PM — Knight

Officials: ,,Attendance: 0

Team 1 2 Total
Nassau Community College 30 32 - 62
Community College of Rhode Island 28 43 - 71
Nassau Community College   Community College of Rhode Island
29.8% Total FG% 32.2%
7.1% 3-Pt. FG% 42.1%
61.4% Free Throw% 61.0%
None Technical Fouls None
Nassau Community College
Shooting % Game
Total FG% 29.8%
3-Pt. FG% 7.1%
Free Throw% 61.4%
Community College of Rhode Island
Shooting % Game
Total FG% 32.2%
3-Pt. FG% 42.1%
Free Throw% 61.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Dajul Johnson* 0-4 0-1 2-2 1 3 4 5 2 3 3 0 2 1
#3 Jesse Taylor* 2-15 1-10 11-14 3 5 8 2 16 0 1 0 1 1
#11 Sebastian Bernard* 1-5 0-1 1-1 1 1 2 5 3 0 1 0 0 1
#12 Anthony Todd* 7-12 0-0 2-4 1 2 3 4 16 0 2 0 2 1
#24 Shane Turner* 3-10 0-1 8-14 7 10 17 5 14 0 2 1 2 1
#22 Bashir Byrd 3-8 0-0 1-5 1 1 2 2 7 1 6 0 2 1
#25 Tammyson Emile 0-1 0-0 0-1 0 4 4 1 0 0 2 0 1 1
#33 Jack Shields 1-2 0-1 2-3 0 0 0 3 4 0 1 0 1 1
#35 Gavin Johnston 0-0 0-0 0-0 0 2 2 1 0 0 3 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-57 1-14 27-44 14 28 42 28 62 4 21 1 11 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Nino Boykins* 3-7 3-6 6-7 0 3 3 3 15 0 0 0 2 1
#13 Jayden Upchurch* 1-5 1-2 0-0 0 2 2 2 3 0 0 0 1 1
#35 Justin Hill* 1-5 0-0 1-2 2 2 4 4 3 0 1 0 0 1
#40 Henry Robinson* 2-8 2-5 3-6 5 8 13 4 9 2 3 0 0 1
#41 Elvin Mbengi* 1-3 1-3 0-0 1 4 5 3 3 1 2 1 1 1
#11 Dante James 1-4 0-0 2-2 1 1 2 2 4 0 1 0 0 1
#12 Alessandro Silva 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Ibrahim Doumboiuya 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Ilyas Torres 1-3 0-0 5-6 1 1 2 4 7 2 0 0 3 1
#22 Levi King 2-7 1-3 1-2 0 1 1 2 6 0 1 0 0 1
#23 Robens Garcia 0-0 0-0 2-2 0 0 0 0 2 1 1 0 0 1
#24 Kobe Fife 4-8 0-0 2-5 2 0 2 2 10 0 2 0 0 1
#25 Omobolaji Olawuyi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#31 Elijah Tavarez 2-5 0-0 2-6 5 4 9 3 6 0 1 0 0 1
#34 Cyril Burke 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#42 David Campbell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#43 Connor Chambers 1-4 0-0 1-3 3 4 7 5 3 2 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-59 8-19 25-41 20 30 50 34 71 8 12 1 8 17
* = Starter