Official Basketball Box Score

Community College of Rhode Isl vs. Bunker Hill Community College

1/9/2024 at 7:00 PM — Bunker hill

Officials: ,,Attendance: 0

Team 1 2 Total
Community College of Rhode Island 38 31 - 69
Bunker Hill Community College 36 39 - 75
Community College of Rhode Island   Bunker Hill Community College
36.6% Total FG% 34.8%
37.0% 3-Pt. FG% 40.0%
50.0% Free Throw% 52.3%
None Technical Fouls None
Community College of Rhode Island
Shooting % Game
Total FG% 36.6%
3-Pt. FG% 37.0%
Free Throw% 50.0%
Bunker Hill Community College
Shooting % Game
Total FG% 34.8%
3-Pt. FG% 40.0%
Free Throw% 52.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Dante James* 2-8 1-3 0-0 0 0 0 1 5 1 2 0 0 1
#22 Levi King* 6-13 1-5 0-0 0 5 5 5 13 2 4 0 1 1
#24 Kobe Fife* 3-7 0-0 1-2 0 3 3 2 7 1 0 2 1 1
#40 Henry Robinson* 7-16 3-5 2-2 2 3 5 4 19 0 2 0 0 1
#41 Elvin Mbengi* 3-8 2-6 0-0 3 4 7 5 8 3 4 1 1 1
#4 Nino Boykins 1-5 0-0 2-5 0 4 4 4 4 1 3 0 1 1
#13 Jayden Upchurch 1-7 1-4 2-4 1 3 4 3 5 4 2 1 1 1
#20 Ibrahim Doumboiuya 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Ilyas Torres 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Robens Garcia 0-0 0-0 0-0 1 1 2 0 0 2 1 0 0 1
#25 Omobolaji Olawuyi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Kurt Ceaser 3-7 2-4 0-1 1 4 5 0 8 0 0 0 0 1
#31 Elijah Tavarez 0-0 0-0 0-0 1 1 2 0 0 0 2 0 0 1
#35 Justin Hill 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#42 David Campbell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#43 Connor Chambers 0-0 0-0 0-0 0 0 0 2 0 0 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-71 10-27 7-14 9 28 37 26 69 14 20 4 6 16
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Laqu Howard* 2-7 0-2 1-4 0 4 4 1 5 1 1 0 2 1
#4 Roni Andjular Jr.* 3-7 3-5 4-6 0 0 0 2 13 3 3 0 3 1
#21 Clevens Jean* 2-5 0-0 6-9 1 3 4 3 10 0 0 0 0 1
#22 Samuel Omisore* 6-10 0-0 2-4 3 4 7 1 14 0 2 1 1 1
#35 Keder Belizaire* 5-15 0-1 4-11 10 8 18 2 14 1 2 3 2 1
#3 Jamal Beauge 1-4 1-2 0-0 2 1 3 3 3 2 2 0 2 1
#10 Aljun Brown 2-11 1-3 3-4 1 5 6 3 8 2 1 0 0 1
#11 Rakim Butler 2-6 1-2 3-6 0 0 0 1 8 1 2 0 3 1
#13 Ethan Destin 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#14 Bokaline Magassouba 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-66 6-15 23-44 17 25 42 18 75 10 13 4 14 10
* = Starter