Official Basketball Box Score

Community College of Rhode Island vs. CCBC Catonsville

11/17/2023 at 7:00 PM — Jack Manley Wellness Center

Officials: ,,Attendance: 0

Team 1 2 Total
Community College of Rhode Island 32 32 - 64
CCBC Catonsville 37 44 - 81
Community College of Rhode Island   CCBC Catonsville
36.5% Total FG% 36.2%
18.2% 3-Pt. FG% 22.7%
48.0% Free Throw% 72.3%
1 Technical Fouls 1
38 Points in the Paint 28
15 Points off Turnovers 19
10 2nd Chance Points 13
2 Fast Break Points 0
18 Bench Points 32
Community College of Rhode Island
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 29.7% 36.5%
3-Pt. FG% 20.0% 16.7% 18.2%
Free Throw% 60.0% 40.0% 48.0%
CCBC Catonsville
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 34.4% 36.2%
3-Pt. FG% 21.4% 25.0% 22.7%
Free Throw% 73.7% 71.4% 72.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Nino Boykins* 0-2 0-2 0-0 0 1 1 5 0 0 4 0 1 11
#13 Jansel Hayes* 4-10 1-1 2-9 2 2 4 4 11 4 1 0 2 30
#24 Kobe Fife* 5-12 1-4 6-8 2 1 3 3 17 3 1 1 1 28
#40 Henry Robinson* 6-10 1-4 3-5 2 4 6 2 16 1 3 0 2 27
#43 Tyreek Gonzales* 1-1 0-0 0-0 0 2 2 1 2 0 1 0 0 8
#11 Dante James 0-8 0-5 0-0 2 2 4 3 0 0 3 0 1 23
#20 Ibrahim Doumboiuya 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#21 Ilyas Torres 1-3 1-2 0-0 0 0 0 0 3 0 0 0 0 3
#23 Robens Garcia 0-3 0-1 1-3 0 4 4 5 1 0 0 0 1 13
#25 Omobolaji Olawuyi 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#30 Kurt Ceaser 1-4 0-2 0-0 3 4 7 1 2 0 1 1 0 17
#31 Elijah Tavarez 3-3 0-0 0-0 1 0 1 6 6 0 1 0 0 14
#35 Justin Hill 2-7 0-1 0-0 0 2 2 1 4 1 2 0 1 19
#TM Team 0-0 0-0 0-0 9 7 16 1 2
Totals 23-63 4-22 12-25 21 29 50 32 62 9 21 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jason Ogbolu* 1-4 0-0 3-6 2 1 3 2 5 0 2 0 0 18
#3 Murray Grant* 4-12 0-6 10-10 0 1 1 2 18 0 0 0 1 24
#11 Lance Porter* 1-6 0-2 1-4 0 2 2 4 3 0 2 1 2 18
#23 Micah Morgan* 1-3 0-0 6-10 2 2 4 3 8 4 2 2 6 29
#24 Albright Obode* 6-8 0-1 3-3 3 9 12 3 15 0 4 0 1 30
#2 Jamal Lee 0-4 0-1 3-4 0 1 1 5 3 1 3 0 1 18
#4 Prince Anderson 1-5 1-3 3-4 0 6 6 0 6 1 1 0 2 12
#5 Jo-Nathan Kelly 4-7 3-3 3-4 1 2 3 1 14 2 2 0 1 23
#10 Jonathan Chester 0-0 0-0 2-2 0 1 1 1 2 0 0 0 0 10
#15 Di'Quan Green 3-5 1-3 0-0 1 1 2 0 7 2 0 0 0 14
#30 Cameon Scott 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0 3
#50 Amarian Joseph 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 13 6 19 0 3
Totals 21-58 5-22 34-47 22 32 54 21 81 10 19 3 14 200
* = Starter