Official Basketball Box Score

Community College of Rhode Isl vs. MassBay Community College

11/16/2023 at 6:00 PM — Mass bay

Officials: ,,Attendance: 0

Team 1 2 Total
Community College of Rhode Island 43 34 - 77
MassBay Community College 32 44 - 76
Community College of Rhode Island   MassBay Community College
34.3% Total FG% 52.5%
25.0% 3-Pt. FG% 31.6%
66.7% Free Throw% 64.3%
1 Technical Fouls None
Community College of Rhode Island
Shooting % Game
Total FG% 34.3%
3-Pt. FG% 25.0%
Free Throw% 66.7%
MassBay Community College
Shooting % Game
Total FG% 52.5%
3-Pt. FG% 31.6%
Free Throw% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Nino Boykins* 2-7 0-0 0-0 1 3 4 2 4 3 6 0 2 1
#13 Jansel Hayes* 4-13 0-0 7-12 0 3 3 2 15 3 1 0 3 1
#24 Kobe Fife* 5-9 0-0 3-4 0 4 4 2 13 2 1 0 1 1
#40 Henry Robinson* 4-13 1-5 9-10 3 5 8 3 18 1 0 0 1 1
#43 Tyreek Gonzales* 2-6 0-0 2-2 6 4 10 3 6 0 1 0 1 1
#11 Dante James 1-5 1-3 2-4 2 0 2 1 5 3 3 0 3 1
#20 Ibrahim Doumboiuya 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Ilyas Torres 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Robens Garcia 0-0 0-0 1-3 0 5 5 1 1 2 1 0 0 1
#25 Omobolaji Olawuyi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Kurt Ceaser 2-8 0-0 2-2 0 2 2 1 6 1 1 0 1 1
#31 Elijah Tavarez 4-9 0-0 0-2 3 3 6 0 8 1 1 0 1 1
#35 Justin Hill 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#42 David Campbell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-70 2-8 26-39 15 29 44 15 76 16 15 0 13 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jafar Barry* 1-5 0-2 1-2 1 3 4 2 3 0 2 0 1 29
#1 Malcolm Morris* 2-2 0-0 0-0 0 0 0 1 4 0 4 0 2 28
#2 Joshua DeJesus* 14-23 3-8 3-5 0 1 1 3 34 1 0 0 1 29
#4 Brayden Dunnebier* 5-9 1-3 2-3 1 0 1 3 13 3 2 0 0 24
#15 Michael Corbin* 6-11 0-2 2-3 3 1 4 5 14 2 2 0 3 23
#3 Makhai Nicholas 0-2 0-0 0-0 0 0 0 2 0 0 0 0 0 8
#10 Ryan Carroll 2-5 2-4 0-0 0 2 2 5 6 0 0 0 0 24
#11 Anthony Johnson 1-2 0-0 1-1 1 2 3 3 3 0 4 0 0 17
#33 Aidan Flynn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-59 6-19 9-14 6 9 15 24 77 6 14 0 7 183
* = Starter