Official Baseball Box Score

Northern Essex Community College vs. Community College of Rhode Island

4/6/2026 — WARWICK, RI

Start: 3:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Northern Essex Community College 5 0 0 0 0 0 2 4 1 12 17 2
Community College of Rhode Island 0 0 0 1 0 2 0 0 2 5 6 4
Northern Essex Community College 12
Player AB R H RBI BB SO PO A LOB
Jaren Megan cf 5 2 2 1 0 1 0 0 0
Owen Derocher rf 5 1 2 0 0 0 1 0 0
David Castillo ss 4 2 3 2 1 0 1 1 0
Jack Aylward dh 3 1 2 2 1 0 0 0 0
Jake Yngber c 5 0 2 2 0 1 14 1 0
Kade Masselli 1b 4 1 1 0 1 1 9 0 0
Marbel Soriano 3b 5 2 2 2 0 2 0 3 0
Jesse Yngber 2b 5 1 2 1 0 1 1 5 0
Brooks Keefe lf 5 1 1 1 0 3 0 0 0
Steven Diaz 0 0 0 0 0 0 1 0 0
Joshua Jones 0 0 0 0 0 0 0 0 0
   John Nowicki 0 0 0 0 0 0 0 0 0
   Justin Daniliuk-Poirier 0 0 0 0 0 0 0 0 0
   Jack Kelleher 0 0 0 0 0 0 0 0 0
Totals 41 11 17 11 3 9 27 10 0
Community College of Rhode Island 5
Player AB R H RBI BB SO PO A LOB
Oliver Andrews 1 0 0 0 0 0 0 0 0
Noah Levreault 0 1 0 0 1 0 1 0 0
Tyler Tremblay 4 0 0 0 0 2 1 0 0
Alex Tullo 2 0 0 0 0 0 2 2 0
Kennedy Arias 2 0 0 0 1 2 3 1 0
Kody Fretts 2 0 0 0 1 2 1 0 0
Dylan Perreault 4 0 0 0 1 3 1 0 0
Kelvin Santos 3 1 2 1 1 0 2 0 0
Edward Roquez 1 0 0 0 0 1 0 0 0
John Mastorakis 5 0 0 0 0 4 0 0 0
Damon Asencio 5 2 2 0 0 1 1 0 0
Carlos Marejo 5 1 2 2 0 2 12 2 0
Joshua Pedus 1 0 0 0 0 0 2 0 0
   Tim Robitaille 0 0 0 0 0 0 0 0 0
   Andrew Agostinelli 0 0 0 0 0 0 0 0 0
   Patrick Jones 0 0 0 0 0 0 1 1 0
Totals 35 5 6 3 5 17 27 6 0
Northern Essex Community College
E - David Castillo; Marbel Soriano.
2B - Owen Derocher; Marbel Soriano; Brooks Keefe.
HR - Jack Aylward; Marbel Soriano.
RBI - Jaren Megan; David Castillo 2; Jack Aylward 2; Jake Yngber 2; Marbel Soriano 2; Jesse Yngber; Brooks Keefe.
SB - Jaren Megan; Owen Derocher; David Castillo; Marbel Soriano; Jesse Yngber; Joshua Jones.
Community College of Rhode Island
E - Kennedy Arias; Dylan Perreault; Joshua Pedus 2.
2B - Damon Asencio.
HR - Kelvin Santos; Carlos Marejo.
RBI - Kelvin Santos; Carlos Marejo 2.
SB - Kelvin Santos.
Northern Essex Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jack Kelleher (W, 4-0) 7.0 3 3 2 2 11 2 0 0 1 0 0 29 0 0 0
John Nowicki 1.0 1 0 0 2 3 0 0 0 0 0 0 6 0 0 0
Justin Daniliuk-Poirier 1.0 1 2 1 1 2 0 0 0 0 0 0 7 0 0 0
Totals 9.0 5 5 3 5 16 2 0 0 1 0 0 42 0 0 0
Community College of Rhode Island IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Patrick Jones (L, 0-3) 6.2 7 6 3 1 8 0 0 0 1 0 0 29 0 0 0
Tim Robitaille 0.1 3 4 3 2 0 0 0 0 0 0 0 7 0 0 0
Andrew Agostinelli 2.0 4 2 1 0 2 0 0 0 0 0 0 9 0 0 0
Totals 9.0 14 12 7 3 10 0 0 0 1 0 0 45 0 0 0
Northern Essex Community College
Batters Faced - John Nowicki 6; Justin Daniliuk-Poirier 7; Jack Kelleher 29.
HBP - Jack Kelleher.
Community College of Rhode Island
Batters Faced - Tim Robitaille 7; Andrew Agostinelli 9; Patrick Jones 29.
HBP - Patrick Jones.