Official Baseball Box Score

Holyoke Community College vs. CCRI

4/4/2026 — 400 East Ave

Start: 07:00 PM

Team 1 2 3 4 5 6 7 R H E
Holyoke Community College 0 0 0 0 1 1 4 6 6 5
Community College of Rhode Island 0 2 4 3 0 2 X 11 9 2
Holyoke Community College 6
Player AB R H RBI BB SO PO A LOB
   Elijah Villanueva ss 1 0 1 1 2 0 5 1 0
   Derek Rivera Castro 0 1 0 0 1 0 0 0 0
   Alex West rf 3 0 0 0 0 2 0 0 3
   Zack Oldenburg 1 1 1 0 0 0 0 0 0
   Matt Drobiak 3b 3 2 1 0 1 0 2 1 0
   Xavion Maldonado lf 2 1 1 1 0 0 2 0 1
   Nathan Kaczuwka 2b 2 0 0 0 2 0 1 0 2
   Trevor Millet 1b 3 0 1 1 0 0 0 0 2
   Caleb Thomas 2b 1 0 1 2 0 0 0 0 0
   Jon Paul Chaloux p 1 0 0 0 0 0 0 0 0
   Gavin Williams lf 2 1 0 0 0 1 1 0 3
   Ben Caron cf 2 0 0 0 0 0 2 0 1
   Ryan Anderson 1 0 0 0 0 1 0 0 0
   Rafael Rivera c 2 0 0 0 0 0 5 1 1
   Josh Mongillo 1 0 0 0 0 0 0 0 0
Totals 25 6 6 5 6 4 18 3 7
CCRI 11
Player AB R H RBI BB SO PO A LOB
   Noah Levreault lf 3 0 0 1 1 1 1 0 2
   Damon Asencio ss 3 1 1 0 1 0 2 2 1
   Carlos Marejo dh 3 1 1 0 0 0 0 0 3
   Daniel Desilets 0 0 0 0 0 0 0 0 0
   Kennedy Arias dh 1 1 0 0 0 0 0 0 0
   John Mastorakis c 2 2 1 1 1 0 4 0 2
   Justin Dattel c 0 1 0 0 1 0 2 0 0
   Kelvin Santos rf 2 1 1 3 2 0 1 0 1
   Dylan Perreault cf 4 2 2 2 0 2 1 0 6
   Joshua Pedus 1b 4 1 1 2 0 0 4 1 1
   Edward Roquez 3b 3 1 1 1 1 0 2 0 2
   Alex Tullo 2b 2 0 0 0 0 0 2 1 3
   Oliver Andrews 2b 2 0 1 0 0 0 1 1 2
   Mark Hutchins p 0 0 0 0 0 0 0 0 0
   Andrew Agostinelli p 0 0 0 0 0 0 0 0 0
   Eddy Prebot p 0 0 0 0 0 0 1 0 0
Totals 29 11 9 10 7 3 21 5 7
Holyoke Community College
E - Elijah Villanueva; Xavion Maldonado; Rafael Rivera 3.
RBI - Elijah Villanueva; Xavion Maldonado; Trevor Millet; Caleb Thomas 2.
GIDP - Alex West; Nathan Kaczuwka.
SB - Elijah Villanueva.
CS - Xavion Maldonado.
CCRI
E - Damon Asencio; John Mastorakis.
2B - Damon Asencio.
3B - Edward Roquez.
HR - Kelvin Santos; Dylan Perreault.
RBI - Noah Levreault; John Mastorakis; Kelvin Santos 3; Dylan Perreault 2; Joshua Pedus 2; Edward Roquez.
CS - Kennedy Arias.
Holyoke Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jon Paul Chaloux (L, 0-1) 3.2 7 9 7 5 2 2 0 0 0 0 19 24 5 1 79
Gavin Williams 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt Drobiak 2.1 2 2 1 2 1 0 0 0 0 0 10 12 1 4 41
Gavin Williams 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gavin Williams 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 6.0 9 11 8 7 3 2 0 0 0 0 29 36 6 5 004107900
Community College of Rhode Island IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mark Hutchins 5.0 1 1 1 3 2 0 1 0 2 0 15 20 6 5 79
Eddy Prebot 1.2 4 5 5 3 1 0 1 0 1 0 8 12 0 3 50
Andrew Agostinelli 0.1 1 0 0 0 1 0 0 0 0 0 2 2 0 0 7
Totals 7.0 6 6 6 6 4 0 2 0 3 0 25 34 6 8 007907050
Holyoke Community College
Batters Faced - Matt Drobiak 12; Jon Paul Chaloux 24.
CCRI
Batters Faced - Mark Hutchins 20; Andrew Agostinelli 2; Eddy Prebot 12.
WP - Mark Hutchins; Eddy Prebot.
HBP - Mark Hutchins 2; Eddy Prebot.