Official Baseball Box Score

Northampton Community College vs. Community College of Rhode Island

3/11/2026 — Myrtle Beach, SC

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 R H E
Northampton Community College 0 4 2 10 4 20 10 3
Community College of Rhode Island 1 0 0 0 2 3 5 3
Northampton Community College 20
Player AB R H RBI BB SO PO A LOB
Josh Brancy rf 3 2 1 0 1 0 0 0 0
Kamron Kensicki lf 1 2 0 0 4 0 2 0 0
Danny Qualteria ss 2 2 1 1 0 1 1 3 0
Kyle Stoner c 2 2 1 2 1 0 1 0 0
Shane Henrick 3b 2 3 1 1 2 0 0 0 0
Lukas Cokely dh 2 0 0 0 0 1 0 0 0
Aiden Pearson 2b 1 2 0 0 2 1 2 1 0
Tyler Reichenbach 1b 5 3 2 5 0 0 6 0 0
Drew Mulligan cf 3 1 2 1 0 0 2 0 0
Joey Richards 1 1 0 1 0 0 0 0 0
Zack Schaedel 1 0 1 3 0 0 0 0 0
Sam Erschen 1 0 0 0 0 0 0 0 0
Patrick Kiefner 0 1 0 1 0 0 1 0 0
Justin Dumeng 1 1 0 0 0 0 0 0 0
Matthew Tankred 1 0 1 3 1 0 0 0 0
Caden Mills 0 0 0 0 0 0 0 2 0
   Juan Cruz 0 0 0 0 0 0 0 0 0
   Ryan Speers 0 0 0 0 0 0 0 0 0
Totals 26 20 10 18 11 3 15 6 0
Community College of Rhode Island 3
Player AB R H RBI BB SO PO A LOB
Noah Levreault 2 0 0 0 0 1 4 0 0
David Linn 3 1 0 0 0 0 2 0 0
Kody Fretts 3 0 1 0 0 1 0 0 0
Dylan Perreault 2 0 0 0 0 0 1 0 0
Edward Roquez 2 0 0 0 0 0 0 0 0
Damon Asencio 3 0 1 0 0 0 2 3 0
Carlos Marejo 3 2 1 2 0 0 5 0 0
Samuel Diaz 0 0 0 0 0 0 0 0 0
Daniel Desilets 2 0 1 0 0 0 1 1 0
Joshua Pedus 2 0 1 1 0 0 0 0 0
   Mark Hutchins 0 0 0 0 0 0 0 1 0
   Tim Robitaille 0 0 0 0 0 0 0 0 0
   Aaron Vega 0 0 0 0 0 0 0 0 0
   Eddy Prebot 0 0 0 0 0 0 0 0 0
   Harrison Cooley 0 0 0 0 0 0 0 0 0
Totals 22 3 5 3 0 2 15 5 0
Northampton Community College
E - Shane Henrick 2; Sam Erschen.
2B - Tyler Reichenbach; Zack Schaedel; Matthew Tankred.
3B - Josh Brancy.
HR - Tyler Reichenbach.
RBI - Danny Qualteria; Kyle Stoner 2; Shane Henrick; Tyler Reichenbach 5; Drew Mulligan; Joey Richards; Zack Schaedel 3; Patrick Kiefner; Matthew Tankred 3.
SB - Danny Qualteria; Shane Henrick.
CS - Josh Brancy.
Community College of Rhode Island
E - David Linn; Kody Fretts; Mark Hutchins.
HR - Carlos Marejo.
RBI - Carlos Marejo 2; Joshua Pedus.
Northampton Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Juan Cruz (W, 1-0) 3.0 4 1 1 0 1 0 0 0 0 0 0 14 0 0 0
Ryan Speers 2.0 1 2 0 0 1 1 0 0 0 0 0 8 0 0 0
Totals 5.0 5 3 1 0 2 1 0 0 0 0 0 22 0 0 0
Community College of Rhode Island IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mark Hutchins (L, 0-1) 3.0 4 6 4 4 2 0 0 0 3 0 0 20 0 0 0
Eddy Prebot 0.0 1 3 3 2 0 0 0 0 0 0 0 3 0 0 0
Tim Robitaille 1.0 3 7 2 2 2 0 0 0 1 0 0 11 0 0 0
Harrison Cooley 0.2 1 4 0 3 0 0 0 0 1 0 0 8 0 0 0
Aaron Vega 0.1 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0
Totals 5.0 9 20 9 12 4 0 0 0 5 0 0 44 0 0 0
Northampton Community College
Batters Faced - Juan Cruz 14; Ryan Speers 8.
Community College of Rhode Island
Batters Faced - Mark Hutchins 20; Tim Robitaille 11; Aaron Vega 2; Eddy Prebot 3; Harrison Cooley 8.
HBP - Mark Hutchins 3; Tim Robitaille; Harrison Cooley.