Aaron Vega
19 Aaron Vega
-
- Position:
- Pitcher
-
- Year:
- Fr
-
- Bats/Throws:
- L/L
-
- gp
- 8
-
- avg
- -
-
- hr
- -
-
- rbi
- 0
-
- r
- 0
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 1 |
| Plate appearances | 0 | 0 |
| At Bats | 0 | 0 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| May 2 | at Bunker Hill Community College | L, 7-3 |
| May 2 | at Bunker Hill Community College | W, 8-6 |
| May 6 | Quinsigamond Community College | W, 12-11 |
| May 8 | vs. Northern Essex Community College | L, 3-2 |
| May 8 | vs. Quinsigamond Community College | W, 17-16 |
| May 10 | at Northern Essex Community College | L, 6-5 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Delaware Technical Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Delaware Technical Community College | L, 14-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | vs. Sussex County Community College | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Salem Community College | L, 13-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 | vs. Northampton Community College | L, 20-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | vs. PSU Hazelton | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. PSU Hazelton | L, 21-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | vs. Mercer County Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Nichols JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Northern Essex Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Northern Essex Community College | L, 11-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | at Holyoke Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Holyoke Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Holyoke Community College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Northern Essex Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | New Hampshire Technical Institute | W, 13-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | at Roxbury Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at New Hampshire Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Roxbury Community College | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Roxbury Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | York Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Holyoke Community College | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Massasoit Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | University of Connecticut at Avery Point | L, 22-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | at Quinsigamond Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Southern Maine Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Quinsigamond Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Quinsigamond Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Keene State JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Keene State JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Massasoit Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at University of Connecticut at Avery Point | L, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | at Southern Maine Community College | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Massasoit Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Bunker Hill Community College | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Bunker Hill Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Bunker Hill Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Quinsigamond Community College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Northern Essex Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Quinsigamond Community College | W, 17-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Northern Essex Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Delaware Technical Community College | L, 2-1 | - | - | - | - | - |
| Mar 9 | vs. Delaware Technical Community College | L, 14-0 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Sussex County Community College | L, 13-12 | - | - | - | - | - |
| Mar 10 | vs. Salem Community College | L, 13-5 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Northampton Community College | L, 20-3 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. PSU Hazelton | W, 12-10 | - | - | - | - | - |
| Mar 12 | vs. PSU Hazelton | L, 21-8 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Mercer County Community College | L, 6-1 | - | - | - | - | - |
| Mar 25 | at Nichols JV | - | - | - | - | - | |
| Mar 26 | Northern Essex Community College | - | - | - | - | - | |
| Mar 29 | at Northern Essex Community College | L, 5-1 | - | - | - | - | - |
| Mar 29 | at Northern Essex Community College | L, 11-5 | 1 | 0 | 0 | - | - |
| Apr 2 | at Holyoke Community College | - | - | - | - | - | |
| Apr 4 | Holyoke Community College | W, 2-1 | - | - | - | - | - |
| Apr 4 | Holyoke Community College | W, 11-6 | - | - | - | - | - |
| Apr 6 | Northern Essex Community College | L, 12-5 | - | - | - | - | - |
| Apr 8 | New Hampshire Technical Institute | W, 13-1 | 1 | 0 | 0 | - | - |
| Apr 9 | at Roxbury Community College | W, 7-0 | - | - | - | - | - |
| Apr 10 | at New Hampshire Technical Institute | - | - | - | - | - | |
| Apr 11 | Roxbury Community College | W, 15-2 | - | - | - | - | - |
| Apr 11 | Roxbury Community College | W, 12-2 | - | - | - | - | - |
| Apr 12 | York Community College | - | - | - | - | - | |
| Apr 13 | at Holyoke Community College | W, 13-7 | - | - | - | - | - |
| Apr 14 | Massasoit Community College | W, 13-3 | - | - | - | - | - |
| Apr 15 | University of Connecticut at Avery Point | L, 22-7 | 1 | 0 | 0 | - | - |
| Apr 16 | at Quinsigamond Community College | L, 5-4 | - | - | - | - | - |
| Apr 17 | Southern Maine Community College | - | - | - | - | - | |
| Apr 18 | Quinsigamond Community College | W, 1-0 | - | - | - | - | - |
| Apr 18 | Quinsigamond Community College | W, 8-7 | - | - | - | - | - |
| Apr 19 | at Keene State JV | - | - | - | - | - | |
| Apr 19 | at Keene State JV | - | - | - | - | - | |
| Apr 20 | Massasoit Community College | L, 9-2 | - | - | - | - | - |
| Apr 22 | at University of Connecticut at Avery Point | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 24 | at Southern Maine Community College | L, 17-8 | - | - | - | - | - |
| Apr 28 | at Massasoit Community College | W, 10-0 | - | - | - | - | - |
| Apr 29 | Bunker Hill Community College | W, 13-6 | - | - | - | - | - |
| Apr 29 | at University of Connecticut at Avery Point | - | - | - | - | - | |
| May 2 | at Bunker Hill Community College | L, 7-3 | - | - | - | - | - |
| May 2 | at Bunker Hill Community College | W, 8-6 | - | - | - | - | - |
| May 6 | Quinsigamond Community College | W, 12-11 | - | - | - | - | - |
| May 8 | vs. Northern Essex Community College | L, 3-2 | - | - | - | - | - |
| May 8 | vs. Quinsigamond Community College | W, 17-16 | - | - | - | - | - |
| May 10 | at Northern Essex Community College | L, 6-5 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Delaware Technical Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Delaware Technical Community College | L, 14-0 | 0 | 0 | 3.0 | 2 | - | - | 0.00 | 3 | 9.00 | - | 1.00 |
| Mar 10 | vs. Sussex County Community College | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Salem Community College | L, 13-5 | 0 | 0 | 1.2 | 3 | 1 | 1 | 5.40 | 1 | 5.40 | - | 3.00 |
| Mar 11 | vs. Northampton Community College | L, 20-3 | 0 | 0 | 0.1 | - | - | - | 0.00 | 0 | .00 | - | 3.00 |
| Mar 12 | vs. PSU Hazelton | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. PSU Hazelton | L, 21-8 | 0 | 0 | 2.1 | - | 1 | 1 | 3.86 | 1 | 3.86 | - | .43 |
| Mar 13 | vs. Mercer County Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Nichols JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Northern Essex Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Northern Essex Community College | L, 11-5 | 0 | 0 | 0.1 | - | - | - | 0.00 | 0 | .00 | - | 6.00 |
| Apr 2 | at Holyoke Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Holyoke Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Holyoke Community College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Northern Essex Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | New Hampshire Technical Institute | W, 13-1 | 1 | 0 | 7.0 | 2 | 1 | 1 | 1.29 | 12 | 15.43 | - | .71 |
| Apr 9 | at Roxbury Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at New Hampshire Technical Institute | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Roxbury Community College | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Roxbury Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | York Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Holyoke Community College | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Massasoit Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | University of Connecticut at Avery Point | L, 22-7 | 0 | 1 | 1.0 | 7 | 11 | 10 | 90.00 | 0 | .00 | - | 10.00 |
| Apr 16 | at Quinsigamond Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Southern Maine Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Quinsigamond Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Quinsigamond Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Keene State JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Keene State JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Massasoit Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at University of Connecticut at Avery Point | L, 10-0 | 0 | 0 | 0.1 | 1 | 1 | - | 0.00 | 0 | .00 | - | 3.00 |
| Apr 24 | at Southern Maine Community College | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Massasoit Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Bunker Hill Community College | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Bunker Hill Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Bunker Hill Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Quinsigamond Community College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Northern Essex Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Quinsigamond Community College | W, 17-16 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Northern Essex Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Delaware Technical Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Delaware Technical Community College | L, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Sussex County Community College | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Salem Community College | L, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Northampton Community College | L, 20-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. PSU Hazelton | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. PSU Hazelton | L, 21-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Mercer County Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Nichols JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Northern Essex Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Northern Essex Community College | L, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Holyoke Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Holyoke Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Holyoke Community College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Northern Essex Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | New Hampshire Technical Institute | W, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Roxbury Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at New Hampshire Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Roxbury Community College | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Roxbury Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | York Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Holyoke Community College | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Massasoit Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | University of Connecticut at Avery Point | L, 22-7 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 16 | at Quinsigamond Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Southern Maine Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Quinsigamond Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Quinsigamond Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Keene State JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Keene State JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Massasoit Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at University of Connecticut at Avery Point | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Southern Maine Community College | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Massasoit Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Bunker Hill Community College | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Bunker Hill Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Bunker Hill Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Quinsigamond Community College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Northern Essex Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Quinsigamond Community College | W, 17-16 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Northern Essex Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 8 | 0 | 0 | - | - |
| Total | 8 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7.31 | 1 | 1 | 8 | 0 | 0 | 16.0 | 15 | 15 | 13 | 13 | 17 | 9.56 | - | 1.75 | 77 | 2 | 2 |
| Total | 7.31 | 1 | 1 | 8 | 0 | 0 | 16.0 | 15 | 15 | 13 | 13 | 17 | 9.56 | - | 1.75 | 77 | 2 | 2 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Total | 8 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||||||||||||||
| March | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 0 | 0 | - | - |
| Conference | 1 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 2 | 0 | 0 | - | - |
| Away | 2 | 0 | 0 | - | - |
| Neutral | 4 | 0 | 0 | - | - |
| Result | |||||
| Wins | 1 | 0 | 0 | - | - |
| Losses | 7 | 0 | 0 | - | - |
| Month | |||||
| March | 5 | 0 | 0 | - | - |
| April | 3 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 7.31 | 1 | 1 | 8 | 0 | 0 | 16.0 | 15 | 15 | 13 | 13 | 17 | 9.56 | - | 1.75 | 77 | 2 | 2 |
| Conference | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.1 | - | - | - | 2 | 0 | .00 | - | 6.00 | 3 | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 12.38 | 1 | 1 | 2 | 0 | 0 | 8.0 | 9 | 12 | 11 | 6 | 12 | 13.50 | - | 1.88 | 41 | 1 | 1 |
| Away | 0.00 | 0 | 0 | 2 | 0 | 0 | 0.2 | 1 | 1 | - | 2 | 0 | .00 | - | 4.50 | 4 | - | - |
| Neutral | 2.45 | 0 | 0 | 4 | 0 | 0 | 7.1 | 5 | 2 | 2 | 5 | 5 | 6.14 | - | 1.36 | 32 | 1 | 1 |
| Result | ||||||||||||||||||
| Wins | 1.29 | 1 | 0 | 1 | 0 | 0 | 7.0 | 2 | 1 | 1 | 3 | 12 | 15.43 | - | .71 | 27 | 1 | 1 |
| Losses | 12.00 | 0 | 1 | 7 | 0 | 0 | 9.0 | 13 | 14 | 12 | 10 | 5 | 5.00 | - | 2.56 | 50 | 1 | 1 |
| Month | ||||||||||||||||||
| March | 2.35 | 0 | 0 | 5 | 0 | 0 | 7.2 | 5 | 2 | 2 | 7 | 5 | 5.87 | - | 1.57 | 35 | 1 | 1 |
| April | 11.88 | 1 | 1 | 3 | 0 | 0 | 8.1 | 10 | 13 | 11 | 6 | 12 | 12.96 | - | 1.92 | 42 | 1 | 1 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 8 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Conference | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 2 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Away | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 7 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Month | ||||||||||||
| March | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| April | 3 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
