Eddy Prebot
31 Eddy Prebot
-
- Position:
- Pitcher
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- gp
- 7
-
- avg
- -
-
- hr
- 0
-
- rbi
- 0
-
- r
- 0
-
- sb
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 2 |
| Plate appearances | 0 | 0 |
| At Bats | 0 | 0 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | 0 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | 0 | 0 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 0 | 0 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| May 2 | at Bunker Hill Community College | L, 7-3 |
| May 2 | at Bunker Hill Community College | W, 8-6 |
| May 6 | Quinsigamond Community College | W, 12-11 |
| May 8 | vs. Northern Essex Community College | L, 3-2 |
| May 8 | vs. Quinsigamond Community College | W, 17-16 |
| May 10 | at Northern Essex Community College | L, 6-5 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Delaware Technical Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Delaware Technical Community College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Sussex County Community College | L, 13-12 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | vs. Salem Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Northampton Community College | L, 20-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | vs. PSU Hazelton | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. PSU Hazelton | L, 21-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Mercer County Community College | L, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | at Nichols JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Northern Essex Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Northern Essex Community College | L, 11-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | at Holyoke Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Holyoke Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Holyoke Community College | W, 11-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 6 | Northern Essex Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | New Hampshire Technical Institute | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Roxbury Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at New Hampshire Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Roxbury Community College | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Roxbury Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | York Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Holyoke Community College | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Massasoit Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | University of Connecticut at Avery Point | L, 22-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | at Quinsigamond Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Southern Maine Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Quinsigamond Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Quinsigamond Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Keene State JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Keene State JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Massasoit Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at University of Connecticut at Avery Point | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Southern Maine Community College | L, 17-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 28 | at Massasoit Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Bunker Hill Community College | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Bunker Hill Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Bunker Hill Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Quinsigamond Community College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Northern Essex Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Quinsigamond Community College | W, 17-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Northern Essex Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Delaware Technical Community College | L, 2-1 | - | - | - | - | - |
| Mar 9 | vs. Delaware Technical Community College | L, 14-0 | - | - | - | - | - |
| Mar 10 | vs. Sussex County Community College | L, 13-12 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Salem Community College | L, 13-5 | - | - | - | - | - |
| Mar 11 | vs. Northampton Community College | L, 20-3 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. PSU Hazelton | W, 12-10 | - | - | - | - | - |
| Mar 12 | vs. PSU Hazelton | L, 21-8 | - | - | - | - | - |
| Mar 13 | vs. Mercer County Community College | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 25 | at Nichols JV | - | - | - | - | - | |
| Mar 26 | Northern Essex Community College | - | - | - | - | - | |
| Mar 29 | at Northern Essex Community College | L, 5-1 | - | - | - | - | - |
| Mar 29 | at Northern Essex Community College | L, 11-5 | 1 | 0 | 0 | - | - |
| Apr 2 | at Holyoke Community College | - | - | - | - | - | |
| Apr 4 | Holyoke Community College | W, 2-1 | - | - | - | - | - |
| Apr 4 | Holyoke Community College | W, 11-6 | 1 | 0 | 0 | 0 | 0 |
| Apr 6 | Northern Essex Community College | L, 12-5 | - | - | - | - | - |
| Apr 8 | New Hampshire Technical Institute | W, 13-1 | - | - | - | - | - |
| Apr 9 | at Roxbury Community College | W, 7-0 | - | - | - | - | - |
| Apr 10 | at New Hampshire Technical Institute | - | - | - | - | - | |
| Apr 11 | Roxbury Community College | W, 15-2 | - | - | - | - | - |
| Apr 11 | Roxbury Community College | W, 12-2 | - | - | - | - | - |
| Apr 12 | York Community College | - | - | - | - | - | |
| Apr 13 | at Holyoke Community College | W, 13-7 | - | - | - | - | - |
| Apr 14 | Massasoit Community College | W, 13-3 | - | - | - | - | - |
| Apr 15 | University of Connecticut at Avery Point | L, 22-7 | 1 | 0 | 0 | - | - |
| Apr 16 | at Quinsigamond Community College | L, 5-4 | - | - | - | - | - |
| Apr 17 | Southern Maine Community College | - | - | - | - | - | |
| Apr 18 | Quinsigamond Community College | W, 1-0 | - | - | - | - | - |
| Apr 18 | Quinsigamond Community College | W, 8-7 | - | - | - | - | - |
| Apr 19 | at Keene State JV | - | - | - | - | - | |
| Apr 19 | at Keene State JV | - | - | - | - | - | |
| Apr 20 | Massasoit Community College | L, 9-2 | - | - | - | - | - |
| Apr 22 | at University of Connecticut at Avery Point | L, 10-0 | - | - | - | - | - |
| Apr 24 | at Southern Maine Community College | L, 17-8 | 1 | 0 | 0 | - | - |
| Apr 28 | at Massasoit Community College | W, 10-0 | - | - | - | - | - |
| Apr 29 | Bunker Hill Community College | W, 13-6 | - | - | - | - | - |
| Apr 29 | at University of Connecticut at Avery Point | - | - | - | - | - | |
| May 2 | at Bunker Hill Community College | L, 7-3 | - | - | - | - | - |
| May 2 | at Bunker Hill Community College | W, 8-6 | - | - | - | - | - |
| May 6 | Quinsigamond Community College | W, 12-11 | - | - | - | - | - |
| May 8 | vs. Northern Essex Community College | L, 3-2 | - | - | - | - | - |
| May 8 | vs. Quinsigamond Community College | W, 17-16 | - | - | - | - | - |
| May 10 | at Northern Essex Community College | L, 6-5 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Delaware Technical Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Delaware Technical Community College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Sussex County Community College | L, 13-12 | 0 | 1 | 0.0 | 1 | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Salem Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Northampton Community College | L, 20-3 | 0 | 0 | 0.0 | 1 | 3 | 3 | INF | 0 | .00 | - | - |
| Mar 12 | vs. PSU Hazelton | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. PSU Hazelton | L, 21-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Mercer County Community College | L, 6-1 | 0 | 0 | 0.1 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Nichols JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Northern Essex Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Northern Essex Community College | L, 11-5 | 0 | 0 | 0.2 | - | - | - | 0.00 | 1 | 13.50 | - | - |
| Apr 2 | at Holyoke Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Holyoke Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Holyoke Community College | W, 11-6 | 0 | 0 | 1.2 | 4 | 5 | 5 | 27.00 | 1 | 5.40 | 0 | 4.20 |
| Apr 6 | Northern Essex Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | New Hampshire Technical Institute | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Roxbury Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at New Hampshire Technical Institute | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Roxbury Community College | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Roxbury Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | York Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Holyoke Community College | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Massasoit Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | University of Connecticut at Avery Point | L, 22-7 | 0 | 0 | 1.0 | 3 | 7 | 6 | 54.00 | 0 | .00 | - | 7.00 |
| Apr 16 | at Quinsigamond Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Southern Maine Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Quinsigamond Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Quinsigamond Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Keene State JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Keene State JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Massasoit Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at University of Connecticut at Avery Point | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Southern Maine Community College | L, 17-8 | 0 | 0 | 0.1 | - | 3 | 1 | 27.00 | 1 | 27.00 | - | 9.00 |
| Apr 28 | at Massasoit Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Bunker Hill Community College | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Bunker Hill Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Bunker Hill Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Quinsigamond Community College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Northern Essex Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Quinsigamond Community College | W, 17-16 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Northern Essex Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Delaware Technical Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Delaware Technical Community College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Sussex County Community College | L, 13-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Salem Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Northampton Community College | L, 20-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. PSU Hazelton | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. PSU Hazelton | L, 21-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Mercer County Community College | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Nichols JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Northern Essex Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Northern Essex Community College | L, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Holyoke Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Holyoke Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Holyoke Community College | W, 11-6 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 6 | Northern Essex Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | New Hampshire Technical Institute | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Roxbury Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at New Hampshire Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Roxbury Community College | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Roxbury Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | York Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Holyoke Community College | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Massasoit Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | University of Connecticut at Avery Point | L, 22-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Quinsigamond Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Southern Maine Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Quinsigamond Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Quinsigamond Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Keene State JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Keene State JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Massasoit Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at University of Connecticut at Avery Point | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Southern Maine Community College | L, 17-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Massasoit Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Bunker Hill Community College | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Bunker Hill Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Bunker Hill Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Quinsigamond Community College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Northern Essex Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Quinsigamond Community College | W, 17-16 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Northern Essex Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Total | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 7 | 0 | 0 | 0 | 0 |
| Total | 7 | 0 | 0 | 0 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33.75 | 0 | 1 | 7 | 0 | 0 | 4.0 | 9 | 18 | 15 | 14 | 3 | 6.75 | 0 | 5.75 | 36 | 3 | 1 |
| Total | 33.75 | 0 | 1 | 7 | 0 | 0 | 4.0 | 9 | 18 | 15 | 14 | 3 | 6.75 | 0 | 5.75 | 36 | 3 | 1 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Total | 7 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Conference | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Away | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Losses | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||||||||||||||
| March | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 0 | 0 | 0 | 0 |
| Conference | 2 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 2 | 0 | 0 | 0 | 0 |
| Away | 2 | 0 | 0 | - | - |
| Neutral | 3 | 0 | 0 | - | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0 | 0 |
| Losses | 6 | 0 | 0 | - | - |
| Month | |||||
| March | 4 | 0 | 0 | - | - |
| April | 3 | 0 | 0 | 0 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 33.75 | 0 | 1 | 7 | 0 | 0 | 4.0 | 9 | 18 | 15 | 14 | 3 | 6.75 | 0 | 5.75 | 36 | 3 | 1 |
| Conference | 19.29 | 0 | 0 | 2 | 0 | 0 | 2.1 | 4 | 5 | 5 | 3 | 2 | 7.71 | 0 | 3.00 | 14 | 1 | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 37.13 | 0 | 0 | 2 | 0 | 0 | 2.2 | 7 | 12 | 11 | 7 | 1 | 3.38 | 0 | 5.25 | 22 | 2 | 1 |
| Away | 9.00 | 0 | 0 | 2 | 0 | 0 | 1.0 | - | 3 | 1 | 3 | 2 | 18.00 | - | 3.00 | 7 | - | - |
| Neutral | 81.00 | 0 | 1 | 3 | 0 | 0 | 0.1 | 2 | 3 | 3 | 4 | 0 | .00 | - | 18.00 | 7 | 1 | - |
| Result | ||||||||||||||||||
| Wins | 27.00 | 0 | 0 | 1 | 0 | 0 | 1.2 | 4 | 5 | 5 | 3 | 1 | 5.40 | 0 | 4.20 | 12 | 1 | 1 |
| Losses | 38.57 | 0 | 1 | 6 | 0 | 0 | 2.1 | 5 | 13 | 10 | 11 | 2 | 7.71 | - | 6.86 | 24 | 2 | - |
| Month | ||||||||||||||||||
| March | 27.00 | 0 | 1 | 4 | 0 | 0 | 1.0 | 2 | 3 | 3 | 4 | 1 | 9.00 | - | 6.00 | 9 | 1 | - |
| April | 36.00 | 0 | 0 | 3 | 0 | 0 | 3.0 | 7 | 15 | 12 | 10 | 2 | 6.00 | 0 | 5.67 | 27 | 2 | 1 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 7 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Conference | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Away | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Losses | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Month | ||||||||||||
| March | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| April | 3 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
