Noah Levreault
12 Noah Levreault
-
- Position:
- Catcher
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- gp
- 18
-
- avg
- .368
-
- hr
- 0
-
- rbi
- 6
-
- r
- 10
-
- sb
- 5
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 13 |
| Plate appearances | 46 | 30 |
| At Bats | 38 | 23 |
| Runs | 10 | 9 |
| Hits | 14 | 8 |
| Doubles | 4 | 3 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 6 | 4 |
| Total bases | 18 | 11 |
| Walks | 7 | 6 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 7 | 3 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 5 | 4 |
| Caught Stealing | 0 | 0 |
| Batting Average | .368 | .348 |
| On Base Percentage | .457 | .467 |
| Slugging Percentage | .474 | .478 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| May 2 | at Bunker Hill Community College | L, 7-3 |
| May 2 | at Bunker Hill Community College | W, 8-6 |
| May 6 | Quinsigamond Community College | W, 12-11 |
| May 8 | vs. Northern Essex Community College | L, 3-2 |
| May 8 | vs. Quinsigamond Community College | W, 17-16 |
| May 10 | at Northern Essex Community College | L, 6-5 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Delaware Technical Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Delaware Technical Community College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Sussex County Community College | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Salem Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Northampton Community College | L, 20-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 12 | vs. PSU Hazelton | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. PSU Hazelton | L, 21-8 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 13 | vs. Mercer County Community College | L, 6-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 25 | at Nichols JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Northern Essex Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Northern Essex Community College | L, 11-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 2 | at Holyoke Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Holyoke Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 4 | Holyoke Community College | W, 11-6 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 6 | Northern Essex Community College | L, 12-5 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 8 | New Hampshire Technical Institute | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Roxbury Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at New Hampshire Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Roxbury Community College | W, 15-2 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .500 | .500 | - | 1 | - | - | - | - | - | 4 |
| Apr 11 | Roxbury Community College | W, 12-2 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 12 | York Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Holyoke Community College | W, 13-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | Massasoit Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | University of Connecticut at Avery Point | L, 22-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 16 | at Quinsigamond Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Southern Maine Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Quinsigamond Community College | W, 1-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 18 | Quinsigamond Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Keene State JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Keene State JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Massasoit Community College | L, 9-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 22 | at University of Connecticut at Avery Point | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Southern Maine Community College | L, 17-8 | 1 | 5 | 3 | 1 | 1 | - | - | - | 0 | 1 | .600 | .667 | .600 | - | - | - | - | - | - | - | 6 |
| Apr 28 | at Massasoit Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Bunker Hill Community College | W, 13-6 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 29 | at University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Bunker Hill Community College | L, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 2 | at Bunker Hill Community College | W, 8-6 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| May 6 | Quinsigamond Community College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Northern Essex Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Quinsigamond Community College | W, 17-16 | 1 | 4 | 4 | 0 | 2 | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 6 |
| May 10 | at Northern Essex Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Delaware Technical Community College | L, 2-1 | - | - | - | - | - |
| Mar 9 | vs. Delaware Technical Community College | L, 14-0 | - | - | - | - | - |
| Mar 10 | vs. Sussex County Community College | L, 13-12 | - | - | - | - | - |
| Mar 10 | vs. Salem Community College | L, 13-5 | - | - | - | - | - |
| Mar 11 | vs. Northampton Community College | L, 20-3 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. PSU Hazelton | W, 12-10 | - | - | - | - | - |
| Mar 12 | vs. PSU Hazelton | L, 21-8 | 1 | 0 | 2 | - | - |
| Mar 13 | vs. Mercer County Community College | L, 6-1 | 1 | 0 | 1 | 1 | - |
| Mar 25 | at Nichols JV | - | - | - | - | - | |
| Mar 26 | Northern Essex Community College | - | - | - | - | - | |
| Mar 29 | at Northern Essex Community College | L, 5-1 | - | - | - | - | - |
| Mar 29 | at Northern Essex Community College | L, 11-5 | 1 | 0 | 1 | - | - |
| Apr 2 | at Holyoke Community College | - | - | - | - | - | |
| Apr 4 | Holyoke Community College | W, 2-1 | 1 | 0 | 0 | 1 | 0 |
| Apr 4 | Holyoke Community College | W, 11-6 | 1 | 0 | 0 | 0 | 0 |
| Apr 6 | Northern Essex Community College | L, 12-5 | 1 | 1 | 0 | - | - |
| Apr 8 | New Hampshire Technical Institute | W, 13-1 | - | - | - | - | - |
| Apr 9 | at Roxbury Community College | W, 7-0 | - | - | - | - | - |
| Apr 10 | at New Hampshire Technical Institute | - | - | - | - | - | |
| Apr 11 | Roxbury Community College | W, 15-2 | 1 | 2 | 1 | - | - |
| Apr 11 | Roxbury Community College | W, 12-2 | 1 | 0 | 0 | 1 | - |
| Apr 12 | York Community College | - | - | - | - | - | |
| Apr 13 | at Holyoke Community College | W, 13-7 | 1 | 0 | 0 | - | - |
| Apr 14 | Massasoit Community College | W, 13-3 | - | - | - | - | - |
| Apr 15 | University of Connecticut at Avery Point | L, 22-7 | 1 | 0 | 1 | - | - |
| Apr 16 | at Quinsigamond Community College | L, 5-4 | - | - | - | - | - |
| Apr 17 | Southern Maine Community College | - | - | - | - | - | |
| Apr 18 | Quinsigamond Community College | W, 1-0 | 1 | 0 | 0 | 1 | - |
| Apr 18 | Quinsigamond Community College | W, 8-7 | - | - | - | - | - |
| Apr 19 | at Keene State JV | - | - | - | - | - | |
| Apr 19 | at Keene State JV | - | - | - | - | - | |
| Apr 20 | Massasoit Community College | L, 9-2 | 1 | 0 | 0 | - | - |
| Apr 22 | at University of Connecticut at Avery Point | L, 10-0 | - | - | - | - | - |
| Apr 24 | at Southern Maine Community College | L, 17-8 | 1 | 1 | 3 | - | - |
| Apr 28 | at Massasoit Community College | W, 10-0 | - | - | - | - | - |
| Apr 29 | Bunker Hill Community College | W, 13-6 | 1 | 1 | 1 | 1 | - |
| Apr 29 | at University of Connecticut at Avery Point | - | - | - | - | - | |
| May 2 | at Bunker Hill Community College | L, 7-3 | 1 | 0 | 0 | - | - |
| May 2 | at Bunker Hill Community College | W, 8-6 | 1 | 1 | 2 | - | - |
| May 6 | Quinsigamond Community College | W, 12-11 | - | - | - | - | - |
| May 8 | vs. Northern Essex Community College | L, 3-2 | - | - | - | - | - |
| May 8 | vs. Quinsigamond Community College | W, 17-16 | 1 | 4 | 6 | - | - |
| May 10 | at Northern Essex Community College | L, 6-5 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Delaware Technical Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Delaware Technical Community College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Sussex County Community College | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Salem Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Northampton Community College | L, 20-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. PSU Hazelton | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. PSU Hazelton | L, 21-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Mercer County Community College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Nichols JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Northern Essex Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Northern Essex Community College | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Holyoke Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Holyoke Community College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Holyoke Community College | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Northern Essex Community College | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | New Hampshire Technical Institute | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Roxbury Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at New Hampshire Technical Institute | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Roxbury Community College | W, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Roxbury Community College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | York Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Holyoke Community College | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Massasoit Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | University of Connecticut at Avery Point | L, 22-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Quinsigamond Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Southern Maine Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Quinsigamond Community College | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Quinsigamond Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Keene State JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Keene State JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Massasoit Community College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at University of Connecticut at Avery Point | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Southern Maine Community College | L, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Massasoit Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Bunker Hill Community College | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Bunker Hill Community College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Bunker Hill Community College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | Quinsigamond Community College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Northern Essex Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Quinsigamond Community College | W, 17-16 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 10 | at Northern Essex Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Delaware Technical Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Delaware Technical Community College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Sussex County Community College | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Salem Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Northampton Community College | L, 20-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 12 | vs. PSU Hazelton | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. PSU Hazelton | L, 21-8 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Mercer County Community College | L, 6-1 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Nichols JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Northern Essex Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Northern Essex Community College | L, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Holyoke Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Holyoke Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 4 | Holyoke Community College | W, 11-6 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 6 | Northern Essex Community College | L, 12-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | New Hampshire Technical Institute | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Roxbury Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at New Hampshire Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Roxbury Community College | W, 15-2 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Roxbury Community College | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | York Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Holyoke Community College | W, 13-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Massasoit Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | University of Connecticut at Avery Point | L, 22-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 16 | at Quinsigamond Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Southern Maine Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Quinsigamond Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Quinsigamond Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Keene State JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Keene State JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Massasoit Community College | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at University of Connecticut at Avery Point | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Southern Maine Community College | L, 17-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Massasoit Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Bunker Hill Community College | W, 13-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | at University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Bunker Hill Community College | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | at Bunker Hill Community College | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | Quinsigamond Community College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Northern Essex Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Quinsigamond Community College | W, 17-16 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 10 | at Northern Essex Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 38 | 14 | 6 | 7 | 4 | 0 | 0 | 4 | 7 | .368 | .457 | .474 | 0 | 1 | 0 | - | 0 | - | - | 46 |
| Total | 18 | 38 | 14 | 6 | 7 | 4 | 0 | 0 | 4 | 7 | .368 | .457 | .474 | 0 | 1 | 0 | - | 0 | - | - | 46 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 18 | 10 | 18 | 5 | 0 |
| Total | 18 | 10 | 18 | 5 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 34 | 32 | 2 | 0 | 0 | 1.000 | 0 | 4 | 1 | .200 | 0 |
| Total | 18 | 34 | 32 | 2 | 0 | 0 | 1.000 | 0 | 4 | 1 | .200 | 0 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 18 | 38 | 14 | 6 | 7 | 4 | 0 | 0 | 4 | 7 | .368 | .457 | .474 | 0 | 1 | 0 | - | 0 | - | - | 46 |
| Conference | 13 | 23 | 8 | 4 | 6 | 3 | 0 | 0 | 3 | 3 | .348 | .467 | .478 | 0 | 1 | 0 | - | 0 | - | - | 30 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 9 | 15 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | .200 | .350 | .200 | 0 | 1 | 0 | - | 0 | - | - | 20 |
| Away | 5 | 12 | 5 | 2 | 1 | 1 | - | - | 1 | 2 | .417 | .462 | .500 | - | - | - | - | - | - | - | 13 |
| Neutral | 4 | 11 | 6 | 1 | 2 | 3 | - | - | 3 | 2 | .545 | .615 | .818 | - | - | - | - | - | - | - | 13 |
| Result | |||||||||||||||||||||
| Wins | 9 | 19 | 7 | 3 | 5 | 3 | 0 | 0 | 3 | 2 | .368 | .480 | .526 | 0 | 1 | 0 | - | 0 | - | - | 25 |
| Losses | 9 | 19 | 7 | 3 | 2 | 1 | - | - | 1 | 5 | .368 | .429 | .421 | - | - | - | - | - | - | - | 21 |
| Month | |||||||||||||||||||||
| March | 4 | 10 | 3 | 2 | - | 1 | - | - | 1 | 3 | .300 | .300 | .400 | - | - | - | - | - | - | - | 10 |
| April | 11 | 20 | 6 | 4 | 5 | 0 | 0 | 0 | 0 | 4 | .300 | .423 | .300 | 0 | 1 | 0 | - | 0 | - | - | 26 |
| May | 3 | 8 | 5 | 0 | 2 | 3 | - | - | 3 | - | .625 | .700 | 1.000 | - | - | - | - | - | - | - | 10 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 10 | 18 | 5 | 0 |
| Conference | 13 | 9 | 11 | 4 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 9 | 4 | 3 | 4 | 0 |
| Away | 5 | 2 | 6 | - | - |
| Neutral | 4 | 4 | 9 | 1 | - |
| Result | |||||
| Wins | 9 | 8 | 10 | 4 | 0 |
| Losses | 9 | 2 | 8 | 1 | - |
| Month | |||||
| March | 4 | 0 | 4 | 1 | - |
| April | 11 | 5 | 6 | 4 | 0 |
| May | 3 | 5 | 8 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
