Oliver Andrews
10 Oliver Andrews
-
- Position:
- Infield
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- gp
- 16
-
- avg
- .250
-
- hr
- 0
-
- rbi
- 6
-
- r
- 3
-
- sb
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 10 |
| Plate appearances | 29 | 19 |
| At Bats | 24 | 16 |
| Runs | 3 | 3 |
| Hits | 6 | 5 |
| Doubles | 0 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 6 | 5 |
| Total bases | 6 | 5 |
| Walks | 5 | 3 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 4 | 2 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 3 | 3 |
| Caught Stealing | 0 | 0 |
| Batting Average | .250 | .313 |
| On Base Percentage | .379 | .421 |
| Slugging Percentage | .250 | .313 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| May 2 | at Bunker Hill Community College | L, 7-3 |
| May 2 | at Bunker Hill Community College | W, 8-6 |
| May 6 | Quinsigamond Community College | W, 12-11 |
| May 8 | vs. Northern Essex Community College | L, 3-2 |
| May 8 | vs. Quinsigamond Community College | W, 17-16 |
| May 10 | at Northern Essex Community College | L, 6-5 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Delaware Technical Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Delaware Technical Community College | L, 14-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 10 | vs. Sussex County Community College | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Salem Community College | L, 13-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 11 | vs. Northampton Community College | L, 20-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. PSU Hazelton | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. PSU Hazelton | L, 21-8 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 13 | vs. Mercer County Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Nichols JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Northern Essex Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Northern Essex Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Holyoke Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Holyoke Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Holyoke Community College | W, 11-6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 6 | Northern Essex Community College | L, 12-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 8 | New Hampshire Technical Institute | W, 13-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 9 | at Roxbury Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at New Hampshire Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Roxbury Community College | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Roxbury Community College | W, 12-2 | 1 | 1 | 1 | 1 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 12 | York Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Holyoke Community College | W, 13-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 14 | Massasoit Community College | W, 13-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 15 | University of Connecticut at Avery Point | L, 22-7 | 1 | 0 | 0 | 1 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 16 | at Quinsigamond Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Southern Maine Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Quinsigamond Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 18 | Quinsigamond Community College | W, 8-7 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 19 | at Keene State JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Keene State JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Massasoit Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at University of Connecticut at Avery Point | L, 10-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 24 | at Southern Maine Community College | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Massasoit Community College | W, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 29 | Bunker Hill Community College | W, 13-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 29 | at University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Bunker Hill Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Bunker Hill Community College | W, 8-6 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 6 | Quinsigamond Community College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Northern Essex Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Quinsigamond Community College | W, 17-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Northern Essex Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Delaware Technical Community College | L, 2-1 | - | - | - | - | - |
| Mar 9 | vs. Delaware Technical Community College | L, 14-0 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Sussex County Community College | L, 13-12 | - | - | - | - | - |
| Mar 10 | vs. Salem Community College | L, 13-5 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Northampton Community College | L, 20-3 | - | - | - | - | - |
| Mar 12 | vs. PSU Hazelton | W, 12-10 | - | - | - | - | - |
| Mar 12 | vs. PSU Hazelton | L, 21-8 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Mercer County Community College | L, 6-1 | - | - | - | - | - |
| Mar 25 | at Nichols JV | - | - | - | - | - | |
| Mar 26 | Northern Essex Community College | - | - | - | - | - | |
| Mar 29 | at Northern Essex Community College | L, 5-1 | - | - | - | - | - |
| Mar 29 | at Northern Essex Community College | L, 11-5 | - | - | - | - | - |
| Apr 2 | at Holyoke Community College | - | - | - | - | - | |
| Apr 4 | Holyoke Community College | W, 2-1 | - | - | - | - | - |
| Apr 4 | Holyoke Community College | W, 11-6 | 1 | 0 | 1 | 0 | 0 |
| Apr 6 | Northern Essex Community College | L, 12-5 | 1 | 0 | 0 | - | - |
| Apr 8 | New Hampshire Technical Institute | W, 13-1 | 1 | 0 | 0 | - | - |
| Apr 9 | at Roxbury Community College | W, 7-0 | - | - | - | - | - |
| Apr 10 | at New Hampshire Technical Institute | - | - | - | - | - | |
| Apr 11 | Roxbury Community College | W, 15-2 | - | - | - | - | - |
| Apr 11 | Roxbury Community College | W, 12-2 | 1 | 3 | 1 | 3 | - |
| Apr 12 | York Community College | - | - | - | - | - | |
| Apr 13 | at Holyoke Community College | W, 13-7 | 1 | 0 | 0 | - | - |
| Apr 14 | Massasoit Community College | W, 13-3 | 1 | 0 | 0 | - | - |
| Apr 15 | University of Connecticut at Avery Point | L, 22-7 | 1 | 0 | 0 | - | - |
| Apr 16 | at Quinsigamond Community College | L, 5-4 | - | - | - | - | - |
| Apr 17 | Southern Maine Community College | - | - | - | - | - | |
| Apr 18 | Quinsigamond Community College | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 18 | Quinsigamond Community College | W, 8-7 | 1 | 0 | 1 | - | - |
| Apr 19 | at Keene State JV | - | - | - | - | - | |
| Apr 19 | at Keene State JV | - | - | - | - | - | |
| Apr 20 | Massasoit Community College | L, 9-2 | - | - | - | - | - |
| Apr 22 | at University of Connecticut at Avery Point | L, 10-0 | 1 | 0 | 1 | - | - |
| Apr 24 | at Southern Maine Community College | L, 17-8 | - | - | - | - | - |
| Apr 28 | at Massasoit Community College | W, 10-0 | 1 | 0 | 0 | - | - |
| Apr 29 | Bunker Hill Community College | W, 13-6 | 1 | 0 | 0 | - | - |
| Apr 29 | at University of Connecticut at Avery Point | - | - | - | - | - | |
| May 2 | at Bunker Hill Community College | L, 7-3 | - | - | - | - | - |
| May 2 | at Bunker Hill Community College | W, 8-6 | 1 | 0 | 2 | - | - |
| May 6 | Quinsigamond Community College | W, 12-11 | - | - | - | - | - |
| May 8 | vs. Northern Essex Community College | L, 3-2 | - | - | - | - | - |
| May 8 | vs. Quinsigamond Community College | W, 17-16 | - | - | - | - | - |
| May 10 | at Northern Essex Community College | L, 6-5 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Delaware Technical Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Delaware Technical Community College | L, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Sussex County Community College | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Salem Community College | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Northampton Community College | L, 20-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. PSU Hazelton | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. PSU Hazelton | L, 21-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Mercer County Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Nichols JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Northern Essex Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Northern Essex Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Holyoke Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Holyoke Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Holyoke Community College | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Northern Essex Community College | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | New Hampshire Technical Institute | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Roxbury Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at New Hampshire Technical Institute | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Roxbury Community College | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Roxbury Community College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | York Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Holyoke Community College | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Massasoit Community College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | University of Connecticut at Avery Point | L, 22-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Quinsigamond Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Southern Maine Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Quinsigamond Community College | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Quinsigamond Community College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Keene State JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Keene State JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Massasoit Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at University of Connecticut at Avery Point | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Southern Maine Community College | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Massasoit Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Bunker Hill Community College | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Bunker Hill Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Bunker Hill Community College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | Quinsigamond Community College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Northern Essex Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Quinsigamond Community College | W, 17-16 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Northern Essex Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Delaware Technical Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Delaware Technical Community College | L, 14-0 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Mar 10 | vs. Sussex County Community College | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Salem Community College | L, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Northampton Community College | L, 20-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. PSU Hazelton | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. PSU Hazelton | L, 21-8 | 1 | 7 | 6 | 0 | 1 | - | .857 | 2 | - | - | - | - |
| Mar 13 | vs. Mercer County Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Nichols JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Northern Essex Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Northern Essex Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Holyoke Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Holyoke Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Holyoke Community College | W, 11-6 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Apr 6 | Northern Essex Community College | L, 12-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | New Hampshire Technical Institute | W, 13-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Roxbury Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at New Hampshire Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Roxbury Community College | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Roxbury Community College | W, 12-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | York Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Holyoke Community College | W, 13-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Massasoit Community College | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | University of Connecticut at Avery Point | L, 22-7 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 16 | at Quinsigamond Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Southern Maine Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Quinsigamond Community College | W, 1-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Quinsigamond Community College | W, 8-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Keene State JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Keene State JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Massasoit Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at University of Connecticut at Avery Point | L, 10-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Southern Maine Community College | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Massasoit Community College | W, 10-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | Bunker Hill Community College | W, 13-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Bunker Hill Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Bunker Hill Community College | W, 8-6 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | Quinsigamond Community College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Northern Essex Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Quinsigamond Community College | W, 17-16 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Northern Essex Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 24 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 4 | .250 | .379 | .250 | 0 | 0 | 0 | - | 0 | - | - | 29 |
| Total | 16 | 24 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 4 | .250 | .379 | .250 | 0 | 0 | 0 | - | 0 | - | - | 29 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 16 | 3 | 6 | 3 | 0 |
| Total | 16 | 3 | 6 | 3 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 33 | 18 | 12 | 3 | 0 | .909 | 3 | 0 | 0 | - | 0 |
| Total | 16 | 33 | 18 | 12 | 3 | 0 | .909 | 3 | 0 | 0 | - | 0 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 16 | 24 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 4 | .250 | .379 | .250 | 0 | 0 | 0 | - | 0 | - | - | 29 |
| Conference | 10 | 16 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | .313 | .421 | .313 | 0 | 0 | 0 | - | 0 | - | - | 19 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 9 | 10 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | .300 | .500 | .300 | 0 | 0 | 0 | - | 0 | - | - | 14 |
| Away | 4 | 9 | 3 | 3 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 9 |
| Neutral | 3 | 5 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .167 | .000 | - | - | - | - | - | - | - | 6 |
| Result | |||||||||||||||||||||
| Wins | 10 | 16 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | .313 | .421 | .313 | 0 | 0 | 0 | - | 0 | - | - | 19 |
| Losses | 6 | 8 | 1 | 1 | 2 | - | - | - | 0 | 2 | .125 | .300 | .125 | - | - | - | - | - | - | - | 10 |
| Month | |||||||||||||||||||||
| March | 3 | 5 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .167 | .000 | - | - | - | - | - | - | - | 6 |
| April | 12 | 15 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | .267 | .421 | .267 | 0 | 0 | 0 | - | 0 | - | - | 19 |
| May | 1 | 4 | 2 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 3 | 6 | 3 | 0 |
| Conference | 10 | 3 | 5 | 3 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 9 | 3 | 3 | 3 | 0 |
| Away | 4 | 0 | 3 | - | - |
| Neutral | 3 | 0 | 0 | - | - |
| Result | |||||
| Wins | 10 | 3 | 5 | 3 | 0 |
| Losses | 6 | 0 | 1 | - | - |
| Month | |||||
| March | 3 | 0 | 0 | - | - |
| April | 12 | 3 | 4 | 3 | 0 |
| May | 1 | 0 | 2 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 16 | 33 | 18 | 12 | 3 | 0 | .909 | 3 | 0 | 0 | - | 0 |
| Conference | 10 | 15 | 5 | 10 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
