Official Baseball Box Score

Roxbury Community Co vs. Community College of

4/7/2024 — CCRI

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 R H E
Roxbury Community College 3 0 0 0 0 1 4 8 2
Community College of Rhode Island 2 0 0 4 3 14 23 12 4
Roxbury Community Co 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Francis Villalona ss 3 1 0 0 1 1 3 0 0
Yoaldi Mejia 2b 2 1 2 0 1 0 2 2 0
Fraymin Soto 1b 3 1 1 2 0 1 2 1 0
Brayan Camacho rf 2 0 0 0 1 0 2 0 0
Andres Pinto 3b 3 1 2 0 0 1 1 0 0
Janneson Alejandro Martinez Carrasco c 3 0 2 1 0 0 4 1 0
Paxton Silas dh 2 0 0 0 0 2 0 0 0
Anthony Castillo lf 2 0 1 1 1 1 2 0 0
Allan Torres cf 3 0 0 0 0 1 2 0 0
   Kennifer Aguiar 0 0 0 0 0 0 0 0 0
   Xavier Deloney-Phillips 0 0 0 0 0 0 0 0 0
Totals 23 4 8 4 4 7 18 4 0
Community College of 23 (0-0)
Player AB R H RBI BB SO PO A LOB
FERNANDO TAVARES cf 4 3 3 3 2 0 0 0 0
AVERY ACUNA ss 4 3 2 2 2 1 4 1 0
JOSH LINCOURT c 2 0 1 3 4 0 7 1 0
SEAN GALLAGHER 1b 3 1 0 1 2 0 0 0 0
NOAH COOK rf 3 3 1 1 1 1 0 0 0
CHRIS TORRES dh 1 4 0 0 4 1 0 0 0
JACOB POITRAS 3b 3 2 1 1 2 0 2 0 0
JAKE FAIOLA lf 2 3 1 4 1 0 0 0 0
AIDAN BOLWELL 2b 4 3 2 2 0 0 1 0 0
TYLER REALL p 0 0 0 0 0 0 0 0 0
RUMMY RAMOS 0 1 0 0 1 0 1 0 0
VINNY ENRIGHT 1 0 1 2 0 0 0 0 0
OWEN TABOR 0 0 0 0 1 0 2 0 0
   MATT MOREAU 0 0 0 0 0 0 0 0 0
   ANDREW RODRIGUEZ 0 0 0 0 0 0 1 0 0
Totals 27 23 12 19 20 3 18 2 0
Roxbury Community Co
E - Fraymin Soto 2.
2B - Yoaldi Mejia; Fraymin Soto; Andres Pinto.
RBI - Fraymin Soto 2; Janneson Alejandro Martinez Carrasco; Anthony Castillo.
CS - Brayan Camacho.
Community College of
E - AVERY ACUNA 2; JACOB POITRAS; RUMMY RAMOS.
2B - NOAH COOK.
RBI - FERNANDO TAVARES 3; AVERY ACUNA 2; JOSH LINCOURT 3; SEAN GALLAGHER; NOAH COOK; JACOB POITRAS; JAKE FAIOLA 4; AIDAN BOLWELL 2; VINNY ENRIGHT 2.
Sac - SEAN GALLAGHER; NOAH COOK; JAKE FAIOLA.
SB - NOAH COOK; CHRIS TORRES; JACOB POITRAS.
Roxbury Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kennifer Aguiar 4.0 4 6 2 5 3 0 2 0 0 0 0 22 0 0 0
Anthony Castillo 1.0 0 3 2 5 0 0 2 0 1 0 0 9 0 0 0
Brayan Camacho 0.1 4 8 8 3 0 0 3 0 1 0 0 9 0 0 0
Xavier Deloney-Phillips 0.2 2 6 6 6 1 0 2 0 0 0 0 10 0 0 0
Totals 6.0 10 23 18 19 4 0 9 0 2 0 0 50 0 0 0
Community College of Rhode Island IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
TYLER REALL (W, 1-0) 4.0 4 3 3 2 6 0 0 0 0 0 0 18 0 0 0
ANDREW RODRIGUEZ 1.0 0 0 0 1 1 0 0 0 0 0 0 3 0 0 0
MATT MOREAU 1.0 1 1 0 0 0 0 0 0 0 0 0 6 0 0 0
Totals 6.0 5 4 3 3 7 0 0 0 0 0 0 27 0 0 0
Roxbury Community Co
Batters Faced - Brayan Camacho 9; Anthony Castillo 9; Kennifer Aguiar 22; Xavier Deloney-Phillips 10.
WP - Brayan Camacho 3; Anthony Castillo 2; Kennifer Aguiar 2; Xavier Deloney-Phillips 2.
HBP - Brayan Camacho; Anthony Castillo.
Community College of
Batters Faced - TYLER REALL 18; MATT MOREAU 6; ANDREW RODRIGUEZ 3.