Official Baseball Box Score

Community College of vs. Herkimer College

3/13/2024 — RussMatt

Start: 11:30 AMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Community College of Rhode Island 0 0 6 7 2 0 0 15 19 0
Herkimer College 0 0 1 0 4 5 0 10 11 0
Community College of 15 (0-0)
Player AB R H RBI BB SO PO A LOB
ELIJAH MOFFAT cf 5 1 1 1 0 1 0 0 0
OWEN TABOR 1b 4 1 4 4 1 0 0 0 0
JOSH LINCOURT c 5 0 1 1 0 2 0 0 0
SEAN GALLAGHER dh 5 2 3 2 0 0 0 0 0
NOAH COOK rf 3 1 2 1 1 0 0 0 0
JACOB POITRAS 3b 4 2 2 2 1 1 0 0 0
JAKE FAIOLA lf 4 2 2 0 1 1 0 0 0
AIDAN BOLWELL 2b 3 3 1 1 2 0 0 0 0
AVERY ACUNA ss 5 2 3 2 0 0 0 0 0
VAUN LARISA p 0 0 0 0 0 0 0 0 0
   OWEN AIVALIOTIS 0 0 0 0 0 0 0 0 0
   MATT MOREAU 0 0 0 0 0 0 0 0 0
   RUMMY RAMOS 0 0 0 0 0 0 0 0 0
   ALEX IANNUCCILLI 0 0 0 0 0 0 0 0 0
Totals 38 14 19 14 6 5 0 0 0
Herkimer College 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Jaden Madrid ss 3 1 1 0 2 1 1 0 0
Mikey Rodriguez cf 5 3 2 1 0 2 3 1 0
Ethan Glossa lf 5 2 3 2 0 1 1 0 0
Donovan Rhoden 3b 4 1 3 4 0 0 2 0 0
David Bernard 1b 3 1 0 0 0 2 2 0 0
Tyler Daus rf 5 0 1 1 0 1 2 0 0
Anthony Macarelli c 2 0 0 0 1 1 3 0 0
Nathan Betances dh 3 0 0 0 0 2 0 0 0
Johnny Yamin 2b 2 2 0 0 2 2 3 0 0
Bryce Zicaro p 0 0 0 0 0 0 0 0 0
Chase Brennan 0 0 0 0 1 0 0 0 0
Sotaro Ishida 1 0 1 2 1 0 0 0 0
   Aidan McBride 0 0 0 0 0 0 0 0 0
   Evan Staroba 0 0 0 0 0 0 0 0 0
   Reis Brammer 0 0 0 0 0 0 0 0 0
   Jake Cooper 0 0 0 0 0 0 1 0 0
   Jake O'Connor 0 0 0 0 0 0 0 0 0
Totals 33 10 11 10 7 12 18 1 0
Community College of
2B - SEAN GALLAGHER 3; JAKE FAIOLA.
RBI - ELIJAH MOFFAT; OWEN TABOR 4; JOSH LINCOURT; SEAN GALLAGHER 2; NOAH COOK; JACOB POITRAS 2; AIDAN BOLWELL; AVERY ACUNA 2.
Herkimer College
2B - Donovan Rhoden.
3B - Sotaro Ishida.
HR - Donovan Rhoden.
RBI - Mikey Rodriguez; Ethan Glossa 2; Donovan Rhoden 4; Tyler Daus; Sotaro Ishida 2.
SB - Donovan Rhoden; Tyler Daus 2.
Community College of Rhode Island IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
VAUN LARISA 2.0 0 0 0 0 7 0 0 0 1 0 0 8 0 0 0
OWEN AIVALIOTIS (W, 1-0) 2.0 5 5 5 2 0 0 0 0 0 0 0 13 0 0 0
MATT MOREAU 0.2 1 2 2 3 2 0 0 0 0 0 0 6 0 0 0
RUMMY RAMOS 1.0 3 3 3 1 1 0 0 0 1 0 0 8 0 0 0
ALEX IANNUCCILLI (Sv, 1) 1.1 2 0 0 1 2 0 0 0 0 0 0 7 0 0 0
Totals 7.0 11 10 10 7 12 0 0 0 2 0 0 42 0 0 0
Herkimer College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bryce Zicaro (L, 0-1) 3.2 9 5 5 1 3 0 1 0 0 0 20 21 0 0 0
Jake O'Connor 0.1 3 4 4 0 0 0 0 0 1 0 3 4 0 0 0
Evan Staroba 0.2 3 3 3 0 0 0 0 0 1 0 5 6 0 0 0
Aidan McBride 0.1 1 2 2 2 0 0 0 0 0 0 0 1 0 0 0
Jake Cooper 0.2 2 0 0 2 0 0 0 0 0 0 3 5 0 0 0
Reis Brammer 1.1 0 0 0 1 1 0 0 0 0 0 4 5 0 0 0
Totals 7.0 18 14 14 6 4 0 1 0 2 0 35 42 0 0 0
Community College of
Batters Faced - VAUN LARISA 8; OWEN AIVALIOTIS 13; MATT MOREAU 6; RUMMY RAMOS 8; ALEX IANNUCCILLI 7.
HBP - VAUN LARISA; RUMMY RAMOS.
Herkimer College
Batters Faced - Bryce Zicaro 21; Aidan McBride; Evan Staroba 6; Reis Brammer 5; Jake Cooper 5; Jake O'Connor 4.
WP - Bryce Zicaro.
HBP - Evan Staroba; Jake O'Connor.